Population of Finland: Difference between revisions
Jump to navigation
Jump to search
m (→Formula) |
mNo edit summary |
||
Line 11: | Line 11: | ||
==Answer== | ==Answer== | ||
<t2b index="Age,Observation" locations="Amount" unit="#"> | <t2b name="pop" index="Age,Observation" locations="Amount" unit="#"> | ||
0-4|267686 | 0-4|267686 | ||
5-9|309010 | 5-9|309010 | ||
Line 78: | Line 78: | ||
population <- Ovariable( | population <- Ovariable( | ||
"population", | "population", | ||
ddata="Op_en2959/" | ddata="Op_en2959/pop" | ||
) | ) | ||
Revision as of 11:09, 4 July 2019
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the population of Finland?
Answer
Obs | Age | Amount |
---|---|---|
1 | 0-4 | 267686 |
2 | 5-9 | 309010 |
3 | 10-14 | 305538 |
4 | 15-24 | 616543 |
5 | 25-64 | 2814305 |
6 | 65-79 | 902127 |
7 | 80+ | 302710 |
8 | All | 5517919 |
Definition
- Statistics of Finland
- Population of Finland during the H1N1 pandemic and related narcolepsy cluster (~2009-2010?)[1] (See H1N1 vaccination coverage in Finland also)
Unit
# persons
Formula
Total population in Finland
Default run: mzGRDt4VreHPefKI
Total population of Finland, taken from Statistics Finland.
Population parameters per municipality
See also
References
- ↑ Kansallisen narkolepsiatyöryhmän väliraportti 31.1.2011
Related files
<mfanonymousfilelist></mfanonymousfilelist>