Building stock in Helsinki: Difference between revisions

From Opasnet
Jump to navigation Jump to search
Line 47: Line 47:


{{hidden|
{{hidden|
{{comment|# |Onko tää ok muodossa? Yhdistetyt luokat viittaa kaikkiin kyseisen luokan alapuolella oleviin luokkiin. Tässä on periaatteessa kolmiportainen jaottelu, mutta en tiedä, haluatteko sen jotenkin selkeämmin. |--[[User:Signatiu|Signatiu]] ([[User talk:Signatiu|talk]]) 18:39, 20 August 2015 (UTC)}}
<t2b name="Building types by Statistics Finland" index="Building types in Facta" obs="Building" unit="-">


11 |Yhden asunnon talot|Detached and semi-detached houses
<t2b name="Building types" index="Building types in Facta" obs="Building" desc="Number of the class" unit="-">
12 |Kahden asunnon talot|Detached and semi-detached houses
Yhden asunnon talot|Detached and semi-detached houses|11
13 |Muut erilliset pientalot|Detached and semi-detached houses
Kahden asunnon talot|Detached and semi-detached houses|12
21 |Rivitalot|Attached houses
Muut erilliset pientalot|Detached and semi-detached houses|13
22 |Ketjutalot|Attached houses
Rivitalot|Attached houses|21
32 |Luhtitalot|Blocks of flats
Ketjutalot|Attached houses|22
39 |Muut asuinkerrostalot|Blocks of flats
Luhtitalot|Blocks of flats|32
41 |Vapaa-ajan asuinrakennukset|Free-time residential buildings
Muut asuinkerrostalot|Blocks of flats|39
111 |Myymälähallit|Commercial
Vapaa-ajan asuinrakennukset|Free-time residential buildings|41
112 |Liike- ja tavaratalot, kauppakeskukset|Commercial
Myymälähallit|Commercial|111
119 |Myymälärakennukset|Commercial
Liike- ja tavaratalot, kauppakeskukset|Commercial|112
121 |Hotellit, motellit, matkustajakodit, kylpylähotellit|Commercial
Myymälärakennukset|Commercial|119
123 |Loma-, lepo- ja virkistyskodit|Commercial
Hotellit, motellit, matkustajakodit, kylpylähotellit|Commercial|121
124 |Vuokrattavat lomamökit ja osakkeet (liiketoiminnallisesti)|Commercial
Loma-, lepo- ja virkistyskodit|Commercial|123
129 |Muut majoitusliikerakennukset|Commercial
Vuokrattavat lomamökit ja osakkeet (liiketoiminnallisesti)|Commercial|124
131 |Asuntolat, vanhusten palvelutalot, asuntolahotellit|Commercial
Muut majoitusliikerakennukset|Commercial|129
139 |Muut asuntolarakennukset|Commercial
Asuntolat, vanhusten palvelutalot, asuntolahotellit|Commercial|131
141 |Ravintolat, ruokalat ja baarit|Commercial
Muut asuntolarakennukset|Commercial|139
15 |Toimistorakennukset|Offices
Ravintolat, ruokalat ja baarit|Commercial|141
151 |Toimistorakennukset|Offices
Toimistorakennukset|Offices|15
161 |Rautatie- ja linja-autoasemat, lento- ja satamaterminaalit|Transport and communications buildings
Toimistorakennukset|Offices|151
162 |Kulkuneuvojen suoja- ja huoltorakennukset|Transport and communications buildings
Rautatie- ja linja-autoasemat, lento- ja satamaterminaalit|Transport and communications buildings|161
163 |Pysäköintitalot|Transport and communications buildings
Kulkuneuvojen suoja- ja huoltorakennukset|Transport and communications buildings|162
164 |Tietoliikenteen rakennukset|Transport and communications buildings
Pysäköintitalot|Transport and communications buildings|163
169 |Muut liikenteen rakennukset|Transport and communications buildings
Tietoliikenteen rakennukset|Transport and communications buildings|164
211 |Keskussairaalat|Buildings for institutional care
Muut liikenteen rakennukset|Transport and communications buildings|169
213 |Muut sairaalat|Buildings for institutional care
Keskussairaalat|Buildings for institutional care|211
214 |Terveyskeskukset|Buildings for institutional care
Muut sairaalat|Buildings for institutional care|213
215 |Terveydenhuollon erityislaitokset|Buildings for institutional care
Terveyskeskukset|Buildings for institutional care|214
219 |Muut terveydenhuoltorakennukset|Buildings for institutional care
Terveydenhuollon erityislaitokset|Buildings for institutional care|215
221 |Vanhainkodit|Buildings for institutional care
Muut terveydenhuoltorakennukset|Buildings for institutional care|219
222 |Lasten- ja koulukodit|Buildings for institutional care
Vanhainkodit|Buildings for institutional care|221
223 |Kehitysvammaisten hoitolaitokset|Buildings for institutional care
Lasten- ja koulukodit|Buildings for institutional care|222
229 |Muut huoltolaitosrakennukset|Buildings for institutional care
Kehitysvammaisten hoitolaitokset|Buildings for institutional care|223
231 |Lasten päiväkodit|Buildings for institutional care
Muut huoltolaitosrakennukset|Buildings for institutional care|229
239 |Muualla luokittelemattomat sosiaalitoimen rakennukset|Buildings for institutional care
Lasten päiväkodit|Buildings for institutional care|231
241 |Vankilat|Buildings for institutional care
Muualla luokittelemattomat sosiaalitoimen rakennukset|Buildings for institutional care|239
311 |Teatterit, konsertti- ja kongressitalot, oopperat|Assembly buildings
Vankilat|Buildings for institutional care|241
312 |Elokuvateatterit|Assembly buildings
Teatterit, konsertti- ja kongressitalot, oopperat|Assembly buildings|311
322 |Kirjastot ja arkistot|Assembly buildings
Elokuvateatterit|Assembly buildings|312
323 |Museot ja taidegalleriat|Assembly buildings
Kirjastot ja arkistot|Assembly buildings|322
324 |Näyttelyhallit|Assembly buildings
Museot ja taidegalleriat|Assembly buildings|323
331 |Seurain-, nuoriso- yms. talot|Assembly buildings
Näyttelyhallit|Assembly buildings|324
341 |Kirkot, kappelit, luostarit, rukoushuoneet|Assembly buildings
Seurain-, nuoriso- yms. talot|Assembly buildings|331
342 |Seurakuntatalot|Assembly buildings
Kirkot, kappelit, luostarit, rukoushuoneet|Assembly buildings|341
349 |Muut uskonnollisten yhteisöjen rakennukset|Assembly buildings
Seurakuntatalot|Assembly buildings|342
351 |Jäähallit|Assembly buildings
Muut uskonnollisten yhteisöjen rakennukset|Assembly buildings|349
352 |Uimahallit|Assembly buildings
Jäähallit|Assembly buildings|351
353 |Tennis-, squash- ja sulkapallohallit|Assembly buildings
Uimahallit|Assembly buildings|352
354 |Monitoimihallit ja muut urheiluhallit|Assembly buildings
Tennis-, squash- ja sulkapallohallit|Assembly buildings|353
359 |Muut urheilu- ja kuntoilurakennukset|Assembly buildings
Monitoimihallit ja muut urheiluhallit|Assembly buildings|354
369 |Muut kokoontumisrakennukset|Assembly buildings
Muut urheilu- ja kuntoilurakennukset|Assembly buildings|359
511 |Peruskoulut, lukiot ja muut|Educational buildings
Muut kokoontumisrakennukset|Assembly buildings|369
521 |Ammatillisten oppilaitosten rakennukset|Educational buildings
Peruskoulut, lukiot ja muut|Educational buildings|511
531 |Korkeakoulurakennukset|Educational buildings
Ammatillisten oppilaitosten rakennukset|Educational buildings|521
532 |Tutkimuslaitosrakennukset|Educational buildings
Korkeakoulurakennukset|Educational buildings|531
541 |Järjestöjen, liittojen, työnantajien yms. opetusrakennukset|Educational buildings
Tutkimuslaitosrakennukset|Educational buildings|532
549 |Muualla luokittelemattomat opetusrakennukset|Educational buildings
Järjestöjen, liittojen, työnantajien yms. opetusrakennukset|Educational buildings|541
611 |Voimalaitosrakennukset|Industrial buildings
Muualla luokittelemattomat opetusrakennukset|Educational buildings|549
613 |Yhdyskuntatekniikan rakennukset|Industrial buildings
Voimalaitosrakennukset|Industrial buildings|611
691 |Teollisuushallit|Industrial buildings
Yhdyskuntatekniikan rakennukset|Industrial buildings|613
692 |Teollisuus- ja pienteollisuustalot|Industrial buildings
Teollisuushallit|Industrial buildings|691
699 |Muut teollisuuden tuotantorakennukset|Industrial buildings
Teollisuus- ja pienteollisuustalot|Industrial buildings|692
711 |Teollisuusvarastot|Warehouses
Muut teollisuuden tuotantorakennukset|Industrial buildings|699
712 |Kauppavarastot|Warehouses
Teollisuusvarastot|Warehouses|711
719 |Muut varastorakennukset|Warehouses
Kauppavarastot|Warehouses|712
721 |Paloasemat|Fire fighting and rescue service buildings
Muut varastorakennukset|Warehouses|719
722 |Väestönsuojat|Fire fighting and rescue service buildings
Paloasemat|Fire fighting and rescue service buildings|721
729 |Muut palo- ja pelastustoimen rakennukset|Fire fighting and rescue service buildings
Väestönsuojat|Fire fighting and rescue service buildings|722
811 |Navetat, sikalat, kanalat yms.|Agricultural buildings
Muut palo- ja pelastustoimen rakennukset|Fire fighting and rescue service buildings|729
819 |Eläinsuojat, ravihevostallit, maneesit|Agricultural buildings
Navetat, sikalat, kanalat yms.|Agricultural buildings|811
891 |Viljankuivaamot ja viljan säilytysrakennukset|Agricultural buildings
Eläinsuojat, ravihevostallit, maneesit|Agricultural buildings|819
892 |Kasvihuoneet|Agricultural buildings
Viljankuivaamot ja viljan säilytysrakennukset|Agricultural buildings|891
893 |Turkistarhat|Agricultural buildings
Kasvihuoneet|Agricultural buildings|892
899 |Muut maa-, metsä- ja kalatalouden rakennukset|Agricultural buildings
Turkistarhat|Agricultural buildings|893
931 |Saunarakennukset|Other buildings
Muut maa-, metsä- ja kalatalouden rakennukset|Agricultural buildings|899
941 |Talousrakennukset|Other buildings
Saunarakennukset|Other buildings|931
999 |Muualla luokittelemattomat rakennukset|Other buildings
Talousrakennukset|Other buildings|941
Muualla luokittelemattomat rakennukset|Other buildings|999
Ammatilliset oppilaitokset|Educational buildings|
Kirjastot|Other buildings|
Lastenkodit, koulukodit|Other buildings|
Loma- lepo- ja virkistyskodit|Other buildings|
Monitoimi- ja muut urheiluhallit|Other buildings|
Museot, taidegalleriat|Assembly buildings|
Muut kerrostalot|Blocks of flats|
Muut majoitusrakennukset|Commercial|
Muut terveydenhoitorakennukset|Buildings for institutional care|
Terveydenhoidon erityislaitokset (mm. kuntoutuslaitokset)|Buildings for institutional care|
Vapaa-ajan asunnot|Free-time residential buildings|
Viljankuivaamot ja viljan säilytysrakennukset, siilot|Warehouses|
</t2b>
</t2b>
{{comment|# |Viimeiset 12 riviä (ilman numeroa) ovat tyyppejä jotka ovat datassa (tai ainakin vanhassa taulukossa) mutta puuttuvat Sonjan luokittelusta.|--[[User:Jouni|Jouni]] ([[User talk:Jouni|talk]]) 12:57, 24 August 2015 (UTC)}}
For residential buildings (classes A and B) the classification is kept more detailed than for other buildings. This is because residential buildings are the biggest energy consumers in Helsinki and different classes of residential buildings are examined separately.<br />
For residential buildings (classes A and B) the classification is kept more detailed than for other buildings. This is because residential buildings are the biggest energy consumers in Helsinki and different classes of residential buildings are examined separately.<br />
Reference for the classification: http://www.stat.fi/meta/luokitukset/rakennus/001-1994/koko_luokitus.html  
Reference for the classification: http://www.stat.fi/meta/luokitukset/rakennus/001-1994/koko_luokitus.html  
{{defend|# |Tätä luokitusta ei siis käytetä.|--[[User:Signatiu|Signatiu]] ([[User talk:Signatiu|talk]]) 18:46, 20 August 2015 (UTC)}}
<t2b name="Building types" index="Building types in Facta" obs="Building" unit="-">
Ammatilliset oppilaitokset|Educational
Asuntolat, vanhusten palvelutalot, asuntolahotellit|Apartment houses
Elokuvateatterit|Commercial
Hotellit, motellit, matkustajakodit, kylpylähotellit|Other
Kahden asunnon talot|Detached houses
Kasvihuoneet|Industrial
Kauppavarastot|Other
Kirjastot|Public
Kirkot, kappelit, luostarit, rukoushuoneet|Public
Korkeakoulurakennukset|Educational
Kulkuneuvojen suoja- ja huoltorakennukset|Industrial
Lasten päiväkodit|Educational
Lastenkodit, koulukodit|Apartment houses
Liike- ja tavaratalot, kauppakeskukset|Commercial
Monitoimi- ja muut urheiluhallit|Sports
Museot, taidegalleriat|Public
Muut erilliset pientalot|Detached houses
Muut kerrostalot|Apartment houses
Muut liikenteen rakennukset|Industrial
Muut palo- ja pelastustoimen rakennukset|Other
Muut sairaalat|Health and social sector
Muut teollisuuden tuotantorakennukset|Industrial
Muut terveydenhoitorakennukset|Health and social sector
Muut urheilu- ja kuntoilurakennukset|Sports
Muut uskonnollisten yhteisöjen rakennukset|Public
Muut varastorakennukset|Other
Myymälärakennukset|Commercial
Peruskoulut, lukiot ja muut|Educational
Pysäköintitalot|Other
Rautatie- ja linja-autoasemat, lento- ja satamaterminaalit|Public
Ravintolat, ruokalat ja baarit|Commercial
Rivitalot|Row houses
Saunarakennukset|Other
Seurakuntatalot|Other
Talousrakennukset|Industrial
Teollisuus- ja pienteollisuustalot|Industrial
Teollisuushallit|Industrial
Toimistorakennukset|Offices
Tutkimuslaitosrakennukset|Offices
Vapaa-ajan asunnot|Leisure houses
Voimalaitosrakennukset|Industrial
Väestönsuojat|Public
Yhden asunnon talot|Detached houses
Muualla luokittelemattomat opetusrakennukset|Educational
Muut kokoontumisrakennukset|Other
Muut rakennukset|Other
Muut sosiaalitoimen rakennukset|Health and social sector
Myymälähallit|Commercial
Teollisuusvarastot|Industrial
Yhdyskuntatekniikan rakennukset|Other
Järjestöjen, liittojen, työnantajien yms. opetusrakennukset|Other
Muut huoltolaitosrakennukset|Industrial
Tietoliikenteen rakennukset|Industrial
Seurain-, nuoriso- yms. talot|Public
Terveyskeskukset|Health and social sector
Vanhainkodit|Apartment houses
Luhtitalot|Apartment houses
Navetat, sikalat, kanalat yms.|Industrial
Muut majoitusliikerakennukset|Other
Muut majoitusrakennukset|Other
Muut maa-, metsä- ja kalatalouden rakennukset|Industrial
Kehitysvammaisten hoitolaitokset|Health and social sector
Loma- lepo- ja virkistyskodit|Leisure houses
Eläinsuojat, ravihevostallit, maneesit|Other
Paloasemat|Other
Vuokrattavat lomamökit ja osakkeet (liiketoiminnallisesti)|Other
Teatterit, konsertti- ja kongressitalot, oopperat|Other
Jäähallit|Sports
Keskussairaalat|Health and social sector
Näyttelyhallit|Public
Terveydenhoidon erityislaitokset (mm. kuntoutuslaitokset)|Health and social sector
Viljankuivaamot ja viljan säilytysrakennukset, siilot|Industrial
Uimahallit|Sports
Vankilat|Other
Ketjutalot|Row houses
Tennis-, squash- ja sulkapallohallit|Sports
</t2b>


<t2b name="Heating types" index="Heating types in Facta" obs="Heating" unit="-">
<t2b name="Heating types" index="Heating types in Facta" obs="Heating" unit="-">

Revision as of 12:57, 24 August 2015



During Decision analysis and risk management 2015 course, this page was used to collect student contributions. To see them, look at an archived version. The page has since been updated for its main use. Data in the archived tables was moved: Table 2. Energy parametres of buildings, Table 4. Energy sinks, Table 5. Changes in energy efficiency, Table 6. Important energy parametres. Tables 3, 7, and 8 did not contain data and were removed.

Question

What is the building stock in Helsinki and its projected future?

Answer

Error creating thumbnail: Unable to save thumbnail to destination

+ Show code

Rationale

Data

Building stock

These tables are based on FACTA database classifications and their interpretation for assessments. This data is used for modelling. The data is large and can be seen from {{#opasnet_base_link:Op_en7115}}

(Stock details). Technical parts on this page are hidden for readability. Building types should match Energy use of buildings#Baseline energy consumption.



The structures of the tables are based on CyPT Excel file N:\YMAL\Projects\ilmastotiekartta\Helsinki Data Input Template - Building Data.xlsx.

Effective floor area of buildings by building type.
Building Baseline 2020 2025 2050 Year of baseline Description
Residential 27884795 32472388 34890241 44069914 2014 Building stock of Helsinki area, 2014
Public 4537025 4764475 4945952 5855546 2014 Building stock of Helsinki area, 2014
Industrial 3277271 3306063 3360467 3640854 2014 Building stock of Helsinki area, 2014
Other 10861972 11406505 11840973 13806423 2014 Building stock of Helsinki area, 2014
Notes
  • Estimates were based on Siemens City Performance toolin seuraava kokous 2.2 and some derived calculations on BUILDING STOCK CALCULATION 2015.
  • How to get the numbers for the baseline floor area for residential, public, industrial and other: Residential floor area was named as residential together, public by summing the floor area of health care, education and common buildings, industrial buildings were as such and other buildings comprise of business, traffic, office and storage buildings.
  • Ref. Helsinki master plan for 2050: there are 860 000 citizens living in Helsinki (ref. www.yleiskaava.fi, visio2050); Residental buildings => fast growth
  • Prediction of citizen number in Helsinki in 2020, 2030, 2040 and 2050 was used for calculations (ref. Helsingin 30% päästövähennysselvitys).
  • Helsinki’s climate policy: 30% reduction in emissions: In 2010 the proportion of jobs in services and public sectors was 94%, and in industry 6%. In 2020 the proportion of jobs in services and public sectors is estimated to be 96%, and in industry 4%. Public and other buildings => between fast growth option and basic option, Industry=> Basic option
  • Prediction of job number in Helsinki in 2020, 2030, 2040 and 2050 was used for calculations (ref. Helsingin 30% päästövähennysselvitys).
  • Tables one and two The presentation of Tables 1 and 2


Technical notes:

Sheet 4_Input Buildings (Area Demand). Priority 1. Auxiliaries PPT. Absolute increase/decrease rate will be based on the inhabitants projected in time.
This is another list building types that was considered but rejected as too complex: Residential buildings, Government & public administration buildings, Commercial offices buildings, Data centers buildings, Education and K12 and universitiy buildings, Hospitals and healthcare buildings, Hotels and hospitality and leisure buildings, Exhibitions and fairs and halls buildings, Retail and stores and shops buildings, Warehouses & shopping mall buildings, Industrial buildings, Non residential buildings unspecified.

+ Show code

Construction and demolition

It is assumed that construction occurs at a constant rate so that there is an increase of 42% in 2050 compared to 2013. Energy efficiency comes from Energy use of buildings. It is assumed that no demolition occurs.

+ Show code

Heating type conversion

The fraction of heating types in the building stock reflects the situation at the moment of construction and not currently. The heating type conversion corrects this by changing a fraction of heating methods to a different one at different timepoints. Cumulative fraction, other timepoints will be interpolated.

Yearly_heating_converted_factor(m2/m2)
ObsHeating_fromHeating_toTimeResult
1OilGeothermal20050
2OilGeothermal20150.5
3OilGeothermal20251

+ Show code

Renovations

Estimates from Laura Perez and Stephan Trüeb, unibas.ch N:\YMAL\Projects\Urgenche\WP9 Basel\Energy_scenarios_Basel_update.docx

Fraction of houses renovated per year(%)
ObsAgeResultDescription
100Estimates from Laura Perez and Stephan Trüeb
2200Assumption Result applies to buildings older than the value in the Age column.
3251
4301
5501
61001
710001

⇤--#: . Basel's data --Heta (talk) 12:30, 4 June 2015 (UTC) (type: truth; paradigms: science: attack)

+ Show code

Popularity of renovation types(%)
ObsRenovationFractionDescription
1None0
2Windows65
3Technical systems30
4Sheath reform5
5General0

⇤--#: . Basel's data --Heta (talk) 12:30, 4 June 2015 (UTC) (type: truth; paradigms: science: attack)

+ Show code

Renovations per year made in residental buildings owned by Helsinki city, by construction year of the buildings.[1]
Construction year Balcony glasses Windows Julkisivujen peruskorjaus Vesikattojen peruskojaus Lämmönvaihtimen uusiminen Patteriverkoston säätö Kylpyhuonekalusteiden vaihto Patteriventtiilien vaihto New balcony doors LTO-laitteen asennus Water consumption measurements
-20 0,0 % 1,1 % 1,1 % 1,1 % 1,1 % 1,1 % 1,1 % 1,1 % 1,1 % 1,1 % 1,1 %
21-25 0,0 % 10,3 % 1,2 % 11,1 % 10,3 % 10,3 % 1,2 % 10,3 % 1,2 % 10,3 % 10,3 %
26-30 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 9,5 % 0,0 %
31-35 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 % 0,0 %
36-40 0,0 % 0,0 % 0,0 % 0,0 % 4,2 % 4,2 % 0,0 % 0,0 % 0,0 % 4,2 % 0,0 %
41-45 0,0 % 16,7 % 0,0 % 16,7 % 16,7 % 16,7 % 0,0 % 16,7 % 0,0 % 16,7 % 16,7 %
46-50 0,0 % 5,2 % 0,0 % 7,4 % 7,4 % 7,4 % 0,0 % 7,4 % 0,0 % 5,2 % 5,2 %
51-55 0,0 % 11,3 % 0,0 % 8,8 % 8,8 % 8,8 % 0,0 % 8,8 % 0,0 % 8,8 % 16,2 %
56-60 0,0 % 5,4 % 0,0 % 4,9 % 6,2 % 7,1 % 0,0 % 6,2 % 4,5 % 4,5 % 5,4 %
61-65 0,0 % 1,5 % 1,3 % 0,8 % 2,9 % 2,4 % 1,0 % 2,4 % 0,9 % 0,9 % 2,9 %
66-70 0,6 % 2,9 % 1,2 % 2,8 % 1,4 % 2,3 % 1,1 % 1,1 % 0,1 % 1,1 % 1,1 %
71-75 3,2 % 3,1 % 3,4 % 2,9 % 3,1 % 2,6 % 0,2 % 1,1 % 0,2 % 0,2 % 0,2 %
76-80 0,1 % 2,7 % 0,1 % 0,7 % 2,0 % 1,7 % 1,1 % 1,2 % 0,2 % 0,4 % 0,2 %
81-85 1,0 % 2,8 % 0,7 % 2,3 % 3,3 % 4,8 % 3,5 % 0,0 % 0,0 % 0,0 % 0,8 %
86-90 0,0 % 1,3 % 0,0 % 2,1 % 6,1 % 1,6 % 0,7 % 1,8 % 0,3 % 0,3 % 1,0 %
91-95 0,6 % 0,3 % 0,0 % 3,9 % 8,6 % 1,9 % 5,1 % 0,8 % 0,2 % 0,0 % 1,3 %
96-00 0,1 % 0,0 % 0,0 % 0,6 % 1,2 % 1,0 % 1,5 % 1,0 % 0,0 % 0,0 % 4,2 %
01-05 2,9 % 0,0 % 0,0 % 0,0 % 1,2 % 1,0 % 0,0 % 1,0 % 0,0 % 0,0 % 0,7 %
06-10 1,7 % 0,0 % 0,0 % 0,0 % 0,5 % 0,5 % 0,0 % 0,5 % 0,0 % 0,0 % 0,0 %

←--#: . In the document there are similar tables for total renovations from 2010 onwards to years 2016, 2020 and 2050. --Heta (talk) 09:28, 16 June 2015 (UTC) (type: truth; paradigms: science: defence)

Toimenpiteiden vaikutukset yksittäisessä kohteessa ja toimenpiteisiin liittyviä huomautuksia.[1]
Toimenpide Tarkasteltava ominaisuus Muuttujan muutos yksikkö Huomautukset
Glass for balconies U-value for windows -0,3 W/m2,K Säästö 1-4% rakennustasolla
Changing the windows U-value for windows -1 W/m2,K Vanhoista osa kaksilasisia ja osa kolmilasisia. Uudes 1,0 W/m2,K tai alle
Julkisivun peruskorjaus U-value of walls -0,2 W/m2,K U-arvo puolitetaan eli n. 100 mm lisäeristys
Vesikattojen peruskorjaus Yläpohjan U-arvo -0,15 W/m2,K Oletetaan 50% lisäeristys U-arvo puoleen eli n. 100 mm lisäerstys
Balcony door change U-value of doors -0,5 W/m2,K Tiivistyminen tuo lisäsäästöä
Thermal transmittances of building components and air flow rates. Averaged values calculates from the detailed model are presented here.[2]
Construction decade Thermal transmittance factors for building components (W/m2K) Ventilation and leakage air rates (1/h)
Floor Roof Walls Windows Outdoors Supply air through the heat recovery unit Supply air bypassing the heat recovery unit Leakage air
Before 1980 Single family house 0.52 0.32 0.54 2.14 1.18 0.30 0.05 0.20
Row house 0.52 0.36 0.56 2.15 1.00 0.3 0.05 0.20
Apartment building 0.59 0.37 0.61 2.18 1.40 0.37 0.00 0.10
1980's Single family house 0.30 0.21 0.28 1.70 1.00 0.30 0.05 0.15
Row house 0.32 0.22 0.30 1.70 1.00 0.30 0.05 0.15
Apartment building 0.34 0.23 0.29 1.80 1.40 0.35 0.00 0.10
1990's Single family house 0.25 0.20 0.25 1.70 1.00 0.30 0.05 0.15
Row house 0.32 0.22 0.28 1.70 1.00 0.30 0.05 0.15
Apartment building 0.332 0.22 0.28 1.75 1.40 0.38 0.00 0.10
2000's Single family house 0.24 0.17 0.24 1.40 1.00 0.30 0.05 0.13
Row house 0.28 0.18 0.26 1.50 1.00 0.45 0.05 0.15
Apartment building 0.28 0.18 0.26 1.50 1.40 0.55 0.00 0.10
2010's Single family house 0.16 0.09 0.17 1.00 1.00 0.30 0.05 0.10
Row house 0.16 0.09 0.17 1.00 1.00 0.50 0.05 0.15
Apartment building 0.16 0.09 0.17 1.00 1.00 0.60 0.00 0.10

Locations of city areas

Locations of city areas (hidden for readability).



See also

Helsinki energy decision 2015
In English
Assessment Main page | Helsinki energy decision options 2015
Helsinki data Building stock in Helsinki | Helsinki energy production | Helsinki energy consumption | Energy use of buildings | Emission factors for burning processes | Prices of fuels in heat production | External cost
Models Building model | Energy balance | Health impact assessment | Economic impacts
Related assessments Climate change policies in Helsinki | Climate change policies and health in Kuopio | Climate change policies in Basel
In Finnish
Yhteenveto Helsingin energiapäätös 2015 | Helsingin energiapäätöksen vaihtoehdot 2015 | Helsingin energiapäätökseen liittyviä arvoja | Helsingin energiapäätös 2015.pptx

References

  1. 1.0 1.1 HAESS Final report, Tampere University of Technology, 2010
  2. MK Mattinen, J Heljo, J Vihola, A Kurvinen, S Lehtoranta, A Nissinen: Modeling and visualisation of residential sector energy consumption and greenhouse gas emissions

Related files