Building stock in Kuopio: Difference between revisions
(→Data) |
|||
Line 94: | Line 94: | ||
<rcode name="initiate" graphics="1" variables=" | <rcode name="initiate" graphics="1" variables=" | ||
name:secret|description:Which data do you want to use?|type:selection|options:FALSE;Public summary data;TRUE;Secret detailed data| | name:secret|description:Which data do you want to use?|type:selection|options:FALSE;Public summary data;TRUE;Secret detailed data|default:TRUE| | ||
name:key|description:Password (only needed with secret data)|type:password | name:key|description:Password (only needed with secret data)|type:password | ||
"> | "> | ||
Line 102: | Line 102: | ||
if(secret) { | if(secret) { | ||
objects.get("6CnCTc2XAu4D81Kl") | objects.get("6CnCTc2XAu4D81Kl") | ||
building.stock <- | building.stock <- objects.decode(etable, key) | ||
} else { | } else { | ||
building.stock <- Ovariable("building.stock", ddata = "Op_en5932", getddata = FALSE) | building.stock <- Ovariable("building.stock", ddata = "Op_en5932", getddata = FALSE)@output | ||
} | } | ||
building.stock | |||
building.stock <- | colnames(building.stock) <- as.vector(t(building.stock[1, ])) | ||
oprint(building.stock) | building.stock <- building.stock[2:nrow(building.stock) , ] | ||
for(i in c(1,3,4,5,7,8)) { | |||
building.stock[[i]] <- as.numeric(gsub(",", "", building.stock[[i]])) | |||
} | |||
oprint(head(building.stock)) | |||
ggplot(building.stock, aes(x = paaasiallinen_lammitystapa, weight = kokonaisala, fill = kayttotarkoitus)) + | |||
geom_bar() + | |||
theme_grey(base_size = 24) + | |||
theme(axis.text.x = element_text(angle = 90, hjust = 1)) | |||
</rcode> | </rcode> |
Revision as of 14:52, 14 March 2013
[show] |
---|
Question
Answer
Rationale
Data
⇤--#: . Tätä dataa EI kannata pyörittää Excelissä, koska meidän pitää joka tapauksessa pyörittää koko dataa R:ssä. Kaikki Excel-työ siis vain vie aikaa antamatta paljoakaan. Einari neuvoo miten salainen data ladataan, jos bugi saatiin korjattua. Muussa tapauksessa kannattaa työstää muita muuttujia ensin, ja tähän palataan myöhemmin. --Jouni 19:15, 12 March 2013 (EET) (type: truth; paradigms: science: attack)
Floor area is used as the result.
Obs | Type | Constructed | Number | Result | Volume | Description |
---|---|---|---|---|---|---|
1 | Detached houses | 2000-2010 | 756 | 391674 | 1576434 | From building registry |
2 | Detached houses | 1990-1999 | 291 | 193550 | 826089 | |
3 | Detached houses | 1980-1989 | 1332 | 154380 | 528739 | |
4 | Detached houses | 1970-1979 | 1153 | 348502 | 1216473 | |
5 | Detached houses | 1960-1969 | 714 | 145932 | 507722 | |
6 | Detached houses | 1950-1959 | 768 | 210199 | 696858 | |
7 | Detached houses | 1940-1949 | 444 | 154527 | 593725 | |
8 | Detached houses | 1930-1939 | 231 | 44028 | 148826 | |
9 | Detached houses | 1920-1929 | 182 | 41586 | 133895 | |
10 | Detached houses | 1910-1919 | 83 | 19192 | 66530 | |
11 | Detached houses | 1900-1909 | 364 | 206789 | 986741 | |
12 | Detached houses | 1849-1899 | 80 | 72380 | 242621 |
Obs | Type | Constructed | Result | Description |
---|---|---|---|---|
1 | Detached houses | 2000-2010 | 0 | Assumption |
2 | Detached houses | 1990-1999 | 0 | Assumption |
3 | Detached houses | 1980-1989 | 0 | Assumption |
4 | Detached houses | 1970-1979 | 3 | Assumption |
5 | Detached houses | 1960-1969 | 3 | Assumption |
6 | Detached houses | 1950-1959 | 3 | Assumption |
7 | Detached houses | 1940-1949 | 3 | Assumption |
8 | Detached houses | 1930-1939 | ? | |
9 | Detached houses | 1920-1929 | ? |
Obs | Type | Year | Number | Result | Volume | Description |
---|---|---|---|---|---|---|
1 | Detached houses | 2012 | From city supervision of buildings | |||
2 | Row houses | 2012 | From city supervision of buildings | |||
3 | Apartment houses | 2012 | From city supervision of buildings | |||
4 | Shops and commerce buildings | 2012 | From city supervision of buildings | |||
5 | Office buildings | 2012 | From city supervision of buildings | |||
6 | Industrial buildings | 2012 | From city supervision of buildings | |||
7 | Public buildings | 2012 | From city supervision of buildings | |||
8 | Educational buildings | 2012 | From city supervision of buildings | |||
9 | Health and social sector buildings | 2012 | From city supervision of buildings | |||
10 | Sport buildings | 2012 | From city supervision of buildings | |||
11 | Leisure buildings | 2012 | From city supervision of buildings | |||
12 | Other buildings | 2012 | From city supervision of buildings |
----#: . Note that below numbers are very preliminary (esp. electricity)! --Marjo 16:49, 13 March 2013 (EET) (type: truth; paradigms: science: comment)
Obs | Type | Year | Heat | Electricity | Description |
---|---|---|---|---|---|
1 | Detached houses | 2010 | 41.51 | 41.49 | From energy company |
2 | Row houses | 2010 | 52.51 | 17.00 | From energy company |
3 | Apartment houses | 2010 | 49.75 | 7.25 | From energy company |
4 | Shops and commerce buildings | 2010 | 47.75 | 41.30 | From energy company |
5 | Office buildings | 2010 | 40.78 | 15.33 | From energy company |
6 | Health and social sector buildings | 2010 | 55.52 | 31.53 | From energy company |
7 | Public buildings | 2010 | 39.23 | 26.74 | From energy company |
8 | Sports buildings | 2010 | 32.51 | ? | From energy company |
9 | Educational buildings | 2010 | 44.59 | 27.31 | From energy company |
10 | Industrial buildings | 2010 | 36.00 | 38.07 | From energy company |
11 | Leisure buildings | 2010 | 0? | 0.95 | From energy company |
12 | Other buildings | 2010 | 34.53 | ? | From energy company |
----#: . Note that below numbers are very preliminary (esp. electricity)! --Marjo 16:49, 13 March 2013 (EET) (type: truth; paradigms: science: comment)
Obs | Type | Year | Heat | Electricity | Description |
---|---|---|---|---|---|
1 | Detached houses | 2010 | 126.88 | From energy company | |
2 | Row houses | 2010 | 164.32 | From energy company | |
3 | Apartment houses | 2010 | 168.54 | From energy company | |
4 | Shops and commerce buildings | 2010 | 197.82 | From energy company | |
5 | Office buildings | 2010 | 151.79 | From energy company | |
6 | Health and social sector buildings | 2010 | 202.74 | From energy company | |
7 | Public buildings | 2010 | 153.22 | From energy company | |
8 | Sports buildings | 2010 | 121.37 | ? | From energy company |
9 | Educational buildings | 2010 | 175.73 | From energy company | |
10 | Industrial buildings | 2010 | 161.45 | From energy company | |
11 | Leisure buildings | 2010 | 0? | From energy company | |
12 | Other buildings | 2010 | 159.04 | ? | From energy company |
Dependencies
Calculations
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>