Building stock in Kuopio: Difference between revisions
Jump to navigation
Jump to search
(test code written) |
|||
Line 39: | Line 39: | ||
if(secret) { | if(secret) { | ||
objects.get("ggRvvj1apaN6tD7F") | objects.get("ggRvvj1apaN6tD7F") | ||
building.stock <- objects.decode(etable, key) | building.stock <- Ovariable("building.stock", data = objects.decode(etable, key)) | ||
} else { | } else { | ||
building.stock <- Ovariable("building.stock", ddata = "Op_en5932", getddata = FALSE) | building.stock <- Ovariable("building.stock", ddata = "Op_en5932", getddata = FALSE) | ||
} | } | ||
building.stock | building.stock | ||
building.stock <- EvalOutput(building.stock) | building.stock <- EvalOutput(building.stock, N = 1) | ||
oprint(building.stock) | oprint(building.stock) | ||
Revision as of 17:10, 12 March 2013
[show] |
---|
Question
Answer
Floor area is used as the result.
Obs | Type | Construction decade | Number | Result | Volume | Description |
---|---|---|---|---|---|---|
1 | Detached houses | 2000-2010 | 756 | 391674 | 1576434 | From building registry |
2 | Detached houses | 1990-1999 | 291 | 193550 | 826089 | |
3 | Detached houses | 1980-1989 | 1332 | 154380 | 528739 | |
4 | Detached houses | 1970-1979 | 1153 | 348502 | 1216473 | |
5 | Detached houses | 1960-1969 | 714 | 145932 | 507722 | |
6 | Detached houses | 1950-1959 | 768 | 210199 | 696858 | |
7 | Detached houses | 1940-1949 | 444 | 154527 | 593725 | |
8 | Detached houses | 1930-1939 | 231 | 44028 | 148826 | |
9 | Detached houses | 1920-1929 | 182 | 41586 | 133895 |
Rationale
Dependencies
Calculations
For testing: the "secret" data is just the same as public; the password is 1234567890123456.
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>