IRIS/Oral RfDs: Difference between revisions
Jump to navigation
Jump to search
KristiinaS (talk | contribs) (Creating the page) |
KristiinaS (talk | contribs) m (moved Oral RfDs to IRIS/Oral RfDs: It is a part of the IRIS project) |
(No difference)
|
Revision as of 11:40, 29 June 2012
Moderator:KristiinaS (see all) |
|
Upload data
|
Question
What are the Oral RfDs according to the IRIS database?
Answer
Obs | Substance | CASRN | Critical Effact(s) | Unit | Oral RfD | Type of RfD | Point of Departure(s)* | Overall Confidence | IRIS identifier |
---|---|---|---|---|---|---|---|---|---|
1 | Acenaphthene | 83-32-9 | Hepatotoxicity | mg /kg-day | 6 x10-2 | NOAEL | 175 | Low | 0442 |
2 | Acenaphthylene | 208-96-8 | Not Assessed under the IRIS program | 0443 | |||||
3 | Acephate | 30560-19-1 | Inhibition of brain ChE | mg /kg-day | 4 x10-3 | LEL | 0.12 | High | 0354 |
4 | Acetaldehyde | 75-07-0 | Not Assessed under the IRIS program | 0290 | |||||
5 | Acetochlor | 34256-82-1 | Salivation, increased ALT and ornithine carbamyl transferase; significant increases in triglyceride and decreased blood glucose levels; histopathological changes in kidneys and testes of males | mg /kg-day | 2 x10-2 | NOAEL | 2 mg/kg-day | High | 0521 |
6 | Acetone | 67-64-1 | Nephropathy | mg /kg-day | 0.9 | NOAEL | 900 | Medium | 0128 |
7 | Acetonitrile | 75-05-8 | Information reviewed but value not estimated. Refer to IRIS Summary. | 0205 | |||||
8 | Acetophenone | 98-86-2 | General toxicity | mg /kg-day | 1 x10-1 | NOAEL | 423 | Low | 0321 |
9 | Acetyl chloride | 75-36-5 | Not Assessed under the IRIS program | 0518 | |||||
10 | Acifluorfen, sodium | 62476-59-9 | Mortality and kidney lesions | mg /kg-day | 1.3 x10-2 | NOEL | 1.25 | Medium | 0192 |
11 | Acrolein | 107-02-8 | Decreased survival | mg /kg-day | 5 x10-4 | NOAEL | 0.05 | Medium/High | 0364 |
12 | Acrylamide | 79-06-1 | Degenerative nerve changes | mg /kg-day | 0.002 | HED (BMDL) | 0.053 | Medium/High | 0286 |
13 | Acrylic acid | 79-10-7 | Reduced pup weight | mg /kg-day | 5 x10-1 | NOAEL | 53 | High | 0002 |
14 | Acrylonitrile | 107-13-1 | Not Assessed under the IRIS program | 0206 | |||||
15 | Adiponitrile | 111-69-3 | Not Assessed under the IRIS program | 0515 | |||||
16 | Alachlor | 15972-60-8 | Hemosiderosis, hemolytic anemia | mg /kg-day | 1 x10-2 | NOAEL | 1 | High | 0129 |
17 | Alar | 1596-84-5 | No adverse effects | mg /kg-day | 1.5 x10-1 | NOEL | 15 | Low | 0287 |
18 | Aldicarb | 116-06-3 | Sweating as clinical sign of AChe inhibition (other effect: Clinical signs and symptoms of acetylcholinesterase inhibition including sweating, pinpoint pupils, leg weakness, and other effects Nausea, diarrhea, and other signs and symptoms) | mg /kg-day | 1 x10-3 | NOAEL | 0.01 | Medium | 0003 |
19 | Aldicarb sulfone | 1646-88-4 | Brain ChE inhibition in females | mg /kg-day | 1 x10-3 | NOAEL | 0.11 | Medium | 0312 |
20 | Aldrin | 309-00-2 | Liver toxicity | mg /kg-day | 3 x10-5 | LOAEL | 0.025 | Medium | 0130 |
21 | Ally | 74223-64-6 | Decreased body weight | mg /kg-day | 2.5 x10-1 | NOEL | 25 | High | 0288 |
22 | Allyl alcohol | 107-18-6 | Impaired renal function and increased liver and kidney weights | mg /kg-day | 5 x10-3 | NOEL | 4.8 | Low | 0004 |
23 | Allyl chloride | 107-05-1 | Not Assessed under the IRIS program | 0387 | |||||
24 | Aluminum phosphide | 20859-73-8 | Body weight and clinical parameters | mg /kg-day | 4 x10-4 | NOAEL | 0.043 | Medium | 0005 |
25 | Amdro | 67485-29-4 | Increased organ weights | mg /kg-day | 3 x10-4 | NOEL | 0.33 | High | 0207 |
26 | Ametryn | 834-12-8 | Liver toxicity | mg /kg-day | 9 x10-3 | NOEL | 8.6 | Low | 0208 |
27 | 4-Aminopyridine | 504-24-5 | Not Assessed under the IRIS program | 0440 | |||||
28 | Amitraz | 33089-61-1 | Increased mean blood sugar concentration; slight hypothermia | mg /kg-day | 2.5 x10-3 | NOEL | 0.25 | Medium | 0334 |
29 | Ammonia | 7664-41-7 | Not Assessed under the IRIS program | 0422 | |||||
30 | Ammonium acetate | 631-61-8 | Not Assessed under the IRIS program | 0517 | |||||
31 | Ammonium methacrylate | 16325-47-6 | Not Assessed under the IRIS program | 0516 | |||||
32 | Ammonium sulfamate | 7773-06-0 | Decrease in body weight | mg /kg-day | 2 x10-1 | NOEL | 214.3 | Low | 0007 |
33 | Aniline | 62-53-3 | Not Assessed under the IRIS program | 0350 | |||||
34 | ortho-Anisidine | 90-04-0 | Not Assessed under the IRIS program | 0610 | |||||
35 | Anthracene | 120-12-7 | No observed effects | mg /kg-day | 3 x10-1 | NOEL | 1000 | Low | 0434 |
36 | Antimony | 7440-36-0 | Longevity, blood glucose, and cholesterol | mg /kg-day | 4 x10-4 | LOAEL | 0.35 | Low | 0006 |
37 | Antimony trioxide | 1309-64-4 | Not Assessed under the IRIS program | 0676 | |||||
38 | Apollo | 74115-24-5 | Liver effects; organ weight changes | mg /kg-day | 1.3 x10-2 | NOEL | 1.25 | High | 0008 |
39 | Aramite | 140-57-8 | Not Assessed under the IRIS program | 0473 | |||||
40 | Aroclor 1016 | 12674-11-2 | Reduced birth weights | mg /kg-day | 7 x10-5 | NOAEL | 0.007 | Medium | 0462 |
41 | Aroclor 1248 | 12672-29-6 | Information reviewed but value not estimated. Refer to IRIS Summary. | 0649 | |||||
42 | Aroclor 1254 | 11097-69-1 | Ocular exudate, inflamed and prominent Meibomian glands, distorted growth of finger and toe nails; decreased antibody (IgG and IgM) response to sheep erythrocytes | mg /kg-day | 2 x10-5 | LOAEL | 0.005 | Medium | 0389 |
43 | Arsenic, inorganic | 7440-38-2 | Hyperpigmentation, keratosis and possible vascular complications | mg /kg-day | 3 x10-4 | NOAEL | 0.0008 | Medium | 0278 |
44 | Arsine | 7784-42-1 | Not Assessed under the IRIS program | 0672 | |||||
45 | Asbestos | 1332-21-4 | Not Assessed under the IRIS program | 0371 | |||||
46 | Assure | 76578-14-8 | Liver cell enlargement | mg /kg-day | 9 x10-3 | NOEL | 0.9 | High | 0335 |
47 | Asulam | 3337-71-1 | Lower ovarian weight, lower liver/body weight | mg /kg-day | 5 x10-2 | LEL | 50 | Medium | 0284 |
48 | Atrazine | 1912-24-9 | Decreased body weight gain (other effect: Cardiac toxicity and moderate-to-severe dilation of the right atrium) | mg /kg-day | 3.5 x10-2 | NOAEL | 3.5 | High | 0209 |
49 | Avermectin B1 | 65195-55-3 | Increased retinal folds in weanlings, decreased viability and lactation indices, decreased pup body weight, increase of dead pups at birth | mg /kg-day | 4 x10-4 | NOEL | 0.12 | High | 0381 |
50 | Azobenzene | 103-33-3 | Not Assessed under the IRIS program | 0351 | |||||
51 | Barium and Compounds | 7440-39-3 | Nephropathy | mg /kg-day | 0.2 | BMDL05 | 63 | Medium | 0010 |
52 | Barium cyanide | 542-62-1 | Information reviewed but value not estimated. Refer to IRIS Summary. | 0009 | |||||
53 | Baygon | 114-26-1 | Mild cholinergic symptoms and RBD ChE inhibition | mg /kg-day | 4 x10-3 | LEL | 0.36 | Medium | 0210 |
54 | Bayleton | 43121-43-3 | Decreased body weight gain, erythrocyte count and hemoglobin level | mg /kg-day | 3 x10-2 | NOEL | 2.5 | High | 0131 |
55 | Baythroid | 68359-37-5 | Decreased body weights in males, inflammatory foci in kidneys of females | mg /kg-day | 2.5 x10-2 | NOEL | 2.5 | High | 0132 |
56 | Benefin | 1861-40-1 | Depressed erythrocyte counts | mg /kg-day | 3 x10-1 | NOAEL | 25 | Medium | 0133 |
57 | Benomyl | 17804-35-2 | Decreased pup weanling weights | mg /kg-day | 5 x10-2 | NOEL | 5 mg/kg-day | High | 0011 |
58 | Bentazon (Basagran) | 25057-89-0 | Blood loss into the gastrointestinal tract; coagulation defect in male and female dogs (other effect: Dose-related increase in red areas (presumed blood) in feces; coagulation defect) | mg /kg-day | 3.0 x10-2 | NOAEL (ADJ) | 3.2 | Medium | 0134 |
59 | Benz[a]anthracene | 56-55-3 | Not Assessed under the IRIS program | 0454 | |||||
60 | Benzaldehyde | 100-52-7 | Forestomach lesions, kidney toxicity | mg /kg-day | 1 x10-1 | NOEL | 143 | Low | 0332 |
61 | Benzene | 71-43-2 | Decreased lymphocyte count | mg /kg-day | 4.0 x10-3 | BMDL | 1.2 | Medium | 0276 |
62 | Benzidine | 92-87-5 | Brain cell vacuolization; liver cell alterations in females | mg /kg-day | 3 x10-3 | LOAEL | 2.7 | Medium | 0135 |
Rationale
See also
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>