H1N1 vaccination coverage in Finland: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{variable|moderator=Teemu R|stub=Yes}} == Scope == What is/was the H1N1 vaccination coverage in Finland? == Definition == === Data<ref name="THL report">Kansallisen narkolep…') |
m (→Formula) |
||
Line 72: | Line 72: | ||
=== Formula === | === Formula === | ||
<rcode> | |||
Age <- as.factor(c("0-4","5-9","10-14","15-19","20-24","25-29","30-34","35-39","40-44","45-49","50-54","55-59", | |||
"60-64","65-69","70-74","75-79","80+","All")) | |||
Result <- c(0.7,0.749,0.769,0.535,0.308,0.305,0.377,0.4,0.397,0.404,0.426,0.467,0.532,0.551,0.559, | |||
0.541,0.471,0.49) | |||
vac_cov <- data.frame(Age,Result) | |||
vac_cov | |||
#op_baseWrite("opasnet_base", vac_cov) | |||
</rcode> | |||
== Result == | == Result == |
Latest revision as of 07:05, 30 March 2011
Moderator:Teemu R (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Scope
What is/was the H1N1 vaccination coverage in Finland?
Definition
Data[1]
- Priority:
- Infection vulnerable patients, hospital and other medical staff
- Pregnant women
- Condition related risk group aged 0.5 to 64 years
- Healthy 6 to 35 month-olds
- Healthy 3 to 24 year-olds
- Condition related risk group older than 64 years
- The rest
- Total of about 2.6M doses administered
Age group | Vaccinated | Population | % |
---|---|---|---|
0-4 | 208686 | 298114 | 70.0 |
5-9 | 215496 | 287786 | 74.9 |
10-14 | 232704 | 302423 | 76.9 |
15-19 | 178920 | 334636 | 53.5 |
20-24 | 99848 | 324472 | 30.8 |
25-29 | 104958 | 344634 | 30.5 |
30-34 | 127378 | 337970 | 37.7 |
35-39 | 124262 | 310768 | 40.0 |
40-44 | 142291 | 358754 | 39.7 |
45-49 | 152718 | 378341 | 40.4 |
50-54 | 161148 | 378037 | 42.6 |
55-59 | 181278 | 388165 | 46.7 |
60-64 | 211039 | 396886 | 53.2 |
65-69 | 142332 | 258319 | 55.1 |
70-74 | 125737 | 225043 | 55.9 |
75-79 | 97188 | 179671 | 54.1 |
80- | 116481 | 247408 | 47.1 |
Total | 2622464 | 5351427 | 49.0 |
Dependencies
Unit
Formula
Result
{{#opasnet_base_link:Op_en4925}}
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>