Lower respiratory tract infections: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 14: | Line 14: | ||
| 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections | | 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections | ||
| | | | ||
| Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.) | | <ref>Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.)</ref> | ||
|---- | |---- | ||
| Estimate of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years: <br/>European (WHO Region): <br/>0.06: estimated incidence of episodes per child-year <br/>3.03 million: estimated new number of cases per year | | Estimate of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years: <br/>European (WHO Region): <br/>0.06: estimated incidence of episodes per child-year <br/>3.03 million: estimated new number of cases per year | ||
| Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia | | Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia | ||
| | | | ||
| Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416. | | <ref>Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416.</ref> | ||
|---- | |---- | ||
| | | | ||
Line 215: | Line 215: | ||
| European region, all ages | | European region, all ages | ||
| ISHMT 1002 - pneumonia | | ISHMT 1002 - pneumonia | ||
| WHO hospital morbidity database | | <ref name="morbiddb>WHO hospital morbidity database</ref> | ||
|---- | |---- | ||
| | | | ||
Line 411: | Line 411: | ||
| European region, all ages | | European region, all ages | ||
| ISHMT 1003 - Other acute lower respiratory infections | | ISHMT 1003 - Other acute lower respiratory infections | ||
| WHO hospital morbidity database | | <ref name="morbiddb>WHO hospital morbidity database</ref> | ||
|---- | |---- | ||
| | | | ||
Line 794: | Line 794: | ||
| European region, deaths from pneumonia, all ages | | European region, deaths from pneumonia, all ages | ||
| Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) | | Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) | ||
| WHO detailed mortality DB | | <ref name="morbidddb>WHO detailed mortality DB</ref> | ||
|---- | |---- | ||
| | | | ||
Line 1,129: | Line 1,129: | ||
| European region, deaths from other acute lower respiratory infections, all ages | | European region, deaths from other acute lower respiratory infections, all ages | ||
| Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) | | Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) | ||
| WHO detailed mortality DB | | <ref name="morbidddb>WHO detailed mortality DB</ref> | ||
|---- | |---- | ||
|} | |} |
Revision as of 12:09, 1 July 2010
Moderator:Teemu R (see all) | ||
| ||
Upload data
|
{{#opasnet_base_link:Op_en4538}} | |
This page is a part of Heimtsa incidence database. |
Scope
What is the incidence of lower respiratory tract infections in the general population?
Definition
Rate (age, sex ratio) | Context (population size studied, location, date data taken, end-point measured) | Definition of end-point | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of children <2yrs hospitalised for lower respiratory tract infections = 1232 | 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimate of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years: European (WHO Region): 0.06: estimated incidence of episodes per child-year 3.03 million: estimated new number of cases per year |
Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, all ages | ISHMT 1002 - pneumonia | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, all ages | ISHMT 1003 - Other acute lower respiratory infections | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, deaths from pneumonia, all ages | Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, deaths from other acute lower respiratory infections, all ages | Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) | [4] |
Result
{{#opasnet_base_link:Op_en4538}}
See also
Related files
<mfanonymousfilelist></mfanonymousfilelist>
References
- ↑ Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.)
- ↑ Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416.
- ↑ 3.0 3.1 WHO hospital morbidity database
- ↑ 4.0 4.1 WHO detailed mortality DB