Lower respiratory tract infections: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Category:Health effects {{variable|moderator=Teemu R}} ==Scope== What is the incidence of lower respiratory tract infections in the general population? ==Definition== {| {{p…') |
|||
Line 6: | Line 6: | ||
==Definition== | ==Definition== | ||
{| {{prettytable}} | {| {{prettytable}} | ||
! Rate (age, sex ratio) | |||
! Context (population size studied, location, date data taken, end-point measured) | |||
! Definition of end-point | |||
! Reference | |||
|---- | |||
| Number of children <2yrs hospitalised for lower respiratory tract infections = 1232 | | Number of children <2yrs hospitalised for lower respiratory tract infections = 1232 | ||
| 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections | | 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections | ||
Line 11: | Line 16: | ||
| Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.) | | Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.) | ||
|---- | |---- | ||
| Estimate of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years: | | Estimate of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years: <br/>European (WHO Region): <br/>0.06: estimated incidence of episodes per child-year <br/>3.03 million: estimated new number of cases per year | ||
| Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia | | Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia | ||
| | | | ||
| Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416. | | Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416. | ||
|---- | |---- | ||
| | |||
{| {{prettytable}} | |||
| Country | | Country | ||
| Years | | Years | ||
Line 211: | Line 212: | ||
| 1.7536 | | 1.7536 | ||
|---- | |---- | ||
|} | |||
| European region, all ages | | European region, all ages | ||
| ISHMT 1002 - pneumonia | | ISHMT 1002 - pneumonia | ||
| WHO hospital morbidity database | | WHO hospital morbidity database | ||
|---- | |---- | ||
| | |||
{| {{prettytable}} | |||
| Country | | Country | ||
| Years | | Years | ||
Line 404: | Line 408: | ||
| 1.6931 | | 1.6931 | ||
|---- | |---- | ||
|} | |||
| European region, all ages | | European region, all ages | ||
| ISHMT 1003 - Other acute lower respiratory infections | | ISHMT 1003 - Other acute lower respiratory infections | ||
| WHO hospital morbidity database | | WHO hospital morbidity database | ||
|---- | |---- | ||
| | |||
{| {{prettytable}} | |||
| Country | | Country | ||
| Year | | Year | ||
Line 784: | Line 791: | ||
| 26167020 | | 26167020 | ||
|---- | |---- | ||
|} | |||
| European region, deaths from pneumonia, all ages | | European region, deaths from pneumonia, all ages | ||
| Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) | | Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) | ||
| WHO detailed mortality DB | | WHO detailed mortality DB | ||
|---- | |---- | ||
| | |||
{| {{prettytable}} | |||
| Country | | Country | ||
| Year | | Year | ||
Line 1,116: | Line 1,126: | ||
| 26167020 | | 26167020 | ||
|---- | |---- | ||
|} | |||
| European region, deaths from other acute lower respiratory infections, all ages | | European region, deaths from other acute lower respiratory infections, all ages | ||
| Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) | | Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) |
Revision as of 11:12, 30 June 2010
Moderator:Teemu R (see all) |
|
Upload data
|
Scope
What is the incidence of lower respiratory tract infections in the general population?
Definition
Rate (age, sex ratio) | Context (population size studied, location, date data taken, end-point measured) | Definition of end-point | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of children <2yrs hospitalised for lower respiratory tract infections = 1232 | 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections | Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimate of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years: European (WHO Region): 0.06: estimated incidence of episodes per child-year 3.03 million: estimated new number of cases per year |
Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia | Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, all ages | ISHMT 1002 - pneumonia | WHO hospital morbidity database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, all ages | ISHMT 1003 - Other acute lower respiratory infections | WHO hospital morbidity database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, deaths from pneumonia, all ages | Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) | WHO detailed mortality DB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, deaths from other acute lower respiratory infections, all ages | Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) | WHO detailed mortality DB |
Result
{{#opasnet_base_link:Op_en4538}}
See also
Related files
<mfanonymousfilelist></mfanonymousfilelist>