Disability weights: Difference between revisions
No edit summary |
mNo edit summary |
||
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Health effects]] | [[Category:Health effects]] | ||
[[Category:Costs and valuations]] | [[Category:Costs and valuations]] | ||
[[Category: CLAIH]] | |||
[[Category:Contains R code]] | |||
{{method|moderator = Virpi Kollanus | |||
|respect = 2 | |||
| reference = {{publication | |||
| authors = Jouni T. Tuomisto, Otto Hänninen, Anne Knol, Virpi Kollanus, Olli Leino | |||
| page = Disability weights | |||
| explanation = Severity weights of diseases for [[DALY]] calculations. | |||
| publishingyear = 2010 | |||
| urn = | |||
| elsewhere = Main material was originally published by WHO in http://www.who.int/entity/healthinfo/bodreferencedisabilityweights.xls | |||
}} | |||
}} | |||
'''Disability weights''' describe the weights that are given to different diseases in the calculation of disability-adjusted life years ([[:en:Disability-adjusted life years|DALY]]). | |||
== Question== | |||
What are disability weights for different disases, and how should they be used in calculating burden of disease? | |||
=== | ==Answer== | ||
* | This code can be used on this page to calculate YLD (years of life under disease). The code can also be copied to another page in [[Opasnet]]. It runs on [[R]], so it is also possible to copy and use it outside the Opasnet workspace. | ||
<rcode include="page:OpasnetUtils/Summary|name:summary" variables=" | |||
name:morbidity.cases|description:How many cases of disease are there? (#)|default:1000| | |||
name:duration|description:What is the duration of disease? (years)|default:1 | |||
"> | |||
library(OpasnetUtils) | |||
library(xtable) | |||
YLD <- new("ovariable", | |||
name = "YLD", | |||
dependencies = data.frame(Name = "morbidity.cases"), | |||
formula = function(dependencies, intermediates = FALSE, ...) { | |||
ComputeDependencies(dependencies, ...) | |||
disability.weight <- EvalOutput(new("ovariable", | |||
name = "disability.weight", | |||
data = tidy(opbase.data("Op_en2307"), objname = "disability.weight") # [[Disability weights]] | |||
)) | |||
if(!exists("duration")) { | |||
# duration <- tidy(op_baseGetData("opasnet_base", "Op_enXXXX"), objname = "duration") | |||
duration <- EvalOutput(new("ovariable", # This is a placeholder because actual durations are not known. | |||
name = "duration", | |||
data = data.frame(durationResult = 1) | |||
)) | |||
} | |||
out <- morbidity.cases * duration * disability.weight | |||
return(out) | |||
} | |||
) | |||
#objects.put(YLD) | |||
#cat("Ovariable YLD has been created. Save the run key for further use.\n") | |||
morbidity.cases <- new("ovariable", | |||
name = "morbidity.cases", | |||
data = interpret("500-1000") # data.frame(morbidity.casesResult = 1) | |||
) | |||
YLD <- EvalOutput(YLD, N = 10) | |||
summary(YLD) | |||
</rcode> | |||
:''NOTE! Old official [http://www.who.int/entity/healthinfo/bodreferencedisabilityweights.xls WHO disability weights] were used in a [http://en.opasnet.org/en-opwiki/index.php?title=Disability_weights&oldid=26474 previous version] of this page. The current version uses disability weights from Salomon (Salomon et al., Lancet 2012-2013 | |||
<ref>Salomon JA, Vos T, Hogan DR, Gagnon M, Naghavi M et al. Common values in assessing health outcomes from disease and injury: disability weights measurement study for the Global Burden of Disease Study 2010. Lancet. 2013 Dec 15;380(9859):2129-43. {{doi|10.1016/S0140-6736(12)61680-8}}.</ref>). | |||
{{disclink|Formula?}} | |||
==Rationale== | |||
=== Data === | === Data === | ||
Disability weights are obtained by posing two different Person Trade-Off (PTO) questions to expert panels | Disability weights are obtained by posing two different Person Trade-Off (PTO) questions to expert panels | ||
Question 1 compares life extensions for disabled and healthy people | *Question 1 compares life extensions for disabled and healthy people | ||
Question 2 compares cures for illness with extension of life | *Question 2 compares cures for illness with extension of life | ||
Ideally, these values should be derived from empirical data among representative populations. | Ideally, these values should be derived from empirical data among representative populations. | ||
Line 26: | Line 89: | ||
'''Arguments defending this approach include:''' | '''Arguments defending this approach include:''' | ||
* DALY weights are an intrinsically subjective value for which no "true estimate" exists. They should be treated as a normative value, which does not need further uncertainty intervals. | |||
* Uncertainty in very small DALY weights (for less severe effects) affects overall outcomes of DALY calculations much more than uncertainty in large disability weights. This is a "flaw" of the method: if health would be defined as 1 and death as 0 (as is being done with QALYs), the more severe outcomes would have more overall uncertainty. The uncertainty is greatest for the smallest disability weights and narrows as more severe weights are attained (figure 5.16 | |||
<ref> Colin D. Mathers, Joshua A. Salomon, Majid Ezzati, Stephen Begg, Stephen Vander Hoorn, and Alan D. Lopez, "Sensitivity and Uncertainty Analyses for Burden of Disease and Risk Factor Estimates." 2006. Global Burden of Disease and Risk Factors,ed. , 399-426. New York: Oxford University Press. DOI: 10.1596/978-0-8213-6262-4/Chpt-5. | |||
</ref> | </ref> | ||
).This provides a skewed image. In order to avoid this, distributions should not be used. Another solution might be to normalize the weights. {{disclink|normalizing DALY weights?}} | ).This provides a skewed image. In order to avoid this, distributions should not be used. Another solution might be to normalize the weights. {{disclink|normalizing DALY weights?}} | ||
'''Arguments opposing this approach include:''' | '''Arguments opposing this approach include:''' | ||
* Estimates of DALY weights differ between experts, so this variation should be presented in the overall distribution of these weights. | |||
Including uncertainty intervals of disability weights will probably not affect the ranking of overall disease burden estimates very significantly (WHO GBD study). However, it will affect the confidence interval of individual estimates. | Including uncertainty intervals of disability weights will probably not affect the ranking of overall disease burden estimates very significantly (WHO GBD study). However, it will affect the confidence interval of individual estimates. | ||
Line 49: | Line 110: | ||
*[http://www.who.int/entity/healthinfo/bodreferencedisabilityweights.xls WHO data table] | *[http://www.who.int/entity/healthinfo/bodreferencedisabilityweights.xls WHO data table] | ||
=== Disability weights=== | |||
Comment: ICD (ICD-10) codes should be added for indexing/OH 19 May 2009 | |||
The previous version of disability weights is [http://en.opasnet.org/en-opwiki/index.php?title=Disability_weights&oldid=26474 archived]. The data was from [http://www.who.int/entity/healthinfo/bodreferencedisabilityweights.xls] (WHO → GBD → Tools → National tools → NATIONAL BURDEN OF DISEASE SUPPLEMENTARY FILES → Disability weights [xls 313kb]). | |||
'''Disability weights based on IHME (Salomon et al., Lancet 13 Dec, 2012): | |||
=== | <t2b index="Diagnosis" obs="Weight" unit="fraction"> | ||
Infectious disease: acute episode, mild|0.005 (0.002-0.011) | |||
Infectious disease: acute episode, moderate|0.053 (0.033-0.081) | |||
Infectious disease: acute episode, severe|0.210 (0.139-0.298) | |||
Infectious disease: post-acute consequences (fatigue, emotional lability, insomnia)|0.254 (0.170-0.355) | |||
Diarrhoea: mild|0.061 (0.036-0.093) | |||
Diarrhoea: moderate|0.202 (0.133-0.299) | |||
Diarrhoea: severe|0.281 (0.184-0.399) | |||
Epididymo-orchitis|0.097 (0.063-0.137) | |||
Herpes zoster|0.061 (0.039-0.094) | |||
HIV: symptomatic, pre-AIDS|0.221 (0.146-0.310) | |||
HIV/AIDS: receiving antiretroviral treatment|0.053 (0.034-0.079) | |||
AIDS: not receiving antiretroviral treatment|0.547 (0.382-0.715) | |||
Intestinal nematode infections: symptomatic|0.030 (0.016-0.048) | |||
Lymphatic filariasis: symptomatic|0.110 (0.073-0.157) | |||
Ear pain|0.018 (0.009-0.031) | |||
Tuberculosis: without HIV infection|0.331 (0.222- 0.450) | |||
Tuberculosis: with HIV infection|0.399 (0.267-0.547) | |||
Cancer: diagnosis and primary therapy|0.294 (0.199-0.411) | |||
Cancer: metastatic|0.484 (0.330-0.643) | |||
Mastectomy|0.038 (0.022-0.059) | |||
Stoma|0.086 (0.055-0.131) | |||
Terminal phase: with medication (for cancers, end-stage kidney or liver disease)|0.508 (0.348-0.670) | |||
Terminal phase: without medication (for cancers, end-stage kidney or liver disease)|0.519 (0.356-0.683) | |||
Acute myocardial infarction: days 1-2|0.422 (0.284-0.566) | |||
Acute myocardial infarction: days 3-28|0.056 (0.035-0.082) | |||
Angina pectoris: mild|0.037 (0.022-0.058) | |||
Angina pectoris: moderate|0.066 (0.043-0.095) | |||
Angina pectoris: severe|0.167 (0.109-0.234) | |||
Cardiac conduction disorders and cardiac dysrhythmias|0.145 (0.097-0.205) | |||
Claudication|0.016 (0.008-0.028) | |||
Heart failure: mild|0.037 (0.021-0.058) | |||
Heart failure: moderate|0.070 (0.044-0.102) | |||
Heart failure: severe|0.186 (0.128-0.261) | |||
Stroke: long-term consequences, mild|0.021 (0.011-0.037) | |||
Stroke: long-term consequences, moderate|0.076 (0.050-0.110) | |||
Stroke: long-term consequences, moderate plus cognition problems|0.312 (0.211-0.433) | |||
Stroke: long-term consequences, severe|0.539 (0.363-0.705) | |||
Stroke: long-term consequences, severe plus cognition problems|0.567 (0.394-0.738) | |||
Diabetic foot|0.023 (0.012-0.039) | |||
Diabetic neuropathy|0.099 (0.066-0.145) | |||
Chronic kidney disease (stage IV)|0.105 (0.069-0.154) | |||
End-stage renal disease: with kidney transplant|0.027 (0.015-0.043) | |||
End-stage renal disease: on dialysis|0.573 (0.397-0.749) | |||
Decompensated cirrhosis of the liver|0.194 (0.127-0.273) | |||
Gastric bleeding|0.323 (0.214-0.461) | |||
Crohn's disease or ulcerative colitis|0.225 (0.152-0.314) | |||
Benign prostatic hypertrophy: symptomatic|0.070 (0.046-0.102) | |||
Urinary incontinence|0.142 (0.094-0.204) | |||
Impotence|0.019 (0.010-0.034) | |||
Infertility: primary|0.011 (0.005-0.021) | |||
Infertility: secondary|0.006 (0.002-0.013) | |||
Asthma: controlled|0.009 (0.004-0.018) | |||
Asthma: partially controlled|0.027 (0.015-0.045) | |||
Asthma: uncontrolled|0.132 (0.087-0.190) | |||
COPD and other chronic respiratory diseases: mild|0.015 (0.007-0.028) | |||
COPD and other chronic respiratory diseases: moderate|0.192 (0.129-0.271) | |||
COPD and other chronic respiratory diseases: severe|0.383 (0.259-0.528) | |||
Dementia: mild|0.082 (0.055-0.117) | |||
Dementia: moderate|0.346 (0.233-0.475) | |||
Dementia: severe|0.438 (0.299-0.584) | |||
Headache: migraine|0.433 (0.287-0.593) | |||
Headache: tension-type|0.040 (0.025-0.062) | |||
Multiple sclerosis: mild|0.198 (0.137-0.278) | |||
Multiple sclerosis: moderate|0.445 (0.303-0.593) | |||
Multiple sclerosis: severe|0.707 (0.522-0.857) | |||
Epilepsy: treated, seizure free|0.072 (0.047-0.106) | |||
Epilepsy: treated, with recent seizures|0.319 (0.211-0.445) | |||
Epilepsy: untreated|0.420 (0.279-0.572) | |||
Epilepsy: severe|0.657 (0.464-0.827) | |||
Parkinson's disease: mild|0.011 (0.005-0.021) | |||
Parkinson's disease: moderate|0.263 (0.179-0.360) | |||
Parkinson's disease: severe|0.549 (0.383-0.711) | |||
Alcohol use disorder: mild|0.259 (0.176-0.359) | |||
Alcohol use disorder: moderate|0.388 (0.262-0.529) | |||
Alcohol use disorder: severe|0.549 (0.384-0.708) | |||
Fetal alcohol syndrome: mild|0.017 (0.008-0.032) | |||
Fetal alcohol syndrome: moderate|0.057 (0.036-0.087) | |||
Fetal alcohol syndrome: severe|0.177 (0.117-0.255) | |||
Cannabis dependence|0.329 (0.223-0.455) | |||
Amphetamine dependence|0.353 (0.215-0.525) | |||
Cocaine dependence|0.376 (0.235-0.553) | |||
Heroin and other opioid dependence|0.641 (0.459-0.803) | |||
Anxiety disorders: mild|0.030 (0.017-0.048) | |||
Anxiety disorders: moderate|0.149 (0.101-0.210) | |||
Anxiety disorders: severe|0.523 (0.365-0.684) | |||
Major depressive disorder: mild episode|0.159 (0.107-0.223) | |||
Major depressive disorder: moderate episode|0.406 (0.276-0.551) | |||
Major depressive disorder: severe episode|0.655 (0.469-0.816) | |||
Bipolar disorder: manic episode|0.480 (0.323-0.642) | |||
Bipolar disorder: residual state|0.035 (0.021-0.055) | |||
Schizophrenia: acute state|0.756 (0.571-0.894) | |||
Schizophrenia: residual state|0.576 (0.399-0.756) | |||
Anorexia nervosa|0.223 (0.151-0.313) | |||
Bulimia nervosa|0.223 (0.150-0.310) | |||
Attention-deficit hyperactivity disorder|0.049 (0.031-0.074) | |||
Conduct disorder|0.236 (0.154-0.337) | |||
Asperger's syndrome|0.110 (0.073-0.157) | |||
Autism|0.259 (0.177-0.362) | |||
Intellectual disability: mild|0.031 (0.018-0.049) | |||
Intellectual disability: moderate|0.080 (0.053-0.114) | |||
Intellectual disability: severe|0.126 (0.085-0.176) | |||
Intellectual disability: profound|0.157 (0.107-0.221) | |||
Hearing loss: mild|0.005 (0.002-0.012) | |||
Hearing loss: moderate|0.023 (0.013-0.038) | |||
Hearing loss: severe|0.032 (0.018-0.051) | |||
Hearing loss: profound|0.031 (0.018-0.049) | |||
Hearing loss: complete|0.033 (0.020-0.052) | |||
Hearing loss: mild, with ringing|0.038 (0.024-0.058) | |||
Hearing loss: moderate, with ringing|0.058 (0.037-0.085) | |||
Hearing loss: severe, with ringing|0.065 (0.041-0.094) | |||
Hearing loss: profound, with ringing|0.088 (0.058-0.127) | |||
Hearing loss: complete, with ringing|0.092 (0.061-0.134) | |||
Distance vision: mild impairment|0.004 (0.001-0.010) | |||
Distance vision: moderate impairment|0.033 (0.020-0.052) | |||
Distance vision: severe impairment|0.191 (0.129-0.269) | |||
Distance vision blindness|0.195 (0.132-0.272) | |||
Near vision impairment|0.013 (0.006-0.024) | |||
Low back pain: acute, without leg pain|0.269 (0.184-0.373) | |||
Low back pain: acute, with leg pain|0.322 (0.219-0.447) | |||
Low back pain: chronic, without leg pain|0.366 (0.248-0.499) | |||
Low back pain: chronic, with leg pain|0.374 (0.252-0.506) | |||
Neck pain: acute, mild|0.040 (0.023-0.064) | |||
Neck pain: acute, severe|0.221 (0.150-0.305) | |||
Neck pain: chronic, mild|0.101 (0.067-0.149) | |||
Neck pain: chronic, severe|0.286 (0.197-0.398) | |||
Musculoskeletal problems: legs, mild|0.023 (0.013-0.039) | |||
Musculoskeletal problems: legs, moderate|0.079 (0.053-0.115) | |||
Musculoskeletal problems: legs, severe|0.171 (0.117-0.240) | |||
Musculoskeletal problems: arms, mild|0.024 (0.014-0.041) | |||
Musculoskeletal problems: arms, moderate|0.114 (0.077-0.159) | |||
Musculoskeletal problems: generalised, moderate|0.292 (0.197-0.410) | |||
Musculoskeletal problems: generalised, severe|0.606 (0.421-0.771) | |||
Gout: acute|0.293 (0.198-0.404) | |||
Amputation of finger(s), excluding thumb: long term, with treatment|0.030 (0.018-0.048) | |||
Amputation of thumb: long term|0.013 (0.006-0.025) | |||
Amputation of one arm: long term, with or without treatment|0.130 (0.088-0.185) | |||
Amputation of both arms: long term, with treatment|0.044 (0.028-0.067) | |||
Amputation of both arms: long term, without treatment|0.359 (0.242-0.497) | |||
Amputation of toe|0.008 (0.003-0.017) | |||
Amputation of one leg: long term, withtreatment|0.021 (0.011-0.035) | |||
Amputation of one leg: long term, without treatment|0.164 (0.111-0.229) | |||
Amputation of both legs: long term, with treatment|0.051 (0.032-0.076) | |||
Amputation of both legs: long term, without treatment|0.494 (0.341-0.654) | |||
Burns of <20% total surface area without lower airway burns: short term, with or without treatment|0.096 (0.062-0.140) | |||
Burns of <20% total surface area or <10% total surface area if head or neck, or hands or wrist involved: long term, with or without treatment|0.018 (0.010-0.032) | |||
Burns of ≥20% total surface area: short term, with or without treatment|0.333 (0.220-0.472) | |||
Burns of ≥20% total surface area or ≥10% total surface area if head or neck, or hands or wrist involved: long term, with treatment|0.127 (0.086-0.183) | |||
Burns of ≥20% total surface area or ≥10% total surface area if head or neck, or hands or wrist involved: long term, without treatment|0.438 (0.298-0.588) | |||
Lower airway burns: with or without treatment|0.373 (0.248-0.521) | |||
Crush injury: short or long term, with or without treatment|0.145 (0.093-0.211) | |||
Dislocation of hip: long term, with or without treatment|0.017 (0.008-0.030) | |||
Dislocation of knee: long term, with or without treatment|0.129 (0.087-0.178) | |||
Dislocation of shoulder: long term, with or without treatment|0.080 (0.053-0.116) | |||
Other injuries of muscle and tendon (includes sprains, strains, and dislocations other than shoulder, knee, or hip)|0.009 (0.004-0.018) | |||
Drowning and non-fatal submersion: short or long term, with or without treatment|0.288 (0.191-0.403) | |||
Fracture of clavicle, scapula, or humerus: short or long term, with or without treatment|0.053 (0.033-0.080) | |||
Fracture of face bone: short or long term, with or without treatment|0.173 (0.111- 0.257) | |||
Fracture of foot bones: short term, with or without treatment|0.033 (0.019-0.053) | |||
Fracture of foot bones: long term, without treatment|0.033 (0.019-0.052) | |||
Fracture of hand: short term, with or without treatment|0.025 (0.013-0.043) | |||
Fracture of hand: long term, without treatment|0.016 (0.008-0.028) | |||
Fracture of neck of femur: short term, with or without treatment|0.308 (0.205-0.439) | |||
Fracture of neck of femur: long term, with treatment|0.072 (0.047-0.105) | |||
Fracture of neck of femur: long term, without treatment|0.388 (0.261-0.532) | |||
Fracture other than neck of femur: short term, with or without treatment|0.192 (0.121-0.280) | |||
Fracture other than neck of femur: long term, without treatment|0.053 (0.035-0.079) | |||
Fracture of patella, tibia or fibula, or ankle: short term, with or without treatment|0.087 (0.055-0.127) | |||
Fracture of patella, tibia or fibula, or ankle: long term, with or without treatment|0.070 (0.047-0.102) | |||
Fracture of pelvis: short term|0.390 (0.257-0.545) | |||
Fracture of pelvis: long term|0.194 (0.132-0.272) | |||
Fracture of radius or ulna: short term, with or without treatment|0.065 (0.040-0.101) | |||
Fracture of radius or ulna: long term, without treatment|0.050 (0.032-0.075) | |||
Fracture of skull: short or long term, with or without treatment|0.073 (0.046-0.109) | |||
Fracture of sternum or fracture of one or two ribs: short term, with or without treatment|0.150 (0.098-0.215) | |||
Fracture of vertebral column: short or long term, with or without treatment|0.132 (0.085-0.195) | |||
Fractures: treated, long term|0.003 (0.001-0.008) | |||
Injured nerves: short term|0.065 (0.040-0.096) | |||
Injured nerves: long term|0.136 (0.092-0.189) | |||
Injury to eyes: short term|0.079 (0.050-0.118) | |||
Severe traumatic brain injury: short term, with or without treatment|0.235 (0.156-0.331) | |||
Traumatic brain injury: long-term consequences, minor, with or without treatment|0.106 (0.072-0.147) | |||
Traumatic brain injury: long-term consequences, moderate, with or without treatment|0.224 (0.153-0.314) | |||
Traumatic brain injury: long-term consequences, severe, with or without treatment|0.625 (0.444-0.789) | |||
Open wound: short term, with or without treatment|0.005 (0.002-0.013) | |||
Poisoning: short term, with or without treatment|0.171 (0.116-0.239) | |||
Severe chest injury: long term, with or without treatment|0.056 (0.036-0.082) | |||
Severe chest injury: short term, with or without treatment|0.352 (0.229-0.484) | |||
Spinal cord lesion below neck: treated|0.047 (0.029-0.072) | |||
Spinal cord lesion below neck: untreated|0.440 (0.290-0.588) | |||
Spinal cord lesion at neck: treated|0.369 (0.243-0.513) | |||
Spinal cord lesion at neck: untreated|0.673 (0.475-0.837) | |||
Abdominopelvic problem: mild|0.012 (0.005-0.023) | |||
Abdominopelvic problem: moderate|0.123 (0.083-0.176) | |||
Abdominopelvic problem: severe|0.326 (0.219-0.451) | |||
Anaemia: mild|0.005 (0.002-0.011) | |||
Anaemia: moderate|0.058 (0.038-0.086) | |||
Anaemia: severe|0.164 (0.112-0.228) | |||
Periodontitis|0.008 (0.003-0.017) | |||
Dental caries: symptomatic|0.012 (0.005-0.023) | |||
Severe tooth loss|0.072 (0.048-0.103) | |||
Disfigurement: level 1|0.013 (0.006-0.025) | |||
Disfigurement: level 2|0.072 (0.048-0.103) | |||
Disfigurement: level 3|0.398 (0.271-0.543) | |||
Disfigurement: level 1 with itch or pain|0.029 (0.016-0.048) | |||
Disfigurement: level 2, with itch or pain|0.187 (0.125-0.264) | |||
Disfigurement: level 3, with itch or pain|0.562 (0.394-0.725) | |||
Generic uncomplicated disease: worry and daily medication|0.031 (0.017-0.050) | |||
Generic uncomplicated disease: anxiety about diagnosis|0.054 (0.033-0.082) | |||
Iodine-deficiency goitre|0.200 (0.134-0.283) | |||
Kwashiorkor|0.055 (0.033-0.085) | |||
Severe wasting|0.127 (0.081-0.183) | |||
Speech problems|0.054 (0.034-0.081) | |||
Motor impairment: mild|0.012 (0.005-0.022) | |||
Motor impairment: moderate|0.076 (0.050-0.109) | |||
Motor impairment: severe|0.377 (0.251-0.518) | |||
Motor plus cognitive impairments: mild|0.054 (0.033-0.084) | |||
Motor plus cognitive impairments: moderate|0.221 (0.141-0.314) | |||
Motor plus cognitive impairments: severe|0.425 (0.286-0.587) | |||
Rectovaginal fistula|0.492 (0.330-0.660) | |||
Vesicovaginal fistula|0.338 (0.228-0.467) | |||
</t2b> | |||
== See also == | |||
* [[Global Burden of Disease Study]] | |||
* [[Disability-adjusted life years]] | |||
* [[:en:Disability-adjusted life year|Disability-adjusted life year]] in Wikipedia | |||
*WHO report describing DALYs and presents disability weights: Murray CJL, Lopez AD, eds. 1996. The global burden of disease: a comprehensive assessment of mortality and disability from diseases, injuries and risk factors in 1990 and projected to 2020. Cambridge, Harvard School of Public Health on behalf of the World Health Organization and the World Bank. | |||
*An update of the disability weights [http://www.who.int/healthinfo/global_burden_disease/GBD2004_DisabilityWeights.pdf] | |||
*Data by regions (European), for example YLD (years of life lived with the disease) [http://www.who.int/healthinfo/global_burden_disease/estimates_regional/en/] | |||
*Dutch disability weights [http://www.rivm.nl/vtv/object_document/o1676n18840.html] (Available only in Dutch) | |||
*[[Severity weights for noise outcomes]] | |||
==References== | |||
<references/> | |||
[[Category:THL publications 2010]] | |||
Latest revision as of 10:08, 26 August 2013
Moderator:Virpi Kollanus (see all) |
This page has been peer reviewed. It has gained 2 onors. See review.
|
Upload data
|
Disability weights describe the weights that are given to different diseases in the calculation of disability-adjusted life years (DALY).
Question
What are disability weights for different disases, and how should they be used in calculating burden of disease?
Answer
This code can be used on this page to calculate YLD (years of life under disease). The code can also be copied to another page in Opasnet. It runs on R, so it is also possible to copy and use it outside the Opasnet workspace.
- NOTE! Old official WHO disability weights were used in a previous version of this page. The current version uses disability weights from Salomon (Salomon et al., Lancet 2012-2013
[1]).
Rationale
Data
Disability weights are obtained by posing two different Person Trade-Off (PTO) questions to expert panels
- Question 1 compares life extensions for disabled and healthy people
- Question 2 compares cures for illness with extension of life
Ideally, these values should be derived from empirical data among representative populations. Combining the answers to these questions results in an average disability weight. Usually, these weights are presented as a fixed parameter, without a confidence interval or other type of distribution.
Arguments defending this approach include:
- DALY weights are an intrinsically subjective value for which no "true estimate" exists. They should be treated as a normative value, which does not need further uncertainty intervals.
- Uncertainty in very small DALY weights (for less severe effects) affects overall outcomes of DALY calculations much more than uncertainty in large disability weights. This is a "flaw" of the method: if health would be defined as 1 and death as 0 (as is being done with QALYs), the more severe outcomes would have more overall uncertainty. The uncertainty is greatest for the smallest disability weights and narrows as more severe weights are attained (figure 5.16
[2] ).This provides a skewed image. In order to avoid this, distributions should not be used. Another solution might be to normalize the weights. D↷
Arguments opposing this approach include:
- Estimates of DALY weights differ between experts, so this variation should be presented in the overall distribution of these weights.
Including uncertainty intervals of disability weights will probably not affect the ranking of overall disease burden estimates very significantly (WHO GBD study). However, it will affect the confidence interval of individual estimates.
List of data files or sources:
- Disability weights for comorbidity and their influence on Health-adjusted Life Expectancy
- Global Burden of Disease in 2002: data sources, methods and results, page 88
- General WHO info for calculating DALYs
- WHO data table
Disability weights
Comment: ICD (ICD-10) codes should be added for indexing/OH 19 May 2009
The previous version of disability weights is archived. The data was from [2] (WHO → GBD → Tools → National tools → NATIONAL BURDEN OF DISEASE SUPPLEMENTARY FILES → Disability weights [xls 313kb]).
Disability weights based on IHME (Salomon et al., Lancet 13 Dec, 2012):
Obs | Diagnosis | Weight |
---|---|---|
1 | Infectious disease: acute episode, mild | 0.005 (0.002-0.011) |
2 | Infectious disease: acute episode, moderate | 0.053 (0.033-0.081) |
3 | Infectious disease: acute episode, severe | 0.210 (0.139-0.298) |
4 | Infectious disease: post-acute consequences (fatigue, emotional lability, insomnia) | 0.254 (0.170-0.355) |
5 | Diarrhoea: mild | 0.061 (0.036-0.093) |
6 | Diarrhoea: moderate | 0.202 (0.133-0.299) |
7 | Diarrhoea: severe | 0.281 (0.184-0.399) |
8 | Epididymo-orchitis | 0.097 (0.063-0.137) |
9 | Herpes zoster | 0.061 (0.039-0.094) |
10 | HIV: symptomatic, pre-AIDS | 0.221 (0.146-0.310) |
11 | HIV/AIDS: receiving antiretroviral treatment | 0.053 (0.034-0.079) |
12 | AIDS: not receiving antiretroviral treatment | 0.547 (0.382-0.715) |
13 | Intestinal nematode infections: symptomatic | 0.030 (0.016-0.048) |
14 | Lymphatic filariasis: symptomatic | 0.110 (0.073-0.157) |
15 | Ear pain | 0.018 (0.009-0.031) |
16 | Tuberculosis: without HIV infection | 0.331 (0.222- 0.450) |
17 | Tuberculosis: with HIV infection | 0.399 (0.267-0.547) |
18 | Cancer: diagnosis and primary therapy | 0.294 (0.199-0.411) |
19 | Cancer: metastatic | 0.484 (0.330-0.643) |
20 | Mastectomy | 0.038 (0.022-0.059) |
21 | Stoma | 0.086 (0.055-0.131) |
22 | Terminal phase: with medication (for cancers, end-stage kidney or liver disease) | 0.508 (0.348-0.670) |
23 | Terminal phase: without medication (for cancers, end-stage kidney or liver disease) | 0.519 (0.356-0.683) |
24 | Acute myocardial infarction: days 1-2 | 0.422 (0.284-0.566) |
25 | Acute myocardial infarction: days 3-28 | 0.056 (0.035-0.082) |
26 | Angina pectoris: mild | 0.037 (0.022-0.058) |
27 | Angina pectoris: moderate | 0.066 (0.043-0.095) |
28 | Angina pectoris: severe | 0.167 (0.109-0.234) |
29 | Cardiac conduction disorders and cardiac dysrhythmias | 0.145 (0.097-0.205) |
30 | Claudication | 0.016 (0.008-0.028) |
31 | Heart failure: mild | 0.037 (0.021-0.058) |
32 | Heart failure: moderate | 0.070 (0.044-0.102) |
33 | Heart failure: severe | 0.186 (0.128-0.261) |
34 | Stroke: long-term consequences, mild | 0.021 (0.011-0.037) |
35 | Stroke: long-term consequences, moderate | 0.076 (0.050-0.110) |
36 | Stroke: long-term consequences, moderate plus cognition problems | 0.312 (0.211-0.433) |
37 | Stroke: long-term consequences, severe | 0.539 (0.363-0.705) |
38 | Stroke: long-term consequences, severe plus cognition problems | 0.567 (0.394-0.738) |
39 | Diabetic foot | 0.023 (0.012-0.039) |
40 | Diabetic neuropathy | 0.099 (0.066-0.145) |
41 | Chronic kidney disease (stage IV) | 0.105 (0.069-0.154) |
42 | End-stage renal disease: with kidney transplant | 0.027 (0.015-0.043) |
43 | End-stage renal disease: on dialysis | 0.573 (0.397-0.749) |
44 | Decompensated cirrhosis of the liver | 0.194 (0.127-0.273) |
45 | Gastric bleeding | 0.323 (0.214-0.461) |
46 | Crohn's disease or ulcerative colitis | 0.225 (0.152-0.314) |
47 | Benign prostatic hypertrophy: symptomatic | 0.070 (0.046-0.102) |
48 | Urinary incontinence | 0.142 (0.094-0.204) |
49 | Impotence | 0.019 (0.010-0.034) |
50 | Infertility: primary | 0.011 (0.005-0.021) |
51 | Infertility: secondary | 0.006 (0.002-0.013) |
52 | Asthma: controlled | 0.009 (0.004-0.018) |
53 | Asthma: partially controlled | 0.027 (0.015-0.045) |
54 | Asthma: uncontrolled | 0.132 (0.087-0.190) |
55 | COPD and other chronic respiratory diseases: mild | 0.015 (0.007-0.028) |
56 | COPD and other chronic respiratory diseases: moderate | 0.192 (0.129-0.271) |
57 | COPD and other chronic respiratory diseases: severe | 0.383 (0.259-0.528) |
58 | Dementia: mild | 0.082 (0.055-0.117) |
59 | Dementia: moderate | 0.346 (0.233-0.475) |
60 | Dementia: severe | 0.438 (0.299-0.584) |
61 | Headache: migraine | 0.433 (0.287-0.593) |
62 | Headache: tension-type | 0.040 (0.025-0.062) |
63 | Multiple sclerosis: mild | 0.198 (0.137-0.278) |
64 | Multiple sclerosis: moderate | 0.445 (0.303-0.593) |
65 | Multiple sclerosis: severe | 0.707 (0.522-0.857) |
