Helsinki energy production: Difference between revisions
m (→Energy balance) |
(OpasnetUtils::combine) |
||
(52 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{variable|moderator= | <noinclude> | ||
[[Category:Helsinki]] | |||
[[Category:Energy]] | |||
{{variable|moderator=Heta}} | |||
</noinclude> | |||
== Question == | == Question == | ||
What is the amount of energy produced (including distributed production) in Helsinki? Where is it produced (-> emissions)? Which processes are used in its production? | What is the amount of energy produced (including distributed production) in Helsinki? Where is it produced (-> emissions)? Which processes are used in its production? | ||
== Answer == | == Answer == | ||
[[File:Energy production capacity in Helsinki.png|thumb|center|600px|Energy production capacity in Helsinki. The different scenarios are based on [[Helsinki energy decision 2015]].]] | |||
This code is used to fetch the ovariables on this page for modelling. | |||
<rcode name="answer" embed=1> | |||
## This is code Op_en7311/answer on page [[Helsinki energy production]] | |||
library(OpasnetUtils) | |||
objects.latest("Op_en7311", code_name = "energyProcess") # [[Helsinki energy production]] | |||
objects.latest("Op_en7311", code_name = "plantParameters") # [[Helsinki energy production]] | |||
objects.latest("Op_en7311", code_name = "nondynsupply") # [[Helsinki energy production]] | |||
objects.latest("Op_en7311", code_name = "fuelShares") # [[Helsinki energy production]] | |||
objects.latest("Op_en7311", code_name = "emissionLocationsPerPlant") # [[Helsinki energy production]] | |||
#oprint(head(EvalOutput(energyProcess)@output)) | |||
#oprint(head(EvalOutput(plantParameters)@output)) | |||
#oprint(head(EvalOutput(nondynsupply)@output)) | |||
#oprint(head(EvalOutput(fuelShares)@output)) | |||
#oprint(head(EvalOutput(emissionLocationsPerPlant)@output)) | |||
cat("ovariables energyProcess, plantParameters, nondynsupply, fuelShares, and emissionLocationsPerPlant successfully fetched.\n") | |||
</rcode> | |||
== Rationale == | == Rationale == | ||
This page contains data about the heat plants in Helsinki. It tells, how much and what type of energy a plant produces per unit of fuel, how much the plants cost and the locations of the power plant emissions. This data is then further used in the model. | |||
Amount produced is determined largely by the [[Energy balance in Helsinki|energy balance in Helsinki]] and [[Helsinki energy consumption]]. The maximum energy produced and fuels used by of all Helen's power plants can be found here: https://www.helen.fi/kotitalouksille/neuvoa-ja-tietoa/tietoa-meista/energiantuotanto/voimalaitokset/ | |||
=== Energy processes === | |||
<t2b name="Heat, power and cooling processes" index="Plant,Burner,Fuel" locations="Electricity,Heat,Cooling,Coal,Gas,Fuel oil,Biofuel" unit="MJ /MJ" desc="Description"> | <t2b name="Heat, power and cooling processes" index="Plant,Burner,Fuel" locations="Electricity,Electricity_taxed,Heat,Cooling,Coal,Gas,Fuel oil,Biofuel" unit="MJ /MJ" desc="Description"> | ||
Biofuel heat plants|Large fluidized bed|0|0|0.85-0.91|0|0|0|0|-1| | |||
CHP diesel generators|Diesel engine|0.3|0|0.3-0.5|0|0|0|-1|0|Efficiency not known well in practice | |||
Data center heat|None|0|-0.27 - -0.23|1|0|0|0|0|0|Same as Neste without transport of heat | |||
Deep-drill heat|None|0|-0.4 - -0.1|1|0|0|0|0|0|Experimental technology | |||
Hanasaari|Large fluidized bed|0.31|0|0.60|0|-1|0|0|0|Assume 91 % efficiency. Capacity: electricity 220 MW heat 420 MW Loss 64 MW | |||
Household air heat pumps|None|0|-0.7 - -0.2|1|0|0|0|0|0|The efficiency of heat pumps is largely dependent on outside air temperature, it's feasible for a household air heat pump to reach COP 5 at 10 °C and COP 1.5 at -25 °C. | |||
Household air conditioning|None|0|-0.7 - -0.2|0|1|0|0|0|0| | |||
Household geothermal heat|None|0|-0.36 - -0.31|1|0|0|0|0|0|Motiva 2014 | |||
Katri Vala cooling|None|0|-0.36 - -0.31|0|1|0|0|0|0|District cooling produced by absorption (?) heat pumps. Same as heat pumps for heating, Motiva 2014. | |||
Katri Vala heat|None|-0. | Katri Vala heat|None|0|-0.36 - -0.31|1|0|0|0|0|0|Heat from cleaned waste water and district heating network's returning water. Motiva 2014 | ||
Kellosaari back-up plant|Large fluidized bed|0.3 - 0.5|0|0|0|0|0|-1|0|Only produces electric power | |||
Kymijoki River's plants|None|1|0|0|0|0|0|0|Hydropower | Kymijoki River's plants|None|1|0|0|0|0|0|0|0|Hydropower | ||
Loviisa nuclear heat|None|0|-0.4 - -0.1|1|0|0|0|0|0|Assumes that for each MWh heat produced, 0.1-0.2 MWh electricity is lost in either production or when heat is pumped to Helsinki. | |||
Neste oil refinery heat|None|0|-0.31 - -0.27|1|0|0|0|0|0|Motiva 2014 | |||
Salmisaari A&B|Large fluidized bed|0.32|0|0.59|0|-1|0|0|0|Capacity: electricity 160 MW heat 300 MW loss 46 MW | |||
Sea heat pump|None|0|-0.36 - -0.31|1|0|0|0|0|0|Motiva 2014 | |||
Sea heat pump for cooling|None|0|-0.36 - -0.31|0|1|0|0|0|0|Assuming the same as for heating | |||
Household | Small-scale wood burning|Household|0|0|0.5 - 0.9|0|0|0|0|-1| | ||
Small gas heat plants|Large fluidized bed|0|0|0.91|0|0|-1|0|0| | |||
Small fuel oil heat plants|Large fluidized bed|0|0|0.91|0|0|0|-1|0| | |||
Suvilahti power storage|None|1|0|0|0|0|0|0|0| | |||
Suvilahti solar|None|1|0|0|0|0|0|0|0| | |||
Vanhakaupunki museum|None|1|0|0|0|0|0|0|0|Hydropower | |||
Vuosaari A|Large fluidized bed|0.455|0|0.455|0|0|-1|0|0|Capacity: electricity 160 MW heat 160 MW loss 30 MW | |||
Vuosaari B|Large fluidized bed|0.5|0|0.41|0|0|-1|0|0|Capacity: electricity 500 MW heat 424 MW loss 90 MW | |||
Vuosaari C biofuel|Large fluidized bed|0.47|0|0.44|0|0|0|0|-1| | |||
Wind mills|None|1|0|0|0|0|0|0|0| | |||
</t2b> | </t2b> | ||
Notes: | Notes about the data in the table: | ||
*Household air heat pumps data from heat pump comparison<ref>http://www.scanoffice.fi/fi/tuotteet/tuoteryhmat/ilmalampopumput/raportit-ja-sertifikaatit/vttn-testiraportit</ref> | *Household air '''heat pumps''' data from heat pump comparison<ref>Scanoffice.fi: VTT:n testiraportit - Ilmalämpöpumppuvertailu. http://www.scanoffice.fi/fi/tuotteet/tuoteryhmat/ilmalampopumput/raportit-ja-sertifikaatit/vttn-testiraportit</ref> | ||
*Household geothermal heat data from Energy Department of the United States: Geothermal Heat Pumps<ref>http://energy.gov/energysaver | *Household '''geothermal heat''' data from Energy Department of the United States: Geothermal Heat Pumps<ref>Energy.gov: Geothermal heat pumps. U.S. department of energy. http://energy.gov/energysaver/geothermal-heat-pumps</ref> | ||
*Small-scale wood burning data from Energy Department of the United States: Wood and Pellet Heating<ref>http://energy.gov/energysaver | *'''Small-scale wood burning''' data from Energy Department of the United States: Wood and Pellet Heating<ref>Energy.gov: Wood and pellet heating. U.S. department of energy http://energy.gov/energysaver/wood-and-pellet-heating</ref> | ||
*Loss of thermal energy through distribution is around 10 %. From Norwegian Water Resources and Energy Directorate: Energy in Norway.<ref>http://www.nve.no/global/energi/analyser/energi%20i%20norge%20folder/energy%20in%20norway%202009%20edition.pdf</ref> | *'''Loss of thermal energy''' through distribution is around 10 %. From Norwegian Water Resources and Energy Directorate: Energy in Norway.<ref>Norwegian Water Resources and Energy Directorate: Energy in Norway, an brief annual presentation, 2009. http://www.nve.no/global/energi/analyser/energi%20i%20norge%20folder/energy%20in%20norway%202009%20edition.pdf</ref> | ||
*Sustainable Energy Technology at Work: Use of waste heat from refining industry, Sweden.<ref>http://www.setatwork.eu/database/products/R179.htm</ref> | *Sustainable Energy Technology at Work: Use of '''waste heat''' from refining industry, Sweden.<ref>Sustainable Energy Technology at Work -project: Use of waste heat from refining industry, Sweden. Preem AB, H Samuelsson. http://www.setatwork.eu/database/products/R179.htm</ref> | ||
*Chalmers University of Technology: Towards a Sustainable Oil Refinery, Pre-study for larger co-operation projects<ref>http://publications.lib.chalmers.se/records/fulltext/69752.pdf</ref> | *Chalmers University of Technology: Towards a Sustainable '''Oil Refinery''', Pre-study for larger co-operation projects<ref>Berntsson T, Persson Elmeroth L, Algehed J, Hektor E, Franck PÅ, Åsblad A, Johnsson F, Lyngfelt A, Gevert B, Richards T: Towards a Sustainable Oil Refinery - Pre-study for larger co-operation projects. Chalmers Energy Centre (CEC) Report 2008:1. Chalmers University of Technology. http://publications.lib.chalmers.se/records/fulltext/69752.pdf</ref> | ||
* '''CHP''' diesel generators are regular diesel generators, but they are located in apartment houses and operated centrally. This way, it is possible to produce electricity when needed and use the excess heat, instead of district heat, to warm up the hot water of the house. | |||
* Motiva estimates for '''heat pumps''' processes and costs ''for heating'':<ref>Ilkka Maaskola, Matti Kataikko: Ylijäämälämmön taloudellinen hyödyntäminen. Lämpöpumppu- ja ORC-sovellukset. Motiva, Helsinki, 2014. http://www.motiva.fi/files/10217/Ylijaamalammon_taloudellinen_hyodyntaminen_Lampopumppu-_ja_ORC-sovellukset.pdf</ref> | |||
** Mechanical heat pumps usually have COP (coefficient of performance, thermal output energy per electric input energy needed) is 2.5 - 7.5. | |||
** In district heating, mechanical heat pumps have typically COP around 3. | |||
** Absorption heat pumps have COP typically 1.5 - 1.8. They do not use much electricity but they need either hot water or steam to operate. Therefore, they are not suitable for producing district heat from warm water with temperatures in the range of 25 - 30 °C (Neste) or 10-15 °C (sea heat). | |||
** The report uses these values for energy prices (€/MWh): bought electricity 50, process steam 25, wood chip 20, district heating 40, own excess heat 0. | |||
** The investment cost of a heat pump system (ominaiskustannus) in the cases described in this report were 0.47-0.73 M€/MW<sub>th</sub> for mechanical heat pumps and 0.072 - 0.102 M€/MW<sub>th</sub> for absorption heat pumps. These values do not include the pipelines needed, which may vary a lot; in these cases the pipeline costs were 0.1 - 2.5 times the cost of the heat pump. | |||
** The energy efficiency is theoretically COP = T<sub>out</sub> / (T<sub>out</sub> - T<sub>in</sub>), and the actual COP values are typically 65 - 75 % of that. If we assume that we want 95 °C district heat out, we get | |||
*** for sea heat pumps: COP = 368 K / (368 K - 283 K) = 4.3 ideally and in practice 2.8 - 3.2. Electricity needed per 1 MWh output: 0.31 - 0.36 MWh. | |||
*** | |||
*** Neste process heat: COP = 368 K / (368 K - 303 K) = 5.7 ideally and in practice 3.7 - 4.2. Electricity needed per 1 MWh output: 0.23 - 0.27 MWh (plus what is needed for pumping the heat for 25 km, say + 0.04 MWh) | |||
<rcode name="energyProcess" label="Initiate energyProcess (for developers only)" embed=1 store=1> | <rcode name="energyProcess" label="Initiate energyProcess (for developers only)" embed=1 store=1> | ||
Line 54: | Line 98: | ||
energyProcess <- Ovariable("energyProcess", ddata = "Op_en7311", subset = "Heat, power and cooling processes") | energyProcess <- Ovariable("energyProcess", ddata = "Op_en7311", subset = "Heat, power and cooling processes") | ||
# Add Time index so we can make Time dependant decisions | |||
energyProcess@data <- merge(energyProcess@data, data.frame(Time = 1880:2080)) | |||
objects.store(energyProcess) | objects.store(energyProcess) | ||
Line 59: | Line 107: | ||
</rcode> | </rcode> | ||
These equations below aim to reflect the energy production facilities and capabilities. | === Plant specifications === | ||
These equations below aim to reflect the energy production facilities and capabilities. The min and max values tell about the range of energy production of the plant, and the cost values tell the costs of building and running the powerplant. | |||
Note! Maintenance cost only contains costs that do not depend on activity. Operational cost contains costs that depend on activity but NOT fuel price; those are calculated separately based on energy produced. | Note! Maintenance cost only contains costs that do not depend on activity. Operational cost contains costs that depend on activity but NOT fuel price; those are calculated separately based on energy produced. | ||
<t2b name="Plant parameters" index="Years_active,Plant,Parameter" locations="Min,Max,Investment cost,Management cost,Operation cost" unit="MW,MW,M€,M€ /a,€ /MWh" desc="Description"> | <t2b name="Plant parameters" index="Years_active,Plant,Parameter" locations="Min,Max,Investment cost,Management cost,Operation cost" unit="MW,MW,M€,M€ /a,€ /MWh" desc="Description"> | ||
2017-2070|Biofuel heat plants|0|100-300|360|10|4-12|biofuels (pellets, wood chips and possibly biochar) | |||
2025-2070|CHP diesel generators|0|1441|144|1|1|Assuming all of Helsinki's apartment houses were fitted with 100 kW generators. | |||
2025-2080|Deep-drill heat|0|300|300-900|9.6|40|Investment cost from ETSAP | |||
1965-2040|Hanasaari|0|640|0|9.6|8|95% coal, 5% pellets. Assume cost of running and maintenance in coal plants 15€/kW (Sähköenergian kustannusrakenne) | 1965-2040|Hanasaari|0|640|0|9.6|8|95% coal, 5% pellets. Assume cost of running and maintenance in coal plants 15€/kW (Sähköenergian kustannusrakenne) | ||
2010-2060|Household air heat pumps|0|112|200-300|10|5|Assuming all of Helsinki's detached and row houses were fitted with air heat pumps | |||
2010-2060|Household air conditioning|0|67|150-200|10|5| | |||
2016-2060|Household geothermal heat|0|335|380-450|10|5|Assuming all of Helsinki's detached and row houses were fitted with geothermal heat pumps | |||
2020-2035|Household solar|0|105|220-250|5|5|Assuming 700000 m2 suitable for solar panels. | |||
2010-2070|Katri Vala cooling|0|60|0|10|3|waste water. Max from Helen | |||
2005-2065|Katri Vala heat|0|90|0|10|3|waste water. Max from Helen | |||
1980-2050|Kellosaari back-up plant|0|120|0|10|20|oil | |||
1980-2070|Kymijoki River's plants|0|60|0|10|1-4|hydropower | |||
2022-2080|Loviisa nuclear heat|0|1800-2600|400-4000|10|5|Investment cost includes energy tunnel (double of Neste) but NOT building cost of plant. Some estimate for typical district heat pipes on ground is 2 M€/km; this is clearly a minimum for this project. | |||
2020-2060|Neste oil refinery heat|0|300|200-500|10|5| | |||
1975-2050|Salmisaari A&B|0|506|0|7.6|8|95% coal, 5% pellets | 1975-2050|Salmisaari A&B|0|506|0|7.6|8|95% coal, 5% pellets | ||
2020-2070|Sea heat pump|0|225|280|10|4| | |||
2020-2070|Sea heat pump for cooling|0|225|280|10|4| | |||
1980-2070| | 1980-2070|Small-scale wood burning|78|78|0|1|0|Assuming 70% of Helsinki's detached and row houses have a working fireplace. Operation costs for consumer assumed to be 0. | ||
1980-2070|Small gas heat plants|0|600|0|5|5| | |||
1980-2070|Small fuel oil heat plants|0|1600|0|5|5| | |||
1980-2070| | 2015-2040|Suvilahti power storage|-1.2|1.2|100|10|5|electricity storage 0.6 MWh | ||
2013-2070|Suvilahti solar|0|0.34|0|10|5| | 2013-2070|Suvilahti solar|0|0.34|0|10|5| | ||
1880-2070|Vanhakaupunki museum|0|0.2|0|10|0|water | |||
1991-2070|Vuosaari A|0|320|0|5|5|natural gas | |||
1998-2070|Vuosaari B|0|924|0|5|5|natural gas | |||
2018-2070|Vuosaari C biofuel|0|1331|650|10|9|80-100% biofuels, rest coal | |||
2017-2060|Wind mills|0|10|12|0.07-0.15|7-13|upper limit from EWEA-report: The economics of wind energy | |||
2016-2070|Data center heat|0|150|70.5-109.5|5|0|Investment cost 0.47-0.73 M€/MWth based on Motiva 2014. Cooling is needed anyway, so assumes operation costs to be 0. | |||
</t2b> | </t2b> | ||
Notes: | Notes: | ||
*Helens’s windpower <ref>Helen | *[[:op_fi:Helsinki energy decision options 2015#Neste excess heat|Neste excess heat]] in Opasnet | ||
*Suvilahti solar <ref>Helen | *Helens’s windpower <ref>Helen: Lisäämme tuulivoimalla tuotetun energian määrää. https://www.helen.fi/kotitalouksille/neuvoa-ja-tietoa/vastuullisuus/hiilineutraali-tulevaisuus/lisaa-tuulivoimaa/</ref> | ||
*Loviisan sanomat: Loviisan ydinvoimalan tehoja aiotaan nostaa 52 megawattia. <ref> Loviisan sanomat | *Suvilahti solar <ref>Helen: Aurinkovoiman tuotanto on käynnistynyt Suvilahdessa. 10.3.2015 https://www.helen.fi/uutiset/2015/aurinkovoiman-tuotanto-on-kaynnistynyt-helsingin-suvilahdessa/</ref> | ||
*Loviisa 3 periaatepäätös <ref> Loviisa 3 | *Loviisan sanomat: Loviisan ydinvoimalan tehoja aiotaan nostaa 52 megawattia. <ref> Loviisan sanomat: Loviisan ydinvoimalan tehoja aiotaan nostaa 52 megawattia. 13.1.2012 http://www.loviisansanomat.net/lue.php?id=5361</ref> | ||
*Sähköenergian kustannusrakenne <ref> | *Loviisa 3 periaatepäätös <ref>Valtioneuvoston periaatepäätös Loviisa 3 -ydinvoimalasta. 6.5.2010 https://www.tem.fi/files/26809/PAP_FPH_LO3.pdf </ref> | ||
*European Wind Energy Association (EWEA): The economics of wind energy <ref>European Wind Energy Association (EWEA) | *Sähköenergian kustannusrakenne <ref>Lähdeaho Marika, Meskanen Jukka, Yrjänäinen Heli: Sähköenergian kustannusrakenne: vertailuna vesivoima, hiilivoima ja ydinvoima. Seminaarityö. Tampere university of technology. http://www.tut.fi/smg/tp/kurssit/SMG-4050/seminaarit07/sahkoenergian_kustannusrakenne.pdf</ref> | ||
*Operation costs (€/MWh) of nuclear, wind, coal, and wood based biomass <ref> | *European Wind Energy Association (EWEA): The economics of wind energy <ref>Krohn S (editor), Morthorst PE, Awerbuch S: The Economics of Wind Energy. European Wind Energy Association (EWEA). March 2009 [http://www.ewea.org/fileadmin/files/library/publications/reports/Economics_of_Wind_Energy.pdf</ref> | ||
*Sea heat capacity and cost estimated using case Drammen. <ref>Hawkings, Will | *Operation costs (€/MWh) of nuclear, wind, coal, and wood based biomass <ref>Vainio Tuukka: Sähkön tuotantokustannusvertailu. Aalto-yliopisto, Insinööritieteiden korkeakoulu, energiatekniikan laitos. 2011 https://aaltodoc.aalto.fi/bitstream/handle/123456789/4969/isbn9789526041353.pdf?sequence=1</ref> | ||
Heating in Norway – a case study. 2011 http://www.ammonia21.com/web/assets/link/Hoffman7thApril2011London%20colour.pdf</ref> | *Sea heat capacity and cost estimated using case Drammen. <ref>Hawkings, Will: An affordable district heating system in Norway. Heat Pupms Today. 10.3.2014 http://www.heatpumps.media/features/an-affjordable-district-heating-system-in-norway</ref> <ref>Kenneth Hoffmann MSc, David Forbes Pearson MInstR: Ammonia Heat Pumps for District Heating in Norway – a case study. The Institute of Refrigeration (IOR). 2011 http://www.ammonia21.com/web/assets/link/Hoffman7thApril2011London%20colour.pdf</ref><ref>European Heat Pump Association: The World's Largest “Natural” District Heat Pump. 6.3.2015 http://www.ehpa.org/about/news/article/the-worlds-largest-natural-district-heat-pump/</ref> | ||
*Cost of household solar estimated using http://www.fortum.com/countries/fi/yksityisasiakkaat/energiansaasto/aurinkoenergiaratkaisut/aurinkopaneeli/hinta/pages/default.aspx and http://energyinformative.org/solar-panels-cost/ | *Cost of household solar estimated using [http://www.fortum.com/countries/fi/yksityisasiakkaat/energiansaasto/aurinkoenergiaratkaisut/aurinkopaneeli/hinta/pages/default.aspx] and [http://energyinformative.org/solar-panels-cost/] | ||
*Deep drill heat | *Deep drill heat | ||
**Energy Technology Systems Analysis Programme (ETSAP)<ref> | **Energy Technology Systems Analysis Programme (ETSAP)<ref>Lako, Paul: Geothermal heat and power. Energy technology systems analysis programme, IEA. 2010. http://www.etsap.org/E-techDS/PDF/E06-geoth_energy-GS-gct.pdf</ref> | ||
*Small heat plants' capacities <ref>Helen Oy: Lämpölaitosten turvallisuustiedote. 17.6.2015 https://www.helen.fi/globalassets/ymparisto/turvallisuustiedote-lampolaitokset.pdf</ref> | |||
<rcode name="plantParameters" label="Initiate plantParameters (for developers only)" embed=1 store=1> | <rcode name="plantParameters" label="Initiate plantParameters (for developers only)" embed=1 store=1> | ||
Line 120: | Line 172: | ||
for(i in 1:nrow(a)) { | for(i in 1:nrow(a)) { | ||
out <- rbind(out, data.frame( | out <- rbind(out, data.frame( | ||
a[i , ], | a[i , "Plant", drop = FALSE], | ||
Time = as.numeric(b[[i]][1]):as.numeric(b[[i]][2]) | Time = as.numeric(b[[i]][1]):as.numeric(b[[i]][2]), | ||
Matched = 1 | |||
) | ) | ||
) | ) | ||
} | } | ||
plantParameters@data <- merge(plantParameters@data, out) | |||
require(plyr) | |||
plantParameters@data <- merge(plantParameters@data, data.frame(Time = 1880:2080))#min(out$Time):max(out$Time))) | |||
plantParameters@data <- join(plantParameters@data, out, type = "left") | |||
plantParameters@data$Years_active <- NULL | plantParameters@data$Years_active <- NULL | ||
plantParameters@data$plantParametersResult[ | |||
is.na(plantParameters@data$Matched) & | |||
( | |||
plantParameters@data$Parameter == "Max" | | |||
plantParameters@data$Parameter == "Min" | |||
) | |||
] <- 0 | |||
plantParameters@data$Matched <- NULL | |||
objects.store(plantParameters) | objects.store(plantParameters) | ||
cat("Ovariable plantParameters stored.\n") | cat("Ovariable plantParameters stored.\n") | ||
Line 137: | Line 202: | ||
Wind mills|None|Electricity|5|5|10|10|10|10 | Wind mills|None|Electricity|5|5|10|10|10|10 | ||
</t2b> | </t2b> | ||
<rcode name="nondynsupply" label="Initiate nondynsupply (for developers only)" embed=1 store=1> | <rcode name="nondynsupply" label="Initiate nondynsupply (for developers only)" embed=1 store=1> | ||
Line 152: | Line 215: | ||
</rcode> | </rcode> | ||
=== | === Fuel availability === | ||
'''Wood | |||
The byproducts of forest industry make up the bulk of fuel wood, and its quantity is almost completely dependent of the production of the forest industry's main products. Therefore it makes sense to calculate the amount of fuel wood usable in the future using the | |||
predictions about the volume of forest industry's production in coming years. | |||
For example, the maximum potential production of woodchips is calibrated so, that it will reach 25 TWh in year 2020, and it is expected slowly increase to 33 TWh by year 2050. The production potential for firewood (for small scale heating) is expected to remain about | |||
the same at just under 60 PJ. The import of wood fuels is estimated to be 3 TWh at most. <ref>Lehtilä A, Koljonen T, Airaksinen M, Tuominen P, Järvi T, Laurikko J, Similä L, Grandell L: Energiajärjestelmien kehityspolut kohti vähähiilistä yhteiskuntaa. Low Carbon Finland 2050 -platform. VTT. 2014. http://en.opasnet.org/en-opwiki/images/d/d1/Low_Carbon_Finland_Platform.pdf</ref> | |||
=== Fuel use by heating type === | |||
Helsinki-specific data about connections between Heating and fuel usage. Generic data should be taken from [[Energy balance]]. Because all Helsinki-specific data is given in the energyProcess table, this only contains dummy data. | Helsinki-specific data about connections between Heating and fuel usage. Generic data should be taken from [[Energy balance]]. Because all Helsinki-specific data is given in the energyProcess table, this only contains dummy data. | ||
Line 161: | Line 232: | ||
Dummy|None|Coal|0| | Dummy|None|Coal|0| | ||
</t2b> | </t2b> | ||
This R code creates an ovariable for calculating the shares of different fuels used in heating processes. | |||
<rcode name="fuelShares" label="Initiate fuelShares (developers only)" embed=1> | <rcode name="fuelShares" label="Initiate fuelShares (developers only)" embed=1> | ||
Line 178: | Line 251: | ||
colnames(dat@output) <- gsub("[ \\.]", "_", colnames(dat@output)) | colnames(dat@output) <- gsub("[ \\.]", "_", colnames(dat@output)) | ||
out <- combine(fuelSharesgeneric, dat, name = "fuelShares") | out <- OpasnetUtils::combine(fuelSharesgeneric, dat, name = "fuelShares") | ||
out <- out * Ovariable(output = data.frame(Time = 1900:2080, Result = 1), marginal = c(TRUE, FALSE)) | out <- out * Ovariable(output = data.frame(Time = 1900:2080, Result = 1), marginal = c(TRUE, FALSE)) | ||
out <- unkeep(out, prevresults = TRUE, sources = TRUE) | out <- unkeep(out, prevresults = TRUE, sources = TRUE) | ||
Line 191: | Line 264: | ||
</rcode> | </rcode> | ||
'''Fuel data from HSY | |||
Data downloaded from [https://www.hsy.fi/fi/asiantuntijalle/ilmastonmuutos/hillinta/seuranta/Sivut/Paastot.aspx] on 27 Nov 2018. | |||
<t2b name= | {{hidden| | ||
<t2b name="Fuel use in district heating" index="City,Year,Fuel" obs="Use" unit="GWh/a"> | |||
Helsinki|1990|Kivihiili|4284.2920860676 | |||
Helsinki|1990|Maakaasu|429.59855159612 | |||
Helsinki|1990|Öljy|226.474103898141 | |||
Helsinki|1990|Bio|0 | |||
Helsinki|1990|Jäte|0 | |||
Helsinki|1990|Lämpöpumput|0 | |||
Helsinki|2000|Kivihiili|2151.07700785102 | |||
Helsinki|2000|Maakaasu|2540.78465194621 | |||
Helsinki|2000|Öljy|76.2250426137188 | |||
Helsinki|2000|Bio|0 | |||
Helsinki|2000|Jäte|0 | |||
Helsinki|2000|Lämpöpumput|0 | |||
Helsinki|2001|Kivihiili|2840.2133338536 | |||
Helsinki|2001|Maakaasu|2412.84374865548 | |||
Helsinki|2001|Öljy|171.233875218613 | |||
Helsinki|2001|Bio|0 | |||
Helsinki|2001|Jäte|0 | |||
Helsinki|2001|Lämpöpumput|0 | |||
Helsinki|2002|Kivihiili|3089.35436726348 | |||
Helsinki|2002|Maakaasu|2432.51201673552 | |||
Helsinki|2002|Öljy|171.774950785913 | |||
Helsinki|2002|Bio|0 | |||
Helsinki|2002|Jäte|0 | |||
Helsinki|2002|Lämpöpumput|0 | |||
