IHD/MI: Difference between revisions
Jump to navigation
Jump to search
m (→Scope) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Health effects]] | [[Category:Health effects]] | ||
{{ | {{template:Heimtsa incidence database|moderator=Teemu R}} | ||
==Scope== | ==Scope== | ||
What is the incidence of IHD/MI in the general population? | What is the incidence of ischaemic heart disease and myocardiac infarction (IHD/MI) in the general population? | ||
==Definition== | ==Definition== | ||
{| {{prettytable}} | {| {{prettytable}} | ||
! Rate (age, sex ratio) | |||
! Context (population size studied, location, date data taken, end-point measured) | |||
! Definition of end-point | |||
! Reference | |||
|---- | |||
| | | | ||
{| {{prettytable}} style="text-align:center" | {| {{prettytable}} style="text-align:center" | ||
Line 113: | Line 118: | ||
| EU countries using ICD-10 classification system | | EU countries using ICD-10 classification system | ||
| ICD-10 codes I24 (other acute IHD) and I25 (chronic IHD) | | ICD-10 codes I24 (other acute IHD) and I25 (chronic IHD) | ||
| WHO Hospital Morbidity DB | | <ref name="morbiddb">WHO Hospital Morbidity DB</ref> | ||
|---- | |---- | ||
| | | | ||
{| {{prettytable}} | {| {{prettytable}} style="text-align:center" | ||
| Country | | Country | ||
| Years | | Years | ||
Line 222: | Line 227: | ||
| EU countries using ICD-10 classification system | | EU countries using ICD-10 classification system | ||
| ICD-10 codes I21-23 <br/>I21 (acute MI), I22 (subsequent MI), I23 (Certain current complications following acute MI) | | ICD-10 codes I21-23 <br/>I21 (acute MI), I22 (subsequent MI), I23 (Certain current complications following acute MI) | ||
| WHO Hospital Morbidity DB | | <ref name="morbiddb">WHO Hospital Morbidity DB</ref> | ||
|---- | |---- | ||
| | | | ||
{| {{prettytable} | {| {{prettytable}} style="text-align:center" | ||
| Country | | Country | ||
| Year | | Year | ||
Line 481: | Line 486: | ||
| EU countries using ICD-10 classification system | | EU countries using ICD-10 classification system | ||
| ICD-10 codes I24 (other acute IHD) and I25 (chronic IHD) | | ICD-10 codes I24 (other acute IHD) and I25 (chronic IHD) | ||
| WHO Detailed Mortality DB | | <ref name="morbidddb">WHO Detailed Mortality DB</ref> | ||
|---- | |---- | ||
| | | | ||
{| {{prettytable}} | {| {{prettytable}} style="text-align:center" | ||
| Country | | Country | ||
| Year | | Year | ||
Line 740: | Line 745: | ||
| EU countries using ICD-10 classification system | | EU countries using ICD-10 classification system | ||
| ICD-10 codes I21-23 <br/>I21 (acute MI), I22 (subsequent MI), I23 (Certain current complications following acute MI) | | ICD-10 codes I21-23 <br/>I21 (acute MI), I22 (subsequent MI), I23 (Certain current complications following acute MI) | ||
| WHO detailed mortality DB | | <ref name="morbidddb">WHO detailed mortality DB</ref> | ||
|---- | |---- | ||
| | | | ||
{| {{prettytable}} | {| {{prettytable}} style="text-align:center" | ||
| Country | | Country | ||
| 2006 | | 2006 | ||
Line 932: | Line 937: | ||
| EU, SDR, ischaemic heart disease, all ages, per 100,000 | | EU, SDR, ischaemic heart disease, all ages, per 100,000 | ||
| ICD-10 codes I20-25 <br/>I20 (angina pectoris), I21 (acute myocardial infarction), I22 (subsequent myocardial infarction), I23 (Certain current complications following acute myocardial infarction), I24 (other acute IHD) and I25 (chronic IHD) | | ICD-10 codes I20-25 <br/>I20 (angina pectoris), I21 (acute myocardial infarction), I22 (subsequent myocardial infarction), I23 (Certain current complications following acute myocardial infarction), I24 (other acute IHD) and I25 (chronic IHD) | ||
| WHO HFA-DB | | <ref>WHO HFA-DB</ref> | ||
|---- | |---- | ||
| | | | ||
{| {{prettytable}} | {| {{prettytable}} style="text-align:center" | ||
| colspan="9"| Age-standardized mortality rates (45–74 years) from ischaemic heart disease | | colspan="9"| Age-standardized mortality rates (45–74 years) from ischaemic heart disease | ||
|---- | |---- | ||
Line 1,255: | Line 1,260: | ||
| Europe, 2000, For age-standardization, the European standard population (1976) was taken | | Europe, 2000, For age-standardization, the European standard population (1976) was taken | ||
| ICD-10 codes I20-25 <br/>I20 (angina pectoris), I21 (acute myocardial infarction), I22 (subsequent myocardial infarction), I23 (Certain current complications following acute myocardial infarction), I24 (other acute IHD) and I25 (chronic IHD) | | ICD-10 codes I20-25 <br/>I20 (angina pectoris), I21 (acute myocardial infarction), I22 (subsequent myocardial infarction), I23 (Certain current complications following acute myocardial infarction), I24 (other acute IHD) and I25 (chronic IHD) | ||
| Jacqueline Muller-Nordhorn, Sylvia Binting, Stephanie Roll, and Stefan N. Willich. An update on regional variation in cardiovascular mortality within Europe. European Heart Journal (2008) 29, 1316–1326 | | <ref>Jacqueline Muller-Nordhorn, Sylvia Binting, Stephanie Roll, and Stefan N. Willich. An update on regional variation in cardiovascular mortality within Europe. European Heart Journal (2008) 29, 1316–1326</ref> | ||
|---- | |---- | ||
|} | |} |
Latest revision as of 14:34, 12 July 2010
Moderator:Teemu R (see all) | ||
| ||
Upload data
|
{{#opasnet_base_link:Op_en4537}} | |
This page is a part of Heimtsa incidence database. |
Scope
What is the incidence of ischaemic heart disease and myocardiac infarction (IHD/MI) in the general population?
Definition
Rate (age, sex ratio) | Context (population size studied, location, date data taken, end-point measured) | Definition of end-point | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EU countries using ICD-10 classification system | ICD-10 codes I24 (other acute IHD) and I25 (chronic IHD) | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EU countries using ICD-10 classification system | ICD-10 codes I21-23 I21 (acute MI), I22 (subsequent MI), I23 (Certain current complications following acute MI) |
[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EU countries using ICD-10 classification system | ICD-10 codes I24 (other acute IHD) and I25 (chronic IHD) | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EU countries using ICD-10 classification system | ICD-10 codes I21-23 I21 (acute MI), I22 (subsequent MI), I23 (Certain current complications following acute MI) |
[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EU, SDR, ischaemic heart disease, all ages, per 100,000 | ICD-10 codes I20-25 I20 (angina pectoris), I21 (acute myocardial infarction), I22 (subsequent myocardial infarction), I23 (Certain current complications following acute myocardial infarction), I24 (other acute IHD) and I25 (chronic IHD) |
[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Europe, 2000, For age-standardization, the European standard population (1976) was taken | ICD-10 codes I20-25 I20 (angina pectoris), I21 (acute myocardial infarction), I22 (subsequent myocardial infarction), I23 (Certain current complications following acute myocardial infarction), I24 (other acute IHD) and I25 (chronic IHD) |
[4] |
Result
{{#opasnet_base_link:Op_en4537}}
See also
Related files
<mfanonymousfilelist></mfanonymousfilelist>
References
- ↑ 1.0 1.1 WHO Hospital Morbidity DB
- ↑ 2.0 2.1 WHO Detailed Mortality DB Cite error: Invalid
<ref>
tag; name "morbidddb" defined multiple times with different content - ↑ WHO HFA-DB
- ↑ Jacqueline Muller-Nordhorn, Sylvia Binting, Stephanie Roll, and Stefan N. Willich. An update on regional variation in cardiovascular mortality within Europe. European Heart Journal (2008) 29, 1316–1326