Lower respiratory tract infections: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Category:Health effects {{variable|moderator=Teemu R}} ==Scope== What is the incidence of lower respiratory tract infections in the general population? ==Definition== {| {{p…') |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Health effects]] | [[Category:Health effects]] | ||
{{ | {{template:Heimtsa incidence database|moderator=Teemu R}} | ||
==Scope== | ==Scope== | ||
What is the incidence of lower respiratory tract infections in the general population? | What is the incidence of lower respiratory tract infections in the general population? | ||
Line 6: | Line 6: | ||
==Definition== | ==Definition== | ||
{| {{prettytable}} | {| {{prettytable}} | ||
! Rate (age, sex ratio) | |||
! Context (population size studied, location, date data taken, end-point measured) | |||
! Definition of end-point | |||
! Reference | |||
|---- | |||
| Number of children <2yrs hospitalised for lower respiratory tract infections = 1232 | | Number of children <2yrs hospitalised for lower respiratory tract infections = 1232 | ||
| 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections | | 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections | ||
| | | | ||
| Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.) | | <ref>Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.)</ref> | ||
|---- | |---- | ||
| 3.03 million: estimated new number of cases per year | | Estimate of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years: <br/>European (WHO Region): <br/>0.06: estimated incidence of episodes per child-year <br/>3.03 million: estimated new number of cases per year | ||
| Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia | | Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia | ||
| | | | ||
| Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416. | | <ref>Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416.</ref> | ||
|---- | |---- | ||
| | |||
{| {{prettytable}} style="text-align:center" | |||
| Country | | Country | ||
| Years | | Years | ||
Line 211: | Line 212: | ||
| 1.7536 | | 1.7536 | ||
|---- | |---- | ||
|} | |||
| European region, all ages | | European region, all ages | ||
| ISHMT 1002 - pneumonia | | ISHMT 1002 - pneumonia | ||
| WHO hospital morbidity database | | <ref name="morbiddb">WHO hospital morbidity database</ref> | ||
|---- | |---- | ||
| | |||
{| {{prettytable}} style="text-align:center" | |||
| Country | | Country | ||
| Years | | Years | ||
Line 404: | Line 408: | ||
| 1.6931 | | 1.6931 | ||
|---- | |---- | ||
|} | |||
| European region, all ages | | European region, all ages | ||
| ISHMT 1003 - Other acute lower respiratory infections | | ISHMT 1003 - Other acute lower respiratory infections | ||
| WHO hospital morbidity database | | <ref name="morbiddb">WHO hospital morbidity database</ref> | ||
|---- | |---- | ||
| | |||
{| {{prettytable}} style="text-align:center" | |||
| Country | | Country | ||
| Year | | Year | ||
Line 784: | Line 791: | ||
| 26167020 | | 26167020 | ||
|---- | |---- | ||
|} | |||
| European region, deaths from pneumonia, all ages | | European region, deaths from pneumonia, all ages | ||
| Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) | | Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) | ||
| WHO detailed mortality DB | | <ref name="morbidddb">WHO detailed mortality DB</ref> | ||
|---- | |---- | ||
| | |||
{| {{prettytable}} style="text-align:center" | |||
| Country | | Country | ||
| Year | | Year | ||
Line 1,116: | Line 1,126: | ||
| 26167020 | | 26167020 | ||
|---- | |---- | ||
|} | |||
| European region, deaths from other acute lower respiratory infections, all ages | | European region, deaths from other acute lower respiratory infections, all ages | ||
| Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) | | Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) | ||
| WHO detailed mortality DB | | <ref name="morbidddb">WHO detailed mortality DB</ref> | ||
|---- | |---- | ||
|} | |} |
Latest revision as of 12:10, 1 July 2010
Moderator:Teemu R (see all) | ||
| ||
Upload data
|
{{#opasnet_base_link:Op_en4538}} | |
This page is a part of Heimtsa incidence database. |
Scope
What is the incidence of lower respiratory tract infections in the general population?
Definition
Rate (age, sex ratio) | Context (population size studied, location, date data taken, end-point measured) | Definition of end-point | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of children <2yrs hospitalised for lower respiratory tract infections = 1232 | 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimate of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years: European (WHO Region): 0.06: estimated incidence of episodes per child-year 3.03 million: estimated new number of cases per year |
Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, all ages | ISHMT 1002 - pneumonia | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, all ages | ISHMT 1003 - Other acute lower respiratory infections | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, deaths from pneumonia, all ages | Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European region, deaths from other acute lower respiratory infections, all ages | Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) | [4] |
Result
{{#opasnet_base_link:Op_en4538}}
See also
Related files
<mfanonymousfilelist></mfanonymousfilelist>
References
- ↑ Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.)
- ↑ Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416.
- ↑ 3.0 3.1 WHO hospital morbidity database
- ↑ 4.0 4.1 WHO detailed mortality DB