Information for "Energy consumption and GHG emissions in Kuopio by sector"
Jump to navigation
Jump to search
Basic information
Display title | Energy consumption and GHG emissions in Kuopio by sector |
Default sort key | Energy consumption and GHG emissions in Kuopio by sector |
Page length (in bytes) | 11,084 |
Namespace ID | 0 |
Page ID | 5768 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Marjo (talk | contribs) |
Date of page creation | 15:05, 28 June 2012 |
Latest editor | Heta (talk | contribs) |
Date of latest edit | 09:31, 27 August 2013 |
Total number of edits | 29 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |