Information for "Unit heat consumption of buildings in Finland"
Jump to navigation
Jump to search
Basic information
Display title | Unit heat consumption of buildings in Finland |
Default sort key | Unit heat consumption of buildings in Finland |
Page length (in bytes) | 45,590 |
Namespace ID | 0 |
Page ID | 5397 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Virpi Kollanus (talk | contribs) |
Date of page creation | 07:54, 17 October 2011 |
Latest editor | Heta (talk | contribs) |
Date of latest edit | 10:18, 26 August 2013 |
Total number of edits | 100 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |