ERFs of environmental pollutants
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
- This page contains exposure-response functions of several environmental pollutants that do not have own pages. This page used to contain e.g. estimates for dioxins, but they were moved to ERF of dioxin.
Question
What are ERFs of environmental pollutants that do not have own pages in Opasnet?
Answer
Relevant results here (in Finnish).
Rationale
Data
Obs | Exposure agent | Response | Age | Exposure | ER function | Scaling | Exposure unit | Threshold | ERF | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor radon | Lung cancer morbidity | Annual average indoor air concentration | RR | None | Bq /m3 | 0 | 1.0016 (1.0005-1.0031) | ||
2 | PM2.5 | Lung cancer mortality | Annual average outdoor air concentration | RR | None | µg /m3 | 0 | 1.014 (1.004-1.023) | Outdoor air, Pope et al. 2002 | |
3 | PM2.5 | Cardiopulmonary mortality | Annual average outdoor concentration | RR | None | µg /m3 | 0 | 1.009 (1.003-1.016) | Outdoor air, Pope et al. 2002 | |
4 | PM2.5 | Total mortality | Annual average outdoor air concentration | RR | None | µg /m3 | 0 | 1.0062 (1.0014-1.011) | Outdoor air | |
5 | Chlorination byproducts | Bladder cancer morbidity | Concentration in ingested water | RR | None | µg /l | 0 | 1.0039 (1.00053-1.00722) | ||
6 | Chlorination byproducts | Bladder cancer morbidity | Concentration in ingested water | RR | None | netrev /l | 0 | 1.000029 (1-1.000072) | ||
7 | Arsenic | Bladder cancer morbidity | Concentration in ingested water | RR | None | µg /l | 0 | 1.002 (0.999-1.006) | ||
8 | Formaldehyde | Asthma morbidity | <14 | Annual average indoor concentration | RR | None | µg /m3 | 0 | 1.0140743178 | |
9 | Formaldehyde | Asthma morbidity | >=14 | Annual average indoor concentration | RR | None | µg /m3 | 0 | 1 | |
10 | Dampness damage | Asthma morbidity | Yes/no moisture damage | RR | None | % | 0 | 1.37 (1.23-1.53) | ||
11 | Dampness damage | Lower respiratory symptoms morbidity | Yes/no moisture damage | RR | None | % | 0 | 1.5 (1.38-1.86) | ||
12 | Dampness damage | Upper respiratory symptoms morbidity | Yes/no moisture damage | RR | None | % | 0 | 1.7 (1.44-2) | ||
13 | Fluoride | Fluorosis | <14 | Concentration in ingested water | UR | None | 0 | 0.125 | ||
14 | Fluoride | Fluorosis | >=14 | Concentration in ingested water | UR | None | 0 | 0 | ||
15 | Outdoor ozone | Total mortality | Annual average outdoor air concentration | RR | None | µg /m3 | 0 | 1.000299596 (1.000099955-1.000399282) | ||
16 | Lead | Decrease of IQ below 70 points | Intake level from food | UR | None | ? | 0 | 0.025 | ||
17 | Lead | Increased blood pressure | Intake level from food | UR | None | ? | 0 | 0.025 | ||
18 | Formaldehyde | Nasal cancer morbidity | Annual average indoor concentration | UR | None | µg /m3 | 0 | 0.000013 | ||
19 | Benzene | Leukemia morbidity | Annual average indoor concentration | UR | None | µg /m3 | 0 | 0.000005 | ||
20 | Quatzdust | Silicosis morbidity | Indoor air concentration | UR | None | mg /m3 | 0 | 0.125; 0.125; 0.25 | ||
21 | Asbestos at work | Lung cancer and mesothelioma morbidity | Indoor air concentration | UR | None | 0 | 0.05 (0.01-0.1) | |||
22 | Noise at work | Hearing damage | Noise level | UR | None | 0 | 570 | Medium noise (80-85 dB) | ||
23 | Noise at work | Hearing damage | Noise level | UR | None | 0 | 1320 | Loud noise (>85 dB) | ||
24 | Outdoor ozone | Mild decreasing on general functioning | Annual average outdoor air concentration | UR | None | µg /m3 | 0 | 0.115 (0.044-0.186) |
- ----#: . Check some translations (chlorinating, surrounding's tobacco smoke, fluorosis, dampness damage,Nose-pharynx cancers, Mild decreasing on general funtioning) --Heta 18:43, 12 October 2012 (EEST) (type: truth; paradigms: science: comment)
- ----#: . Note that ERFs for "Environmental tobacco smoke" were moved to Indoor environment quality (IEQ) factors page, where they belong to. --Marjo 13:56, 28 March 2013 (EET) (type: truth; paradigms: science: comment)
Calculations
See also
- op_fi:Seturi (in Finnish)
- op fi:Seturi/Annosvaste