ERFs of environmental pollutants
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
- This page contains exposure-response functions of several environmental pollutants that do not have own pages. This page used to contain e.g. estimates for dioxins, but they were moved to ERF of dioxin.
Question
What are ERFs of environmental pollutants that do not have own pages in Opasnet?
Answer
Relevant results here (in Finnish).
Rationale
Data
Obs | Exposure agent | Response | Population | Age | Exposure route | Exposure metric | ER-function | Scaling | Exposure unit | Threshold | ERF | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor radon | Lung cancer morbidity | Whole population | Inhalation | Annual average outdoor concentration | RR | None | Bq | 0 | 1.0016 (1.0005-1.0031) | ||
2 | PM2.5 | Lung cancer mortality | Whole population | Inhalation | Annual average outdoor concentration | RR | None | µg/m3 | 0 | 1.014 (1.004-1.023) | Outdoor air, Pope et al. 2002 | |
3 | PM2.5 | Cardiopulmonary mortality | Whole population | Inhalation | Annual average outdoor concentration | RR | None | 0 | 1.009 (1.003-1.016) | Outdoor air, Pope et al. 2002 | ||
4 | PM2.5 | Total mortality | Whole population | Inhalation | Annual average outdoor concentration | RR | None | 0 | 1.0062 (1.0014-1.011) | Outdoor air | ||
5 | Chlorination byproducts | Bladder cancer morbidity | People using chlorinated surface water | Ingestion | Concentration in water | RR | None | µg/l | 0 | 1.0039 (1.00053-1.00722) | ||
6 | Chlorination byproducts | Bladder cancer morbidity | People using chlorinated surface water | Ingestion | Concentration in water | RR | None | net rev/l | 0 | 1.000029 (1-1.000072) | ||
7 | Arsenic | Bladder cancer morbidity | People using water from bore wells | Ingestion | Concentration in water | RR | None | ug/l | 0 | 1.002 (0.999-1.006) | ||
8 | Formaldehyde | Asthma morbidity | Whole population | <14 | Inhalation | Annual average indoor concentration | RR | None | µg/m3 | 0 | 1.0140743178 | |
9 | Dampness damage | Asthma morbidity | Whole population | Inhalation | Yes/no moisture damage | RR | None | 0 | 1.37 (1.23-1.53) | |||
10 | Dampness damage | Lower respiratory symptoms morbidity | Whole population | Inhalation | Yes/no moisture damage | RR | None | 0 | 1.5 (1.38-1.86) | |||
11 | Dampness damage | Upper respiratory symptoms morbidity | Whole population | Inhalation | Yes/no moisture damage | RR | None | 0 | 1.7 (1.44-2) | |||
12 | Fluoride | Fluorosis | People living in Southern Finland using water with fluoride | <14 | Ingestion | Concentration in water | UR | None | 0 | 0.125 | ||
13 | Outdoor ozone | Total mortality | Whole population | Inhalation | Annual average outdoor concentration | RR | None | ug/m3 | 0 | 1.000299596 (1.000099955-1.000399282) | ||
14 | Lead | Decrease of IQ below 70 points | Whole population | Ingestion? | Intake level from food | UR | None | 0 | 0.025 | |||
15 | Lead | Increased blood pressure | Whole population | Ingestion? | Intake level from food | UR | None | 0 | 0.025 | |||
16 | Formaldehyde | Nasal cancer morbidity | Whole population | Inhalation | Annual average indoor concentration | UR | None | ug/m3 | 0 | 0.000013 | ||
17 | Benzene | Leukemia morbidity | Whole population | Inhalation | Annual average indoor concentration | UR | None | ug/m3 | 0 | 0.000005 | ||
18 | Quatzdust | Silicosis morbidity | Population at working age | Inhalation | Indoor concentration | UR | None | mg/m3 | 0 | 0.125 (0.125.-0.25) | ||
19 | Asbestos at work | Lung cancer and mesothelioma morbidity | Population at working age | Inhalation | Indoor concentration | UR | None | 0 | 0.05 (0.01-0.1) | |||
20 | Noise at work | Hearing damage | Population at working age | Hearing | Noise level | UR | None | 0 | 570 | Medium noise (80-85 dB) | ||
21 | Noise at work | Hearing damage | Population at working age | Hearing | Noise level | UR | None | 0 | 1320 | Loud noise (>85 dB) | ||
22 | Outdoor ozone | Mild decreasing on general functioning | Whole population | Inhalation | Annual average outdoor concentration | UR | None | ug/m3 | 0 | 0.115 (0.044-0.186) |
- ----#: . Check some translations (chlorinating, surrounding's tobacco smoke, fluorosis, dampness damage,Nose-pharynx cancers, Mild decreasing on general funtioning) --Heta 18:43, 12 October 2012 (EEST) (type: truth; paradigms: science: comment)
- ----#: . Note that ERFs for "Environmental tobacco smoke" were moved to Indoor environment quality (IEQ) factors page, where they belong to. --Marjo 13:56, 28 March 2013 (EET) (type: truth; paradigms: science: comment)
Calculations
See also
- op_fi:Seturi (in Finnish)
- op fi:Seturi/Annosvaste