ERFs of environmental pollutants
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Question
What are the exposures? relevant to environmental health?
Answer
Relevant results here (in Finnish).
Rationale
Calculations
Data
Obs | Pollutant | Disease | Population | Age | Sex | Response.metric | ERF.Parameter | Unit | Result | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor radon | Lung cancer | Whole population | Morbidity | RR | m3 /Bq | 1.0005; 1.0016; 1.0031 | |||
2 | PM2.5 | Lung cancer | Whole population | Morbidity | RR | m3 /µg | 1.04; 1.14; 1.23 | Outdoor air | ||
3 | PM2.5 | Cardiopulmonary | Whole population | Mortality | RR | 1.03; 1.09; 1.16 | Outdoor air | |||
4 | PM2.5 | Total mortality | Whole population | Mortality | RR | 1.0014; 1.0062; 1.011 | Outdoor air | |||
5 | Chlorination byproducts | Bladder cancer | People using chlorinated surface water | Morbidity | RR | L /µg | 1.00053; 1.0039; 1.00722 | |||
6 | Chlorination byproducts | Bladder cancer | People using chlorinated surface water | Morbidity | RR | L /net rev | 1; 1.000029; 1.000072 | |||
7 | Arsenic | Bladder cancer | People using water from bore wells | Morbidity | RR | L /ug | 1; 1.002; 1.006 | |||
8 | Arsenic | Bladder cancer | People using wellwater in Pirkanmaa | Morbidity | RR | L /ug | 0.999; 1.002; 1.006 | |||
9 | Environmental tobacco smoke | Lung cancer | Whole population | Morbidity | RR | Yes/No | 1.13; 1.21; 1.30 | |||
10 | Environmental tobacco smoke | Coronary heart disease | Whole population | Mortality | RR | Yes/No | 1.19; 1.27; 1.36 | |||
11 | Environmental tobacco smoke | Asthma | Whole population | >21 | Morbidity | RR | Yes/No | 1.19; 1.97; 3.25 | ||
12 | Environmental tobacco smoke | Asthma | Whole population | <14 | Morbidity | RR | Yes/No | 1.24; 1.32; 1.41 | ||
13 | Environmental tobacco smoke | Lung infections | Whole population | <2 | Morbidity | RR | Yes/No | 1.55; 1.42; 1.69 | ||
14 | Environmental tobacco smoke | Middle ear inflammation | Whole population | <3 | Morbidity | RR | Yes/No | 1.38; 1.21; 1.56 | ||
15 | Formaldehyde | Asthma | Whole population | <14 | Morbidity | RR | m3 /µg | 1.0140743178 | ||
16 | Dampness damage | Asthma | Whole population | Morbidity | RR | 1.23; 1.37; 1.53 | ||||
17 | Dampness damage | Lower respiratory symptoms | Whole population | Morbidity | RR | 1.38; 1.5; 1.86 | ||||
18 | Dampness damage | Upper airway symptoms | Whole population | Morbidity | RR | 1.44; 1.7; 2 | ||||
19 | Fluoride | Fluorosis | People living in Southern Finland using water with fluoride | 0-14 | Morbidity | UR | 0.125 | |||
20 | Outdoor ozone | Total mortality | Whole population | Mortality | RR | m3 /ug | 1.000099955; 1.000299596; 1.000399282 | |||
21 | Lead | Decrease of IQ (less than 70 points) | Whole population | Morbidity | UR | 0.025 | ||||
22 | Lead | Increased bloodpressure | Whole population | Morbidity | UR | 0.025 | ||||
23 | Dioxin | Cancer | Whole population | Morbidity | UR | kg /d /pg | 0.000032; 0.000035; 0.00016 | |||
24 | Formaldehyde | Nasal cancer | Whole population | Morbidity | UR | m3 /ug | 0.000013 | |||
25 | Formaldehyde at work | Nasal cancer | Population at working age | Morbidity | UR | m3 /ug | 0.000013 | |||
26 | Benzene | Leukemia | Whole population | Morbidity | UR | m3 /ug | 0.000005 | |||
27 | Benzene at work | Leukemia | Population at working age | Morbidity | UR | m3 /ug | 0.000005 | |||
28 | Quatzdust | Silicosis | Population at working age | Morbidity | UR | m3 /mg | 0.125; 0.125; 0.25 | |||
29 | Asbestos at work | Lung cancer and mesothelioma | Population at working age | Morbidity | UR | 0.01; 0.05; 0.1 | ||||
30 | Noise at work | Hearing damage | Population at working age | Morbidity | UR | 570 | Medium noise (80-85 dB) | |||
31 | Noise at work | Hearing damage | Population at working age | Morbidity | UR | 1320 | Loud noise (>85 dB) | |||
32 | Outdoor ozone | Mild decreasing on general functioning | Whole population | Morbidity | UR | m3 /ug | 0.044; 0.115; 0.186 |
----#: . Check some translations (chlorinating, surrounding's tobacco smoke, fluorosis, dampness damage,Nose-pharynx cancers, Mild decreasing on general funtioning) --Heta 18:43, 12 October 2012 (EEST) (type: truth; paradigms: science: comment)
See also
- Seturi (in Finnish)
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>