Land use and boundary in Urgenche
Moderator:Azin M (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
Answer
Obs | Green area | Green area | Urben area | Water area | Other area |
1 | Kuopio | 70% | 10% | 20% | |
2 | Stuttgart | 40% | 40% | 10% | 10% |
3 | Basel | 5% | 80% | 10% | 5% |
4 | Rotterdam | 15% | 55% | 20% | 10% |
5 | Thessaloniki | 5% | 80% | 15% | |
6 | Xi'an | 10% | 3% | 87% | |
7 | Suzhou | 5% | 35% | 15% | 45% |
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>