Haapaniemi energy plant in Kuopio
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are the production characteristics of Haapaniemi energy plant in Kuopio?
Answer
Obs | Year | Production type | Unit | Total production | Description |
---|---|---|---|---|---|
1 | 2010 | Electricity | GWh | 428.6 | Kuopion energia |
2 | 2010 | Heat | GWh | 1058.6 | Kuopion energia |
3 | 2010 | PM | tn | 67 | Kuopion energia |
4 | 2010 | NO2 | tn | 961 | Kuopion energia |
5 | 2010 | SO2 | tn | 1668 | Kuopion energia |
Kuopion Energia [1]
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>