Training assessment/Decisions
| Moderator:heta (see all) |
|
|
| Upload data
|
Training decision describes decision options for an imaginary assessment designed for training.
Question
What are plausible policies to the city of Kuopio to mitigate and adapt to climate change? The emphasis is on mitigation policies.
Answer
| Obs | Row | Decision | Option | Variable | Cell | Change | Unit | Amount | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Emission policy | Reducing greenhouse gas emissions. | Greenhouse gas emissions in Kuopio | Year: 2020; Sector: Total | Replace | kton | 620.7 | Greenhouse gas emissions have decreased by at least 40% of the 1990 levels (1034.5 kton) before 2020, i.e. the emissions are below 620.7 kton CO2e. (Pöyry 2011) NOTE! Industry is missing from the variable Greenhouse gas emissions in Kuopio. |
| 2 | 2 | City energy efficiency plan | Energy use decreased | Energy balance in Kuopio | Year: 2016; Sector: City | Multiply | 0.91 | The energy use of the city's own actions has decreased by at least 9% of the 2005 levels before 2016. NOTE! This should be an absolute value based on 2005. | |
| 3 | 3 | Active transport plan | Decreasing greenhouse gas emissions. | Greenhouse gas emissions in Kuopio | Year: 2020; Sector: Traffic | Add | kton | The greenhouse gas emissions from traffic and transport have decreased. Public transport, walking and using a bike are alluring ways of transport. | |
| 4 | 4 | Renewable energy plan | Increased use of renewable energy sources. | Energy balance in Kuopio | Year: 2020; Sector: Energy production | Multiply | The use of renewable energy sources has grown in energy production. | ||
| 5 | 5 | Awareness in city | Knowledge of the climate change is better. | Climate education in Kuopio | Year: 2020; Sector: All | Replace | - | Good knowledge. | The effect of the climate change on the functions of the city of Kuopio have been identified and they're being prepared for. |
| 6 | 6 | General awareness | Knowledge of effects of actions is better. | Climate education in Kuopio | Year: 2020; Sector: People | Replace | - | Good knowledge. | Everyone acknowledges the effects of their actions and choices on the energy consumption and greenhouse gas emissions. |
Obligatory spelling:
- In Sector: Location "City" must be spelled this way, because it is used in other parts of the assessment Climate change policies and health in Kuopio.
Rationale
Formula
Key words
The climate change, Politics, Kuopio, Urgenche
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>