Health and Environment in Europe: Progress Assessment - Annexes
Annex 1
Countries which responded to WHO’s survey on environment and health policies (June 2009) and survey on CEHAPE (November 2009)
List of policy topics
Intersectoral collaboration
1.1. Drinking-water quality
1.2. Sanitation and sewage
1.3. Bathing water quality
1.3.1. Coastal and freshwater quality
1.3.2. Swimming pool water quality
2.1. Road transport injuries
2.2. Unintentional injuries excluding road traffic
2.3. Physical activity
3.1. Outdoor air quality
3.2. Dampness and mould in indoor air
3.3. Second-hand tobacco smoke (SHS)
4.1. Noise
4.2. Food safety
4.3. Chemical safety − pesticides
4.4. Chemical safety − heavy metals
Country | WHO POLICY SURVEY | CHEAPE Survey | ||||||||||||||||||
Intersectoral Collaboration | RPG I Water & Sanitation | RPG II Injuries | RPG III Air Quality | RPG IV Chemicals & Noise | Optional | |||||||||||||||
1.1 | 1.2 | 1.3.1 | 1.3.2 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | UV | Radon | |||||
1 | Albania | X | ||||||||||||||||||
2 | Andorra | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
3 | Armenia | x | x | |||||||||||||||||
4 | Austria | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
5 | Azerbaijan | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
6 | Belarus | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x* | ||
7 | Belgium | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
8 | Bosnia and Herzegovina | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
9 | Bulgaria | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
10 | Croatia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
11 | Cyprus | x | ||||||||||||||||||
12 | Czech Republic | x | ||||||||||||||||||
13 | Denmark | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
14 | Estonia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
15 | Finland | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
16 | France | x | ||||||||||||||||||
17 | Georgia | x* | ||||||||||||||||||
18 | Germany | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
19 | Greece | x | x | x | x | x | x | |||||||||||||
20 | Hungary | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
21 | Iceland | |||||||||||||||||||
22 | Ireland | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
23 | Israel | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
24 | Italy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
25 | Kazakhstan | |||||||||||||||||||
26 | Kyrgyzstan | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
27 | Latvia | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
28 | Lithuania | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
29 | Luxembourg | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
30 | Malta | x | x | |||||||||||||||||
31 | Monaco | |||||||||||||||||||
32 | Montenegro | x* | ||||||||||||||||||
33 | Netherlands | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
34 | Norway | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
35 | Poland | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
36 | Portugal | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
37 | Republic of Moldova | x | x | x | x | x | x | |||||||||||||
38 | Romania | x | x | x | x | x | x | x | ||||||||||||
39 | Russian Federation | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
40 | San Marino | |||||||||||||||||||
41 | Serbia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
42 | Slovakia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
43 | Slovenia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
44 | Spain | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
45 | Sweden | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x* | ||
46 | Switzerland | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
47 | Tajikistan | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
48 | The former Ygoslav Republic of Macedonia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
49 | Turkey | x | x | x | x | x | x | x | x | x | x | |||||||||
50 | Turkmenistan | x | ||||||||||||||||||
51 | Ukraine | |||||||||||||||||||
52 | United Kingdom | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
53 | Uzbekistan | x | ||||||||||||||||||
Number of answers | 38 | 36 | 32 | 35 | 32 | 31 | 29 | 31 | 36 | 31 | 36 | 35 | 31 | 32 | 32 | 29 | 22 | 28 | 46 |
*Countries which responded to the CEHAPE survey after the deadline. These data were not, therefore, included in the analysis.