Additional results of EBoDE by country
This page is a study.
The page identifier is Op_en5228 |
---|
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Belgium
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in Belgium.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 106 988 | 47 024 | 10 462 | 4 598.3 |
SHS | 11 349 | 5 289 | 1 110 | 517.2 |
Radon | 11 028 | 2 294 | 1 078 | 224.3 |
Dioxins | 4 628 | 1 745 | 453 | 170.7 |
Traffic noise | 4 467 | 3 292 | 437 | 321.9 |
Lead | 3 044 | 927 | 298 | 90.6 |
Ozone | 530 | 523 | 52 | 51.2 |
Benzene | 25 | 12 | 2.5 | 1.1 |
Formaldehyde | 2 | 1 | 0.2 | 0.1 |
Total | 142 062 | 61 107 | 13 892 | 5 975 |
Finland
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in Belgium.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 24 062 | 11 146 | 4 602.3 | 2 131.8 |
Radon | 4 840 | 992 | 925.7 | 89.8 |
SHS | 4 657 | 2 326 | 890.8 | 444.9 |
Traffic noise | 1 939 | 1 378 | 370.8 | 263.6 |
Dioxins | 1 723 | 648 | 329.5 | 124.0 |
Lead | 618 | 186 | 118.3 | 35.6 |
Ozone | 245 | 242 | 46.9 | 46.4 |
Benzene | 16 | 7 | 3.0 | 1.4 |
Formaldehyde | 9 | 7 | 1.6 | 1.3 |
Total | 38 108 | 16 933 | 7 289.0 | 3 238.8 |
France
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in France.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 106 988 | 47 024 | 10 462 | 4 598.3 |
SHS | 11 349 | 5 289 | 1 110 | 517.2 |
Radon | 11 028 | 2 294 | 1 078 | 224.3 |
Dioxins | 4 628 | 1 745 | 453 | 170.7 |
Traffic noise | 4 467 | 3 292 | 437 | 321.9 |
Lead | 3 044 | 927 | 298 | 90.6 |
Ozone | 530 | 523 | 52 | 51.2 |
Benzene | 25 | 12 | 2.5 | 1.1 |
Formaldehyde | 2 | 1 | 0.2 | 0.1 |
Total | 142 062 | 61 107 | 13 892 | 5 975 |
Germany
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in Germany.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 691 732 | 307 617 | 8 384.5 | 3 728.6 |
SHS | 101 909 | 47 684 | 1 235.2 | 578.0 |
Radon | 51 154 | 10 636 | 620.0 | 128.9 |
Traffic noise | 48 770 | 38 110 | 591.1 | 461.9 |
Dioxins | 38 422 | 14 482 | 465.7 | 175.5 |
Lead | 19 377 | 5 954 | 234.9 | 72.2 |
Ozone | 6 062 | 5 985 | 73.5 | 72.5 |
Benzene | 220 | 101 | 2.7 | 1.2 |
Formaldehyde | 5 | 4 | 0.1 | 0.0 |
Total | 957 650 | 430 574 | 11 607.7 | 5 219.0 |
Italy
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in Italy.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 545 543 | 237 619 | 9 377.6 | 4 084.5 |
SHS | 56 746 | 27 139 | 975.4 | 466.5 |
Lead | 55 018 | 17 530 | 945.7 | 301.3 |
Radon | 50 378 | 10 357 | 866.0 | 178.0 |
Traffic noise | 42 728 | 38 791 | 734.5 | 666.8 |
Dioxins | 28 113 | 10 531 | 483.2 | 181.0 |
Ozone | 8 038 | 7 936 | 138.2 | 136.4 |
Benzene | 245 | 113 | 4.2 | 1.9 |
Formaldehyde | 0 | 0 | 0.0 | 0.0 |
Total | 786 808 | 350 015 | 13 524.8 | 6 016.6 |
The Netherlands
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in the Netherlands.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 135 500 | 59 020 | 8 322.2 | 3 624.9 |
Traffic noise | 12 615 | 10 803 | 774.8 | 663.5 |
SHS | 12 201 | 6 725 | 749.4 | 413.0 |
Radon | 7 374 | 1 526 | 452.9 | 93.7 |
Dioxins | 3 936 | 1 494 | 241.7 | 91.8 |
Lead | 3 535 | 1 067 | 217.1 | 65.6 |
Ozone | 547 | 541 | 33.6 | 33.2 |
Benzene | 26 | 12 | 1.6 | 0.7 |
Formaldehyde | 0 | 0 | 0.0 | 0.0 |
Total | 175 734 | 81 189 | 10 793.3 | 4 986.5 |