INTERA:Air exchange rates in European homes
Moderator:Nobody (see all) Click here to sign up. |
This page is a stub. You may improve it into a full page. |
Upload data
|
Boxes with dashed borders contain brief guidance text for completing the entries for new variables.
Scope
This variable describes the air exchange rates in European homes.
Definition
Data
Bases on the data from Expolis study. Measured information from Expolis cities are extrapolated to the spatially close countries according to the below table.
Country | City used as surrogate |
Republic of Moldova | Prague |
Georgia | Prague |
Albania | Prague |
Turkey | Athens |
Romania | Prague |
Slovakia | Prague |
Lithuania | Prague |
Latvia | Prague |
Belarus | Prague |
Poland | Prague |
Estonia | Prague |
Hungary | Prague |
Czech Republic | Prague |
Slovenia | Prague |
Greece | Athens |
Italy | Athens |
Sweden | Helsinki |
United Kingdom | Oxford |
France | Basel/Athens |
Finland | Helsinki |
Netherlands | Basel |
Belgium | Basel |
Germany | Basel |
Austria | Basel |
Ireland | Oxford |
Denmark | Helsinki |
Norway | Helsinki |
Switzerland | Basel |
Luxembourg | Basel |
Dependencies
List of upstream variables. The variables can be listed used descriptive (free-format) names or unambiguous identifiers (e.g. Analytica IDs).
Unit
L/h
Formula
<rcode> aer <- read.table("M:/Intera_data/Air_exchange_rates.csv", sep = ";") #csv constructed by importing table below to excel colnames(aer) <- c("CountryID","Parameter","Result") </rcode>
Result
{{#opasnet_base_link:Op_en4948}}
AT | mean | 0.83 |
AT | sd | 0.46 |
BE | mean | 0.83 |
BE | sd | 0.46 |
BG | mean | 1.29 |
BG | sd | 1.09 |
CH | mean | 0.83 |
CH | sd | 0.46 |
CY | mean | 1.29 |
CY | sd | 1.09 |
CZ | mean | 0.75 |
CZ | sd | 0.43 |
DE | mean | 0.83 |
DE | sd | 0.46 |
DK | mean | 0.81 |
DK | sd | 0.85 |
EE | mean | 0.75 |
EE | sd | 0.43 |
ES | mean | 1.29 |
ES | sd | 1.09 |
FI | mean | 0.81 |
FI | sd | 0.85 |
FR | mean | 1.01 |
FR | sd | 0.81 |
GB | mean | 0.56 |
GB | sd | 0.25 |
GR | mean | 1.29 |
GR | sd | 1.09 |
HU | mean | 0.75 |
HU | sd | 0.43 |
IE | mean | 0.56 |
IE | sd | 0.25 |
IS | mean | 0.81 |
IS | sd | 0.85 |
IT | mean | 1.29 |
IT | sd | 1.09 |
LT | mean | 0.75 |
LT | sd | 0.43 |
LU | mean | 0.83 |
LU | sd | 0.46 |
LV | mean | 0.75 |
LV | sd | 0.43 |
MT | mean | 1.29 |
MT | sd | 1.09 |
NL | mean | 0.83 |
NL | sd | 0.46 |
NO | mean | 0.81 |
NO | sd | 0.85 |
PL | mean | 0.75 |
PL | sd | 0.43 |
PT | mean | 1.29 |
PT | sd | 1.09 |
RO | mean | 0.75 |
RO | sd | 0.43 |
SE | mean | 0.81 |
SE | sd | 0.85 |
SI | mean | 0.75 |
SI | sd | 0.43 |
SK | mean | 0.75 |
SK | sd | 0.43 |
See also
Links to relevant information that does not belong to Definition.
Keywords
References
...will appear here automatically, if cited above using the <ref> </ref> tags. Additional references can also be listed here.
Related files
<mfanonymousfilelist></mfanonymousfilelist>