Energy use of buildings
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What is the use of energy by buildings in Kuopio, classified as in building registry? Mean values are given, except the number which is absolute.
Answer
Obs | Building type | Number | Area | Volume | U value | Air exchange rate | No. of floors | Heat | Electricity |
---|---|---|---|---|---|---|---|---|---|
1 | One apartment houses | ||||||||
2 | Two apartment houses | ||||||||
3 | Other detached houses | ||||||||
4 | Row houses | ||||||||
5 | Chain houses | ||||||||
6 | "Luhti"houses | ||||||||
7 | Apartment houses | ||||||||
8 | Leisure houses | ||||||||
9 | Shop halls | ||||||||
10 | Department stores, shopping centers | ||||||||
11 | Store buildings | ||||||||
12 | Hotels etc. | ||||||||
13 | Leisure houses for renting | ||||||||
14 | Other buildings for commercial accommodation | ||||||||
15 | Hostels, sheltered homes | ||||||||
16 | Other accommodation buildings | ||||||||
17 | Restaurants etc. | ||||||||
18 | Offices | ||||||||
19 | Railway and bus stations, air- and harbour terminals | ||||||||
20 | Buildings for vehicle service | ||||||||
21 | Parking halls | ||||||||
22 | (Tele)communication buildings | ||||||||
23 | Other traffic buildings | ||||||||
24 | Central hospitals | ||||||||
25 | Other hospitals | ||||||||
26 | Health care centers | ||||||||
27 | Rehabilitation institutes | ||||||||
28 | Other health care buildings | ||||||||
29 | Retirement homes | ||||||||
30 | Childrens´homes | ||||||||
31 | Nursing homes for mentally disabled | ||||||||
32 | Other nursing homes/institutions | ||||||||
33 | Day care centers | ||||||||
34 | Other social service buildings | ||||||||
35 | Prisons | ||||||||
36 | Theaters, concert halls etc. | ||||||||
37 | Libraries | ||||||||
38 | Museums, art galleries | ||||||||
39 | Club-, youth etc. houses | ||||||||
40 | Churches, chapels, monasteries | ||||||||
41 | Church halls | ||||||||
42 | Other buildings of religious communities | ||||||||
43 | Ice halls | ||||||||
44 | Swimming halls | ||||||||
45 | Tennis-, squash-, badminton halls | ||||||||
46 | Other sport halls | ||||||||
47 | Other sport- and fitness buildings | ||||||||
48 | Other meeting/convention buildings | ||||||||
49 | Primary and secondary schools, high scools | ||||||||
50 | Vocational schools | ||||||||
51 | Universities | ||||||||
52 | Research institutes | ||||||||
53 | Educational buildings of organisations,unions etc. | ||||||||
54 | Other educational buildings | ||||||||
55 | Power plants | ||||||||
56 | Buildings of community technology | ||||||||
57 | Industry halls | ||||||||
58 | Industry and small industry houses | ||||||||
59 | Other industrial buildings | ||||||||
60 | Industrial warehouses | ||||||||
61 | Trade warehouses | ||||||||
62 | Other warehouses | ||||||||
63 | Fire stations | ||||||||
64 | Shelters | ||||||||
65 | Other fire- and rescue buildings | ||||||||
66 | Cow-houses, piggeries, henneries etc. | ||||||||
67 | Trotter stables, manèges, cots | ||||||||
68 | Grain silos etc. | ||||||||
69 | Greenhouses | ||||||||
70 | Other agricultural, forestry and fishery buildings | ||||||||
71 | Saunas | ||||||||
72 | Outbuildings | ||||||||
73 | Other buildings |
Rationale
Dependencies
Formula
Existing building stock
Effect of renovation
New building stock
Effect of building usage
- Education, information, maintenance, best ways of use, deliveries...
- Property managers, owners, users etc.
- Electricity consumption
- Solar energy
- Building stock to be removed (m2)
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>