Emission factors for burning processes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pedronyeka (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{variable}} | {{variable}} | ||
== Scope == | == Scope == | ||
The Emission factors for burning processes in Helsinki | The Emission factors for burning processes in Helsinki | ||
== Definition == | == Definition == | ||
=== Data === | Emission factors for burning processes is an impact assessment that take a wide perspective over environmental issues that can dealt with on a city level | ||
=== Data === | |||
Description of the data used for obtaining the value of the variable | Description of the data used for obtaining the value of the variable | ||
Line 14: | Line 17: | ||
and links to original data, as appropriate. | and links to original data, as appropriate. | ||
=== Causality === | === Causality === | ||
List of upstream variables. | List of upstream variables. | ||
The variables can be listed used descriptive (free-format) names or unambiguous identifiers | The variables can be listed used descriptive (free-format) names or unambiguous identifiers | ||
(e.g. [[Analytica]] IDs). | (e.g. [[Analytica|Analytica]] IDs). | ||
=== Unit === | === Unit === | ||
Unit in which the result is expressed. | Unit in which the result is expressed. | ||
=== Formula === | === Formula === | ||
Algebra or other explicit methods if possible | Algebra or other explicit methods if possible | ||
(e.g. [[Analytica]] code between the ''<nowiki><anacode></anacode></nowiki>'' delimiters). | (e.g. [[Analytica|Analytica]] code between the ''<nowiki><anacode></anacode></nowiki>'' delimiters). | ||
== Result == | == Result == | ||
If possible, a numerical expression or distribution. | If possible, a numerical expression or distribution. | ||
==See also== | == See also == | ||
Links to relevant information that does not belong to ''Definition''. | Links to relevant information that does not belong to ''Definition''. | ||
==References== | == References == | ||
Will appear here automatically, if cited above using the ''<nowiki><ref></ref></nowiki>'' tags. | Will appear here automatically, if cited above using the ''<nowiki><ref></ref></nowiki>'' tags. | ||
Additional references can also be listed here. | Additional references can also be listed here. | ||
<references/> | <references /> |
Revision as of 21:06, 17 February 2009
[show] |
---|
Scope
The Emission factors for burning processes in Helsinki
Definition
Emission factors for burning processes is an impact assessment that take a wide perspective over environmental issues that can dealt with on a city level
Data
Description of the data used for obtaining the value of the variable (e.g. measurement data; mathematical method and its parameters). Please include references (preferably using the <ref></ref> tags) and links to original data, as appropriate.
Causality
List of upstream variables. The variables can be listed used descriptive (free-format) names or unambiguous identifiers (e.g. Analytica IDs).
Unit
Unit in which the result is expressed.
Formula
Algebra or other explicit methods if possible (e.g. Analytica code between the <anacode></anacode> delimiters).
Result
If possible, a numerical expression or distribution.
See also
Links to relevant information that does not belong to Definition.
References
Will appear here automatically, if cited above using the <ref></ref> tags. Additional references can also be listed here.