Intake of PCDD/F from fish in Beneris: Difference between revisions
(→Data: TemaNord report added) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Scope''' | == '''Scope''' == | ||
<br> '''Intake of PCDD/Fs from fish''' describes the exposure to polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/Fs) due to fish consumption in the [[Benefit-risk assessment of fish consumption for Beneris#Beneris population|Beneris population]]. | |||
Intake of PCDD/Fs from fish | |||
<br> | |||
=== | == Definition == | ||
Intake of PCDD/Fs from fish is represented as a continuous variable and is indexed by variable age. It applies to adult Beneris population (age groups 18-55yr and 55yr+) and to indicators such as remaining lifetime risk of cancer in adults and risk of developmental dental defects.<br> | |||
=== Causality === | |||
=== Unit === | List of parents: | ||
*[[Concentrations of PCDD/Fs in fish|Concentrations of PCDD/Fs in fish]] | |||
*[[Domestic fish consumption of the general population in Finland|Domestic fish consumption of the general population in Finland]] | |||
*[[Body weight in Finland|Body weight in Finland]] | |||
=== Data<!--[if gte mso 10]> | |||
<style> | |||
/* Style Definitions */ | |||
table.MsoNormalTable | |||
{mso-style-name:"Table Normal"; | |||
mso-tstyle-rowband-size:0; | |||
mso-tstyle-colband-size:0; | |||
mso-style-noshow:yes; | |||
mso-style-parent:""; | |||
mso-padding-alt:0pt 5.4pt 0pt 5.4pt; | |||
mso-para-margin:0pt; | |||
mso-para-margin-bottom:.0001pt; | |||
mso-pagination:widow-orphan; | |||
font-size:10.0pt; | |||
font-family:"Times New Roman"; | |||
mso-ansi-language:#0400; | |||
mso-fareast-language:#0400; | |||
mso-bidi-language:#0400;} | |||
</style> | |||
<![endif]--> <br> === | |||
Lifetime cancer risk associated with PCDD/Fs is usually estimated using cancer slope factor (CSF) and the lifetime average daily dose (LADD). Therefore the intake of PCDD/Fs from fish is expressed as LADD. LADD is calculated as a product of average daily dose (ADD) and the ratio of exposure duration and lifetime, where ADD is the product of concentration of PCDD/Fs in fish and fish intake rate (daily intake of fish) divided by the body weight (kg).<span style=""> </span> | |||
It is assumed that the exposure duration for people from a given age group is the number of years this age group covers. In other words it is assumed that people from a given age group are exposed to PCDD/Fs from the time of entry to this age group until the time of exit from this age group. For example the exposure duration for age group 18-55yr is 37 years. <br> | |||
Moreover, the average lifetime is 82.9 and 75.9 for Finnish women and men, respectively | |||
<br> | |||
=== Formula === | |||
<br> | |||
=== Unit === | |||
== See also == | |||
[http://www.norden.org/pub/sk/showpub.asp?pubnr=2008:531&lang=1 TemaNord report on PCDD/F and PCB in Nordic countries] | |||
== Result == | == Result == |
Revision as of 15:03, 21 October 2008
Scope
Intake of PCDD/Fs from fish describes the exposure to polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/Fs) due to fish consumption in the Beneris population.
Definition
Intake of PCDD/Fs from fish is represented as a continuous variable and is indexed by variable age. It applies to adult Beneris population (age groups 18-55yr and 55yr+) and to indicators such as remaining lifetime risk of cancer in adults and risk of developmental dental defects.
Causality
List of parents:
- Concentrations of PCDD/Fs in fish
- Domestic fish consumption of the general population in Finland
- Body weight in Finland
Data
Lifetime cancer risk associated with PCDD/Fs is usually estimated using cancer slope factor (CSF) and the lifetime average daily dose (LADD). Therefore the intake of PCDD/Fs from fish is expressed as LADD. LADD is calculated as a product of average daily dose (ADD) and the ratio of exposure duration and lifetime, where ADD is the product of concentration of PCDD/Fs in fish and fish intake rate (daily intake of fish) divided by the body weight (kg).
It is assumed that the exposure duration for people from a given age group is the number of years this age group covers. In other words it is assumed that people from a given age group are exposed to PCDD/Fs from the time of entry to this age group until the time of exit from this age group. For example the exposure duration for age group 18-55yr is 37 years.
Moreover, the average lifetime is 82.9 and 75.9 for Finnish women and men, respectively
Formula
Unit
See also
TemaNord report on PCDD/F and PCB in Nordic countries