Pathogen concentrations in raw water: Difference between revisions
Jump to navigation
Jump to search
m (→Data) |
m (→Data) |
||
Line 47: | Line 47: | ||
<t2b index = "RawWaterClass,Pathogen,Unit" unit = "mikrobia/l"> | <t2b index = "RawWaterClass,Pathogen,Unit" unit = "mikrobia/l"> | ||
Ground water - clean| | Ground water - clean|campylobacter|microbes/l|0 | ||
Ground water - clean|E.coli O157:H7|microbes/l|0 | Ground water - clean|E.coli O157:H7|microbes/l|0 | ||
Ground water - clean| | Ground water - clean|rotavirus|microbes/l|0 | ||
Ground water - clean| | Ground water - clean|norovirus|microbes/l|0 | ||
Ground water - clean| | Ground water - clean|cryptosporidium|microbes/l|0 | ||
Ground water - clean| | Ground water - clean|giardia|microbes/l|0 | ||
Ground water - surface water contamination| | Ground water - surface water contamination|campylobacter|microbes/l|0 | ||
Ground water - surface water contamination|E.coli O157:H7|microbes/l|0 | Ground water - surface water contamination|E.coli O157:H7|microbes/l|0 | ||
Ground water - surface water contamination| | Ground water - surface water contamination|rotavirus|microbes/l|0 | ||
Ground water - surface water contamination| | Ground water - surface water contamination|norovirus|microbes/l|0 | ||
Ground water - surface water contamination| | Ground water - surface water contamination|cryptosporidium|microbes/l|0 | ||
Ground water - surface water contamination| | Ground water - surface water contamination|giardia|microbes/l|0 | ||
Surface water - low contamination| | Surface water - low contamination|campylobacter|microbes/l|1 | ||
Surface water - low contamination|E.coli O157:H7|microbes/l|1 | Surface water - low contamination|E.coli O157:H7|microbes/l|1 | ||
Surface water - low contamination| | Surface water - low contamination|rotavirus|microbes/l|0.1 | ||
Surface water - low contamination| | Surface water - low contamination|norovirus|microbes/l|0.1 | ||
Surface water - low contamination| | Surface water - low contamination|cryptosporidium|microbes/l|0.1 | ||
Surface water - low contamination| | Surface water - low contamination|giardia|microbes/l|0.1 | ||
Surface water - medium contamination| | Surface water - medium contamination|campylobacter|microbes/l|50 | ||
Surface water - medium contamination|E.coli O157:H7|microbes/l|50 | Surface water - medium contamination|E.coli O157:H7|microbes/l|50 | ||
Surface water - medium contamination| | Surface water - medium contamination|rotavirus|microbes/l|1 | ||
Surface water - medium contamination| | Surface water - medium contamination|norovirus|microbes/l|1 | ||
Surface water - medium contamination| | Surface water - medium contamination|cryptosporidium|microbes/l|10 | ||
Surface water - medium contamination| | Surface water - medium contamination|giardia|microbes/l|50 | ||
Surface water - high contamination| | Surface water - high contamination|campylobacter|microbes/l|1000 | ||
Surface water - high contamination|E.coli O157:H7|microbes/l|1000 | Surface water - high contamination|E.coli O157:H7|microbes/l|1000 | ||
Surface water - high contamination| | Surface water - high contamination|rotavirus|microbes/l|100 | ||
Surface water - high contamination| | Surface water - high contamination|norovirus|microbes/l|100 | ||
Surface water - high contamination| | Surface water - high contamination|cryptosporidium|microbes/l|100 | ||
Surface water - high contamination| | Surface water - high contamination|giardia|microbes/l|500 | ||
</t2b> | </t2b> | ||
Revision as of 09:17, 19 July 2019
[show] |
---|
Question
What are typical concentrations of pathogens in raw water used for drinking water?
Answer
Rationale
Raw water has been categorized based on its source and cleanliness:
- Ground water - clean
- Clean groundwater
- Groundwater - surface water contamination
- for ex. shore infiltration
- Surface water - low contamination
- Relatively clean surface water
- Surface water - medium contamination
- for ex. low waste water contamination
- Surface water - high contamination
- for ex. waste water contamination
Data
The concentrations are based on experts' estimates on concentrations of different pathogens in different kinds of raw water sources and contamination situations. [1] [2] [3] [4]
Obs | RawWaterClass | Pathogen | Unit | Result |
---|---|---|---|---|
1 | Ground water - clean | campylobacter | microbes/l | 0 |
2 | Ground water - clean | E.coli O157:H7 | microbes/l | 0 |
3 | Ground water - clean | rotavirus | microbes/l | 0 |
4 | Ground water - clean | norovirus | microbes/l | 0 |
5 | Ground water - clean | cryptosporidium | microbes/l | 0 |
6 | Ground water - clean | giardia | microbes/l | 0 |
7 | Ground water - surface water contamination | campylobacter | microbes/l | 0 |
8 | Ground water - surface water contamination | E.coli O157:H7 | microbes/l | 0 |
9 | Ground water - surface water contamination | rotavirus | microbes/l | 0 |
10 | Ground water - surface water contamination | norovirus | microbes/l | 0 |
11 | Ground water - surface water contamination | cryptosporidium | microbes/l | 0 |
12 | Ground water - surface water contamination | giardia | microbes/l | 0 |
13 | Surface water - low contamination | campylobacter | microbes/l | 1 |
14 | Surface water - low contamination | E.coli O157:H7 | microbes/l | 1 |
15 | Surface water - low contamination | rotavirus | microbes/l | 0.1 |
16 | Surface water - low contamination | norovirus | microbes/l | 0.1 |
17 | Surface water - low contamination | cryptosporidium | microbes/l | 0.1 |
18 | Surface water - low contamination | giardia | microbes/l | 0.1 |
19 | Surface water - medium contamination | campylobacter | microbes/l | 50 |
20 | Surface water - medium contamination | E.coli O157:H7 | microbes/l | 50 |
21 | Surface water - medium contamination | rotavirus | microbes/l | 1 |
22 | Surface water - medium contamination | norovirus | microbes/l | 1 |
23 | Surface water - medium contamination | cryptosporidium | microbes/l | 10 |
24 | Surface water - medium contamination | giardia | microbes/l | 50 |
25 | Surface water - high contamination | campylobacter | microbes/l | 1000 |
26 | Surface water - high contamination | E.coli O157:H7 | microbes/l | 1000 |
27 | Surface water - high contamination | rotavirus | microbes/l | 100 |
28 | Surface water - high contamination | norovirus | microbes/l | 100 |
29 | Surface water - high contamination | cryptosporidium | microbes/l | 100 |
30 | Surface water - high contamination | giardia | microbes/l | 500 |
Calculations
Put the data in this page into an ovariable
The raw water default class: Surface water - high contamination
Use the ovariable to only include data from one raw water class
See also
References
- ↑ Hrudey, S. E. and Hrudey, E. J. (2004). Safe Drinking Water. Lessons from Recent Outbreaks in Affluent Nations. London, IWA Publishing.
- ↑ Medema, G. J., Teunis, P. F., Blokker, M., Deere, D., Davidson, D., Charles, P. and Loret, J. F. (2009). Risk assessment of Cryptosporidium in drinking water, World Health Organisation.
- ↑ Pedley, S., Yates, M., Schivjen, J. F., West, J., Howard, G. and Barrett, M. (2006). Pathogens: Health relevance, transport and attentuation. Protecting Groundwater for Health Managing the Quality of Drinking‐water Sources. O. Schmoll, G. Howard, J. Chilton and I. Chorus, World Health Organization
- ↑ WHO (2004). Guidelines for Drinking‐water Quality Third Edition. Volume 1. Geneva, World Health Organization.
![]() |
![]() |