Population of Finland: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Formula: Deleted old code that has already been replaces by new) |
||
Line 34: | Line 34: | ||
'''Total population in Finland | '''Total population in Finland | ||
<rcode name="population"> | <rcode name="population"> | ||
Line 55: | Line 40: | ||
library(OpasnetUtils) | library(OpasnetUtils) | ||
# Read population data 2018 from Statistics Finland | |||
# Run this code on your computer to get the data in the answer. | # Run this code on your computer to get the data in the answer. | ||
#vae <- re#ad.csv("https://pxnet2.stat.fi:443/PXWeb/sq/ac3373d0-e303-4c67-b32a-73c6d26df809", skip=2, fileEncoding="ISO-8859-1") | #vae <- re#ad.csv("https://pxnet2.stat.fi:443/PXWeb/sq/ac3373d0-e303-4c67-b32a-73c6d26df809", skip=2, fileEncoding="ISO-8859-1") | ||
Line 74: | Line 59: | ||
# ) | # ) | ||
# ) | # ) | ||
# Save the data presented in the table on this page as an ovariable | |||
population <- Ovariable( | population <- Ovariable( |
Revision as of 11:27, 12 July 2019
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the population size and age structure of the population of Finland? What is the life expectancy in the population?
Answer
Obs | Age | Result |
---|---|---|
1 | 0-4 | 267686 |
2 | 5-9 | 309010 |
3 | 10-14 | 305538 |
4 | 15-24 | 616543 |
5 | 25-64 | 2814305 |
6 | 65-79 | 902127 |
7 | 80+ | 302710 |
8 | All | 5517919 |
Rationale
- Statistics of Finland
- Population of Finland in the end of 2018
Data
In 2017, the life expectancy for children born was 78.7 years for males and 84.2 years for females.
Formula
Total population in Finland
Population parameters per municipality