Population of Finland: Difference between revisions
Jump to navigation
Jump to search
m (→Answer) |
mNo edit summary |
||
Line 7: | Line 7: | ||
==Question== | ==Question== | ||
What is the population of Finland? | What is the population and the structure of the population of Finland? | ||
==Answer== | ==Answer== | ||
Line 22: | Line 22: | ||
</t2b> | </t2b> | ||
== | == Rationale == | ||
* [http://pxweb2.stat.fi/database/StatFin/vrm/vaerak/vaerak_fi.asp Statistics of Finland] | * [http://pxweb2.stat.fi/database/StatFin/vrm/vaerak/vaerak_fi.asp Statistics of Finland] | ||
* Population of Finland in the end of 2018 | * Population of Finland in the end of 2018 | ||
=== | === Data=== | ||
In 2017, the life expectancy for children born was 78.7 years for males and 84.2 years for females. | |||
=== Formula === | === Formula === |
Revision as of 12:34, 4 July 2019
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the population and the structure of the population of Finland?
Answer
Obs | Age | Result |
---|---|---|
1 | 0-4 | 267686 |
2 | 5-9 | 309010 |
3 | 10-14 | 305538 |
4 | 15-24 | 616543 |
5 | 25-64 | 2814305 |
6 | 65-79 | 902127 |
7 | 80+ | 302710 |
8 | All | 5517919 |
Rationale
- Statistics of Finland
- Population of Finland in the end of 2018
Data
In 2017, the life expectancy for children born was 78.7 years for males and 84.2 years for females.
Formula
Total population in Finland
Default run: mzGRDt4VreHPefKI
Total population of Finland, taken from Statistics Finland.
Population parameters per municipality
See also
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>