Population of Finland: Difference between revisions
Jump to navigation
Jump to search
m (→Answer) |
|||
Line 11: | Line 11: | ||
==Answer== | ==Answer== | ||
<t2b name="Population" index="Age,Observation" locations=" | <t2b name="Population" index="Age,Observation" locations="Result" unit="#"> | ||
0-4|267686 | 0-4|267686 | ||
5-9|309010 | 5-9|309010 |
Revision as of 11:37, 4 July 2019
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the population of Finland?
Answer
Obs | Age | Result |
---|---|---|
1 | 0-4 | 267686 |
2 | 5-9 | 309010 |
3 | 10-14 | 305538 |
4 | 15-24 | 616543 |
5 | 25-64 | 2814305 |
6 | 65-79 | 902127 |
7 | 80+ | 302710 |
8 | All | 5517919 |
Definition
- Statistics of Finland
- Population of Finland in the end of 2018
Unit
# persons
Formula
Total population in Finland
Default run: mzGRDt4VreHPefKI
Total population of Finland, taken from Statistics Finland.
Population parameters per municipality
See also
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>