Population of Finland: Difference between revisions
Jump to navigation
Jump to search
m (→Definition) |
|||
Line 77: | Line 77: | ||
population <- Ovariable( | population <- Ovariable( | ||
"population", | "population", | ||
ddata="Op_en2949 | ddata="Op_en2949", subset="Population" | ||
) | ) | ||
Revision as of 11:26, 4 July 2019
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the population of Finland?
Answer
Obs | Age | Amount |
---|---|---|
1 | 0-4 | 267686 |
2 | 5-9 | 309010 |
3 | 10-14 | 305538 |
4 | 15-24 | 616543 |
5 | 25-64 | 2814305 |
6 | 65-79 | 902127 |
7 | 80+ | 302710 |
8 | All | 5517919 |
Definition
- Statistics of Finland
- Population of Finland in the end of 2018
Unit
# persons
Formula
Total population in Finland
Default run: mzGRDt4VreHPefKI
Total population of Finland, taken from Statistics Finland.
Population parameters per municipality
See also
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>