Goherr: Fish consumption study: Difference between revisions
m (→Answer: more plots, still problem with the figure titles) |
m (→Answer) |
||
Line 15: | Line 15: | ||
objects.latest("Op_en7749", "preprocess") | objects.latest("Op_en7749", "preprocess") | ||
for(i in c(5:6, 16, 29:30, 46:49)) { | for(i in c(5:6, 16, 29:30, 46:49, 85:86, 95:98, 135)) { | ||
temp <- survey[!is.na(survey[[i]]),] | temp <- survey[!is.na(survey[[i]]),] | ||
p <- ggplot(temp, aes(x = temp[[i]])) + geom_bar() + | p <- ggplot(temp, aes(x = temp[[i]])) + geom_bar() + |
Revision as of 04:11, 25 October 2016
Moderator:Arja (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
How Baltic herring and salmon are used as human food in Baltic sea countries? Which determinants affect on people’s eating habits of these fish species?
Answer
Survey data will be analysed during winter 2016-2017 and results will be updated here.
Rationale
Survey of eating habits of Baltic herring and salmon in Denmark, Estonia, Finland and Sweden has been done in September 2016 by Taloustutkimus oy. Content of the questionnaire can be accessed in Google drive. The actual data will be uploaded to Opasnet base on Octobere 2016.
The R-code to analyse the survey data will be provided in this page later on.
Data
Original datafile File:Goherr fish consumption.csv
Preprocessing
This code is used to preprocess the original questionnaire data from the above .csv file and to store the data as a usable variable to Opasnet base.
Questionnaire
Obs | Index | Full question | Question |
---|---|---|---|
1 | V1 | Country | Country |
2 | V2 | 1. What is the postal code of your residence? | Postal code |
3 | V3 | 2. What is your gender? | Gender |
4 | V4 | 2. How old are you? | Age |
5 | V5 | 3. What is the level of your highest education? | Education |
6 | V6 | 4. How would you rate the purchasing power of your household? | Purchasing power |
7 | V7 | 5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:Fatty acids (Omega 3, DHA, EPA etc.) | Omega3 |
8 | V8 | 5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:D vitamin | Vitamin D |
9 | V9 | 5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:Other vitamins | Other vitamins |
10 | V10 | 5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:None of the above | None above |
11 | V11 | 5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:Don't Know | Don't know |
12 | V12 | 6. Does someone in your household fish?:No | No fishing |
13 | V13 | 6. Does someone in your household fish?:Yes, for recreational purposes | Recreational |
14 | V14 | 6. Does someone in your household fish?:Yes, for household use | Household use |
15 | V15 | 6. Does someone in your household fish?:Yes, as a professional fisherman | Professional |
16 | V16 | 7. Do you eat fish? | Fish eating |
17 | V17 | 8. Why don't you eat fish?:Allergy | Allergy |
18 | V18 | 8. Why don't you eat fish?:I don't like the taste | Don't like taste |
19 | V19 | 8. Why don't you eat fish?:I don't like fish bones | Don't like bones |
20 | V20 | 8. Why don't you eat fish?:Difficult to cook | Cooking difficult |
21 | V21 | 8. Why don't you eat fish?Health risks | Risky to health |
22 | V22 | 8. Why don't you eat fish?:I'm not used to | Not used to |
23 | V23 | 8. Why don't you eat fish?:I'm concerned about the sustainability of fish stocks | Sustainability of stock |
24 | V24 | 8. Why don't you eat fish?:It is ethically wrong to eat animals | Ethically wrong |
25 | V25 | 8. Why don't you eat fish?:I'm a vegetarian | Vegetarian |
26 | V26 | 8. Why don't you eat fish?:Don't Know | Don't know |
27 | V27 | 8. Why don't you eat fish?:Other | Other |
28 | V28 | 8. Why don't you eat fish?:Other open | Open |
29 | V29 | 9. How often do you eat fish? | How often |
30 | V30 | 10. Do you eat salmon or trout at least sometimes? | Salmon eating |
31 | V31 | 11. Which of the following salmonids do you eat at least sometimes?:Wild Baltic salmon | Baltic salmon |
32 | V32 | 11. Which of the following salmonids do you eat at least sometimes?:Wild Atlantic salmon | Atlantic salmon |
33 | V33 | 11. Which of the following salmonids do you eat at least sometimes?:Norwegian cultured salmon | Norwegian salmon |
34 | V34 | 11. Which of the following salmonids do you eat at least sometimes?:Rainbow trout | Rainbow trout |
35 | V35 | 11. Which of the following salmonids do you eat at least sometimes?:I never know which salmon I eat | Unknown salmon |
36 | V36 | 11. Which of the following salmonids do you eat at least sometimes?:Some other salmon, what? | Other salmon |
37 | V37 | 11. Which of the following salmonids do you eat at least sometimes?:Other open | Open |
38 | V38 | 12. Where do you usually get the wild Baltic salmon that you eat?:Someone in our hosehold catches it | Own catch |
39 | V39 | 12. Where do you usually get the wild Baltic salmon that you eat?:Buy from a grocery store | Grocery store |
40 | V40 | 12. Where do you usually get the wild Baltic salmon that you eat?:Buy from a market place/fishmonger or similar | Market place |
41 | V41 | 12. Where do you usually get the wild Baltic salmon that you eat?:Eat in a restaurant/cafe/canteen or similar | Restaurant |
42 | V42 | 12. Where do you usually get the wild Baltic salmon that you eat?:Directly from a fisher | From fisher |
43 | V43 | 12. Where do you usually get the wild Baltic salmon that you eat?:From a relative, friend, or similar | From friend |
44 | V44 | 12. Where do you usually get the wild Baltic salmon that you eat?:Other | Other |
45 | V45 | 12. Where do you usually get the wild Baltic salmon that you eat?:Other open | Open |
46 | V46 | 13. How often do you on average eat wild Baltic salmon as an ingredient in a dish (i.e. as part of a soup, gravy, sushi, casserole etc.)? | How often Baltic |
47 | V47 | 14. How much on average do you eat of a dish with wild Baltic salmon in it? Think of a medium sized lunch plate and the amount of the whole dish, not just the salmon. | How much Baltic |
48 | V48 | 15. How often do you on average eat wild Baltic salmon as a side dish (i.e as a separate product such as fish balls, stake, fillets, graved, canned etc.)? | How often side Baltic |
49 | V49 | 16. What is the average amount of wild Baltic salmon as a side dish? Think of a medium sized lunch plate. | How much side Baltic |
50 | V50 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:It tastes good | Tastes good |
51 | V51 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:I caught it | I caught it |
52 | V52 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's easy to cook | Easy to cook |
53 | V53 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's quick to cook | Quick to cook |
54 | V54 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's readily available | Readily available |
55 | V55 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's healthy | Healthy |
56 | V56 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's inexpensive | Inexpensive |
57 | V57 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:My family likes it | Family likes it |
58 | V58 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's environmentally/climate friendly choice | Environmentally friendly |
59 | V59 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's a traditional dish | Traditional |
60 | V60 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:Some other reasons, what? | Other |
61 | V61 | 17. Select up to three most important reasons for you to eat wild Baltic salmon?:Other open | Open |
62 | V62 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I don't like the taste | Don't like taste |
63 | V63 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I am not used to eating it / not offered at home | Not used to |
64 | V64 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I don't know how to cook it | Don't know how to cook |
65 | V65 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:It is not easily available | Not available |
66 | V66 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I'm worried about the possible health risks caused by the harmful chemicals in it | Health risks |
67 | V67 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I doubt the quality/freshness of the products | Quality issues |
68 | V68 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I'm worried about the sustainability of the stocks | Sustainability of stock |
69 | V69 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:It doesn't belong to traditional dishes of my home area | Not traditional |
70 | V70 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:It is too expensive | Expensive |
71 | V71 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:Some other reason, what? | Other |
72 | V72 | 18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:Other open | Open |
73 | V73 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Lower price | Lower price |
74 | V74 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Higher price | Higher price |
75 | V75 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Better availability | Better availability |
76 | V76 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Availability of wider variety of ready meals / refined products | Ready meals |
77 | V77 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Cooking suggestions and recipes provided within the store or in the package. | Recipes |
78 | V78 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Better information (e.g. package markings or in the store) on the catch date, area, fisher and/or the refiner | Package markings |
79 | V79 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Improvement of the stocks (eco-labelling) | Eco-labelling |
80 | V80 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Lower level of harmful chemicals in the fish | Less chemicals |
81 | V81 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:National food safety authorities publish a recommendation to eat it | Recommendation |
82 | V82 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:National food safety authorities publish a recommendation to limit eating it | Limit recommendation |
83 | V83 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Some other reason, what? | Other |
84 | V84 | 19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Other open | Open |
85 | V85 | 20. Do you eat any herring (Baltic or other) at least sometimes? | Eat herring |
86 | V86 | 21. Do you eat Baltic herring? This means herring caught from Baltic sea, not from Atlantic ocean | Eat Baltic herring |
87 | V87 | 22. Where do you usually get the wild Baltic herring that you eat?:Someone in our hosehold catches it | Own catch |
88 | V88 | 22. Where do you usually get the wild Baltic herring that you eat?:Buy from a grocery store | Grocery store |
89 | V89 | 22. Where do you usually get the wild Baltic herring that you eat?:Buy from a market place/fishmonger or similar | Market place |
90 | V90 | 22. Where do you usually get the wild Baltic herring that you eat?:Eat in a restaurant/cafe/canteen or similar | Restaurant |
91 | V91 | 22. Where do you usually get the wild Baltic herring that you eat?:Directly from a fisher | From fisher |
92 | V92 | 22. Where do you usually get the wild Baltic herring that you eat?:From a relative, friend, or similar | From friend |
93 | V93 | 22. Where do you usually get the wild Baltic herring that you eat?:Other | Other |
94 | V94 | 22. Where do you usually get the wild Baltic herring that you eat?:Other open | Open |
95 | V95 | 23. How often do you on average eat Baltic herring as ingredient of a dish? (i.e as part of a dish such as in a casserole or some other food including Baltic herring)? | How often Baltic |
96 | V96 | 24. How much on average do you eat of a dish with Baltic herring in it? Think of a medium sized lunch plate and the amount of the whole dish, not just the amount of Baltic herring | How much Baltic |
97 | V97 | 25. How often do you on average eat whole Baltic herrings or fillets as a side dish (fried, smoked, rolls, pickled, salted or otherwise prepared)? | How often side Baltic |
98 | V98 | 26. How much on average of Baltic herring as a side dish (think of a regular sized lunch plate)? | How much side Baltic |
99 | V99 | 27. Select up to three most important reasons for you to eat Baltic herring?:It tastes good | Tastes good |
100 | V100 | 27. Select up to three most important reasons for you to eat Baltic herring?:I caught it | I caught it |
101 | V101 | 27. Select up to three most important reasons for you to eat Baltic herring?:It's easy to cook | Easy to cook |
102 | V102 | 27. Select up to three most important reasons for you to eat Baltic herring?:It's quick to cook | Quick to cook |
103 | V103 | 27. Select up to three most important reasons for you to eat Baltic herring?:It's readily available | Readily available |
104 | V104 | 27. Select up to three most important reasons for you to eat Baltic herring?:It's healthy | Healthy |
105 | V105 | 27. Select up to three most important reasons for you to eat Baltic herring?:It's inexpensive | Inexpensive |
106 | V106 | 27. Select up to three most important reasons for you to eat Baltic herring?:My family likes it | Family likes it |
107 | V107 | 27. Select up to three most important reasons for you to eat Baltic herring?:It's environmentally/climate friendly choice | Environmentally friendly |
108 | V108 | 27. Select up to three most important reasons for you to eat Baltic herring?:It's a traditional dish | Traditional |
109 | V109 | 27. Select up to three most important reasons for you to eat Baltic herring?:Some other reasons, what? | Other |
110 | V110 | 27. Select up to three most important reasons for you to eat Baltic herring?:Other open | Open |
111 | V111 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I don't like the taste and/or smell of it | Don't like taste |
112 | V112 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I am not used to eating it / not offered at home | Not used to |
113 | V113 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I don't know how to cook it | Don't know how to cook |
114 | V114 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It is difficult to cook | Difficult to cook |
115 | V115 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It is not easily available | Not available |
116 | V116 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I'm worried about the possible risks caused by the harmful chemicals in it | Health risks |
117 | V117 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It is more suitable for animal feed than human food | Better for feed |
118 | V118 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I doubt the quality/freshness of the products | Quality issues |
119 | V119 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I'm worried about the sustainability of the stocks | Sustainability of stock |
120 | V120 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It doesn't belong to traditional dishes of my home area | Not traditional |
121 | V121 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:Some other reason, what? | Other |
122 | V122 | 28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:Other open | Open |
123 | V123 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Lower price | Lower price |
124 | V124 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Higher price | Higher price |
125 | V125 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Better availability | Better availability |
126 | V126 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Availability of wider variety of ready meals / processed products | Ready meals |
127 | V127 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Cooking suggestions and recipes provided in the store or in the package. | Recipes |
128 | V128 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Better information (e.g. package markings or in the store) on the catch date, area, fisher and/or processing company. | Package markings |
129 | V129 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Improved stocks (eco-labelling) | Eco-labelling |
130 | V130 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Lower level of harmful chemicals in the fish | Less chemicals |
131 | V131 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:National food safety authorities publish a recommendation to eat it | Recommendation |
132 | V132 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:National food safety authorities publish a recommendation to limit eating it | Limit recommendation |
133 | V133 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Some other reason, what? | Other |
134 | V134 | 29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Other open | Open |
135 | V135 | 30. Are you familiar with the possible eating recommendations of Baltic herring and/or wild Baltic salmon in your country? | Recommendation awareness |
136 | V136 | 31. How strongly do you agree or disagree with the following statements on Baltic salmon? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It contributes to the economic wellbeing of the society | Economic wellbeing |
137 | V137 | 31. How strongly do you agree or disagree with the following statements on Baltic salmon? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It is a natural resource for humans to utilize | Natural resource |
138 | V138 | 31. How strongly do you agree or disagree with the following statements on Baltic salmon? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It belongs to all Baltic Sea citizens equally | Belongs to Baltic Sea |
139 | V139 | 31. How strongly do you agree or disagree with the following statements on Baltic salmon? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It involves long traditions related to fishing and fish eating | Long traditions |
140 | V140 | 31. How strongly do you agree or disagree with the following statements on Baltic salmon? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It inspires to search experiences from nature, cultural sites, fish markets or from different dishes | Inspiring experiences |
141 | V141 | 31. How strongly do you agree or disagree with the following statements on Baltic salmon? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It is among the most renowned fish species of the Baltic Sea | Renowned species |
142 | V142 | 31. How strongly do you agree or disagree with the following statements on Baltic salmon? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It is part of the Baltic Sea ecosystem | Part of ecosystem |
143 | V143 | 31. How strongly do you agree or disagree with the following statements on Baltic salmon? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:I have an emotional bond to it | Emotional bond |
144 | V144 | 31. How strongly do you agree or disagree with the following statements on Baltic salmon? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It helps me to achieve my personal aims | Personal aims |
145 | V145 | 32. How strongly do you agree or disagree with the following statements on Baltic herring? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It contributes to the economic wellbeing of the society | Economic wellbeing |
146 | V146 | 32. How strongly do you agree or disagree with the following statements on Baltic herring? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It is a natural resource for humans to utilize | Natural resource |
147 | V147 | 32. How strongly do you agree or disagree with the following statements on Baltic herring? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It belongs to all Baltic Sea citizens equally | Belongs to Baltic Sea |
148 | V148 | 32. How strongly do you agree or disagree with the following statements on Baltic herring? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It involves long traditions related to fishing and fish eating | Long traditions |
149 | V149 | 32. How strongly do you agree or disagree with the following statements on Baltic herring? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It inspires to search experiences from nature, cultural sites, fish markets or from different dishes | Inspiring experiences |
150 | V150 | 32. How strongly do you agree or disagree with the following statements on Baltic herring? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It is among the most renowned fish species of the Baltic Sea | Renowned species |
151 | V151 | 32. How strongly do you agree or disagree with the following statements on Baltic herring? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It is part of the Baltic Sea ecosystem | Part of ecosystem |
152 | V152 | 32. How strongly do you agree or disagree with the following statements on Baltic herring? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:I have an emotional bond to it | Emotional bond |
153 | V153 | 32. How strongly do you agree or disagree with the following statements on Baltic herring? Please indicate your position by selecting a number from -5 (strongly disagree) to 5 (strongly agree).:It helps me to achieve my personal aims | Personal aims |
154 | V154 | Weighting | Weight |
155 | V155 | How old are you? Age category FI | Age FI |
156 | V156 | 2. How old are you? Age category SWE, DK, EST | Age Other |
Dependencies
The survey data will be used as input in the benefit-risk assessment of Baltic herring and salmon intake, which is part of the WP5 work in Goherr-project.
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>