Prices of fuels in heat production: Difference between revisions
(→Taxes for different fuels: added biofuel and electricity taxes and fixed unit for peat) |
|||
Line 110: | Line 110: | ||
==== Taxes for different fuels==== | ==== Taxes for different fuels==== | ||
<t2b name="Taxes of fuels" index="Time,Tax,Fuel" locations="Petrol,Diesel,Light fuel oil,Heavy fuel oil,Coal,Natural gas,Peat" unit="c€/l,c€/l,c€/l,c€/l,c€/kg,€/t,€/MWh,c€/kWh" desc="Description"> | <t2b name="Taxes of fuels" index="Time,Tax,Fuel" locations="Petrol,Diesel,Light fuel oil,Heavy fuel oil,Coal,Natural gas,Peat,Biofuel,Electricity" unit="c€/l,c€/l,c€/l,c€/l,c€/kg,€/t,€/MWh,€/MWh,€/MWh,c€/kWh" desc="Description"> | ||
1.9.1990||21.53|16.82|0.34|0.34|2.69|0.17|0.34| | 1.9.1990||21.53|16.82|0.34|0.34|2.69|0.17|0.34|0|| | ||
1.1.1991||26.57|17.49|0.35|0.35|2.83|0.18|0.35| | 1.1.1991||26.57|17.49|0.35|0.35|2.83|0.18|0.35|0|| | ||
1.1.1992||28.26|17.49|0.35|0.35|2.83|0.18|0.35| | 1.1.1992||28.26|17.49|0.35|0.35|2.83|0.18|0.35|0|| | ||
1.8.1992||31.62|17.49|0.35|0.35|2.83|0.18|0.35| | 1.8.1992||31.62|17.49|0.35|0.35|2.83|0.18|0.35|0|| | ||
1.1.1993||39.52|19.17|1.41|1.12|5.61|0.35|0.70| | 1.1.1993||39.52|19.17|1.41|1.12|5.61|0.35|0.70|0|0.25| | ||
1.7.1993||39.52|16.65|1.41|1.12|5.61|0.35|0.70|0|0.25| | |||
1.1.1994||40.05|17.29|2.05|1.98|11.30|1.09|0.35| | 1.1.1994||40.05|17.29|2.05|1.98|11.30|1.09|0.35|0|| | ||
1.1.1995||45.12|27.50|3.02|3.12|19.53|0.94|0.59| | 1.1.1995||45.12|27.50|3.02|3.12|19.53|0.94|0.59|0|| | ||
1.1.1996||51.85|27.50|3.02|3.12|19.53|0.94|0.59| | 1.1.1996||51.85|27.50|3.02|3.12|19.53|0.94|0.59|0|| | ||
1.1.1997||51.85|27.50|4.88|3.72|28.42|1.19|0.71| | 1.1.1997||51.85|27.50|4.88|3.72|28.42|1.19|0.71|0|0.40| | ||
1.4.1997||51.85|27.50|4.88|3.72|28.42|1.19|0.71|0|0.24| | |||
1.1.1998||55.22|30.02|5.50|4.34|33.40|1.40|0.82| | 1.1.1998||55.22|30.02|5.50|4.34|33.40|1.40|0.82|0|0.34| | ||
1.9.1998||55.22|30.02|6.37|5.40|41.37|1.73|1.51| | 1.9.1998||55.22|30.02|6.37|5.40|41.37|1.73|1.51|0|0.42| | ||
1.1.2003||58.08|31.59|6.71|5.68|43.52|1.82|1.59| | 1.1.2003||58.08|31.59|6.71|5.68|43.52|1.82|1.59|0|0.44| | ||
1.7.2005||58.08|31.59|6.71|5.68|43.52|1.82|| | 1.7.2005||58.08|31.59|6.71|5.68|43.52|1.82||0|0.44| | ||
1.1.2007||58.08|31.59|6.71|5.68|43.52|1.82|| | 1.1.2007||58.08|31.59|6.71|5.68|43.52|1.82||0|0.22| | ||
1.1.2008||62.02|36.05|8.35|6.42|49.32|2.016|| | 1.1.2008||62.02|36.05|8.35|6.42|49.32|2.016||0|0.25| | ||
1.1.2011||62.02|36.05|15.70|18.51|126.91|8.94|1.90| | 1.1.2011||62.02|36.05|15.70|18.51|126.91|8.94|1.90|0|0.69| | ||
1.1.2012||64.36|46.60|15.70|18.51|126.91|8.940|1.90|0|0.69| | |||
1.1.2013||64.36|46.60|15.99|18.93|131.53|11.38|4.90| | 1.1.2013||64.36|46.60|15.99|18.93|131.53|11.38|4.90|0|0.69| | ||
1.1.2014||66.61|49.31|15.99|18.93|131.53|11.38|4.90| | 1.1.2014||66.61|49.31|15.99|18.93|131.53|11.38|4.90|0|0.69| | ||
1.1.2015||66.61|49.31|15.99|18.93|153.24|15.36|3.40| | 1.1.2015||66.61|49.31|15.99|18.93|153.24|15.36|3.40|0|0.69| | ||
1.1.2011|Energy content tax|50.36||7.70|8.79|54.54|3.00|| | 1.1.2011|Energy content tax|50.36||7.70|8.79|54.54|3.00||0|| | ||
1.1.2012|Energy content tax|50.36|30.70|7.70|8.79|54.54|3.00|| | 1.1.2012|Energy content tax|50.36|30.70|7.70|8.79|54.54|3.00||0|| | ||
1.1.2013|Energy content tax|50.36|30.70|6.65|7.59|47.10|4.45|| | 1.1.2013|Energy content tax|50.36|30.70|6.65|7.59|47.10|4.45||0|| | ||
1.1.2015|Energy content tax|50.36|30.70|6.65|7.59|47.10|6.65|| | 1.1.2015|Energy content tax|50.36|30.70|6.65|7.59|47.10|6.65||0|| | ||
1.1.2011|Carbon dioxide tax|11.66||8.00|9.72|72.37|5.94|| | 1.1.2011|Carbon dioxide tax|11.66||8.00|9.72|72.37|5.94||0|| | ||
1.1.2012|Carbon dioxide tax|14.00|15.90|8.00|9.72|72.37|5.94|| | 1.1.2012|Carbon dioxide tax|14.00|15.90|8.00|9.72|72.37|5.94||0|| | ||
1.1.2013|Carbon dioxide tax|14.00|15.90|9.34|11.34|84.43|6.93|| | 1.1.2013|Carbon dioxide tax|14.00|15.90|9.34|11.34|84.43|6.93||0|| | ||
1.1.2014|Carbon dioxide tax|16.25|18.61|9.34|11.34|84.43|6.93|| | 1.1.2014|Carbon dioxide tax|16.25|18.61|9.34|11.34|84.43|6.93||0|| | ||
1.1.2015|Carbon dioxide tax|16.25|18.61|9.34|11.34|106.14|8.71|| | 1.1.2015|Carbon dioxide tax|16.25|18.61|9.34|11.34|106.14|8.71||0|| | ||
1.1.2011|Energy tax|||||||1.90| | 1.1.2011|Energy tax|||||||1.90|0|0.69| | ||
1.1.2013|Energy tax|||||||4.90| | 1.1.2013|Energy tax|||||||4.90|0|0.69| | ||
1.1.2014|Energy tax|||||||4.90| | 1.1.2014|Energy tax|||||||4.90|0|0.69| | ||
1.1.2015|Energy tax|||||||3.40| | 1.1.2015|Energy tax|||||||3.40|0|0.69| | ||
1.7.1984|Maintenance and supply security fees|0.72|0.39|0.39|0.32|1.48||| | 1.7.1984|Maintenance and supply security fees|0.72|0.39|0.39|0.32|1.48|||0|| | ||
1.1.1997|Maintenance and supply security fees|0.68|0.35|0.35|0.28|1.18|0.084|| | 1.1.1997|Maintenance and supply security fees|0.68|0.35|0.35|0.28|1.18|0.084||0|0.013| | ||
1.1.1990|Oil pollution fees|0.28|0.031|0.031|0.037|||| | 1.1.1990|Oil pollution fees|0.28|0.031|0.031|0.037||||0|| | ||
1.1.2005|Oil pollution fees|0.038|0.042|0.042|0.050|||| | 1.1.2005|Oil pollution fees|0.038|0.042|0.042|0.050||||0|| | ||
1.1.2010|Oil pollution fees|0.113|0.126|0.126|0.150|||| | 1.1.2010|Oil pollution fees|0.113|0.126|0.126|0.150||||0|| | ||
</t2b> | </t2b> | ||
Line 156: | Line 156: | ||
|+'''Energiaverot sekä huoltovarmuus- ja öljysuojamaksut<ref>[http://tilastokeskus.fi/til/ehi/2015/01/ Tilastokeskus]</ref> | |+'''Energiaverot sekä huoltovarmuus- ja öljysuojamaksut<ref>[http://tilastokeskus.fi/til/ehi/2015/01/ Tilastokeskus]</ref> | ||
|--- | |--- | ||
! Verot ja maksut alkaen !! Moottoribensiini, lyijytön (snt/l) !! Dieselöljy (snt/l) !! Kevyt polttoöljy (snt/l) !! Raskas polttoöljy (snt/kg) !! Kivihiili (€/t) !! Maakaasu (€/MWh) !! Turve ( | ! Verot ja maksut alkaen !! Moottoribensiini, lyijytön (snt/l) !! Dieselöljy (snt/l) !! Kevyt polttoöljy (snt/l) !! Raskas polttoöljy (snt/kg) !! Kivihiili (€/t) !! Maakaasu (€/MWh) !! Turve (€/MWh) | ||
|---- | |---- | ||
| 1.1.1990 || 21,53 || 16,82 || 0,34 || 0,34 || 2,69 || 0,17 || 0,34 | | 1.1.1990 || 21,53 || 16,82 || 0,34 || 0,34 || 2,69 || 0,17 || 0,34 |
Revision as of 07:19, 2 September 2015
Moderator:Pauliina (see all) |
|
Upload data
|
Question
What are prices of fuel used in heat production in own heating systems in apartments and in plants in Finland?
- Numbered list item
Answer
Rationale
Obs | Fuel | 1985 | 1995 | 2005 | 2015 | 2025 | 2035 | 2045 | 2055 | 2065 | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coal | 8.5 | 9.41 | 13.78 | 30.31 | 33.5 | 37.0 | 40.9 | 45.1 | 49.8 | CAGR 1.0 %. 2005, 2015 actual values, rest estimates. |
2 | Gas | 9.1 | 11.6 | 16.2 | 42.90 | 56.5 | 74.5 | 98.2 | 129.5 | 170.7 | CAGR 2.8 %. 2005, 2015 actual values, rest estimates. |
3 | Natural gas | 9.1 | 11.6 | 16.2 | 42.90 | 56.5 | 74.5 | 98.2 | 129.5 | 170.7 | CAGR 2.8 %. 2005, 2015 actual values, rest estimates. |
4 | Oil | 14.3 | 14.3 | 35.9 | 30.3 | 33.1 | 36.6 | 40.4 | 44.7 | 49.3 | CAGR 1.0 %. 1995, 2005, 2015 actual values, rest estimates. |
5 | Crude oil | 14.3 | 14.3 | 35.9 | 30.3 | 33.1 | 36.6 | 40.4 | 44.7 | 49.3 | CAGR 1.0 %. 1995, 2005, 2015 actual values, rest estimates. |
6 | Fuel oil | 14.3 | 14.3 | 35.9 | 30.3 | 33.1 | 36.6 | 40.4 | 44.7 | 49.3 | CAGR 1.0 %. 1995, 2005, 2015 actual values, rest estimates. |
7 | Heavy oil | 14.3 | 14.3 | 35.9 | 30.3 | 33.1 | 36.6 | 40.4 | 44.7 | 49.3 | CAGR 1.0 %. 1995, 2005, 2015 actual values, rest estimates. |
8 | Light oil | 15.2 | 24.5 | 54.6 | 92.1 | 101.7 | 112.4 | 124.1 | 137.1 | 151.5 | CAGR 1.0 %. 1995, 2005, 2015 actual values rest estimates. |
9 | Bio | 5.8 | 7.1 | 10.6 | 21.6 | 26.3 | 32.1 | 39.1 | 47.7 | 58.1 | CAGR 2.0 %. 2005, 20015 actual values, rest estimates. |
10 | Biofuel | 5.8 | 7.1 | 10.6 | 21.6 | 26.3 | 32.1 | 39.1 | 47.7 | 58.1 | CAGR 2.0 %. 2005, 20015 actual values, rest estimates. |
11 | Peat | 6.6 | 8.0 | 9.8 | 17.0 | 20.7 | 25.3 | 30.8 | 37.5 | 45.8 | CAGR 2.0 %. 2005, 20015 actual values, rest estimates. |
12 | Electricity | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | |
13 | Heat | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
14 | Cooling | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
All prices are in 2015 euros.
Coal, Gas/Natural Gas, Light oil and Bio/Biofuel and Peat data from Statistics Finland[1]. Bio/Biofuel stands for wood chips.
Oil prices from U.S. Energy Information Administration[2]. All values converted first to 2015 dollars (inflation correction) and then to 2015 euros using the current (21.7.2015) exchange ratio of 1 $ = 0.923 €. Price per barrel then converted to price per MWh presuming that the energy released by burning one barrel is about 5.8 x 106 BTU = 1.7 MWh, U.S. Internal Revenue Service[3].
Compound Annual Growth Rates (CAGR) for Coal, Gas/Natural Gas, Oil, Crude oil, Fuel oil, Heavy oil and Light oil from U.S. Energy Information Administration's "Annual Energy Outlook 2015 with projections to 2040" [4]. CAGR for Bio/Biofuel and Peat estimated to be 2 %, based on the price history.
Year | Coal | Gas | Oil |
---|---|---|---|
2005 | 7,20 | 21,24 | 33,12 |
2010 | 10,80 | 19,44 | 36,00 |
2015 | 10,80 | 29,52 | 51,84 |
2020 | 10,8 | 30,24 | 54,72 |
2025 | 11,16 | 30,96 | 56,88 |
2030 | 11,52 | 30,96 | 56,88 |
2035 | 11,52 | 32,4 | 59,76 |
Original prices €/GJ (estimates from a graph) | |||
2015 | 3 | 8,2 | 14,4 |
2020 | 3 | 8,4 | 14,8 |
2025 | 3,1 | 8,4 | 15,2 |
2030 | 3,2 | 8,6 | 15,8 |
2035 | 3,2 | 9,0 | 16,6 |
Year | Oil | Gas | Coal |
---|---|---|---|
2020 | 44,97-51,47 | 17,23-17,89 | 6,71-9,07 |
2030 | 71,52-96,44 | 24,47-29,48 | 11,68-15,24 |
2040 | 117,03-186,93 | 41,04-58,93 | 15,43-24,16 |
- Wight of oil used 950g/l, currency exchange ratio used 1 $ = 0.923 €.
This page includes prices for electricity, district heating, liquid fuels and consumer prices of hard coal, natural gas and domestic fuels in heat production in Finland. all data is based on knowledge of Statistics Finland In the end of data section there will be also data for maintenance and investment costs!!
Prices of energy in Finland in Stat.[1]
Data
Taxes for different fuels
Obs | Time | Tax | Petrol | Diesel | Light fuel oil | Heavy fuel oil | Coal | Natural gas | Peat | Biofuel | Electricity | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.9.1990 | 21.53 | 16.82 | 0.34 | 0.34 | 2.69 | 0.17 | 0.34 | 0 | |||
2 | 1.1.1991 | 26.57 | 17.49 | 0.35 | 0.35 | 2.83 | 0.18 | 0.35 | 0 | |||
3 | 1.1.1992 | 28.26 | 17.49 | 0.35 | 0.35 | 2.83 | 0.18 | 0.35 | 0 | |||
4 | 1.8.1992 | 31.62 | 17.49 | 0.35 | 0.35 | 2.83 | 0.18 | 0.35 | 0 | |||
5 | 1.1.1993 | 39.52 | 19.17 | 1.41 | 1.12 | 5.61 | 0.35 | 0.70 | 0 | 0.25 | ||
6 | 1.7.1993 | 39.52 | 16.65 | 1.41 | 1.12 | 5.61 | 0.35 | 0.70 | 0 | 0.25 | ||
7 | 1.1.1994 | 40.05 | 17.29 | 2.05 | 1.98 | 11.30 | 1.09 | 0.35 | 0 | |||
8 | 1.1.1995 | 45.12 | 27.50 | 3.02 | 3.12 | 19.53 | 0.94 | 0.59 | 0 | |||
9 | 1.1.1996 | 51.85 | 27.50 | 3.02 | 3.12 | 19.53 | 0.94 | 0.59 | 0 | |||
10 | 1.1.1997 | 51.85 | 27.50 | 4.88 | 3.72 | 28.42 | 1.19 | 0.71 | 0 | 0.40 | ||
11 | 1.4.1997 | 51.85 | 27.50 | 4.88 | 3.72 | 28.42 | 1.19 | 0.71 | 0 | 0.24 | ||
12 | 1.1.1998 | 55.22 | 30.02 | 5.50 | 4.34 | 33.40 | 1.40 | 0.82 | 0 | 0.34 | ||
13 | 1.9.1998 | 55.22 | 30.02 | 6.37 | 5.40 | 41.37 | 1.73 | 1.51 | 0 | 0.42 | ||
14 | 1.1.2003 | 58.08 | 31.59 | 6.71 | 5.68 | 43.52 | 1.82 | 1.59 | 0 | 0.44 | ||
15 | 1.7.2005 | 58.08 | 31.59 | 6.71 | 5.68 | 43.52 | 1.82 | 0 | 0.44 | |||
16 | 1.1.2007 | 58.08 | 31.59 | 6.71 | 5.68 | 43.52 | 1.82 | 0 | 0.22 | |||
17 | 1.1.2008 | 62.02 | 36.05 | 8.35 | 6.42 | 49.32 | 2.016 | 0 | 0.25 | |||
18 | 1.1.2011 | 62.02 | 36.05 | 15.70 | 18.51 | 126.91 | 8.94 | 1.90 | 0 | 0.69 | ||
19 | 1.1.2012 | 64.36 | 46.60 | 15.70 | 18.51 | 126.91 | 8.940 | 1.90 | 0 | 0.69 | ||
20 | 1.1.2013 | 64.36 | 46.60 | 15.99 | 18.93 | 131.53 | 11.38 | 4.90 | 0 | 0.69 | ||
21 | 1.1.2014 | 66.61 | 49.31 | 15.99 | 18.93 | 131.53 | 11.38 | 4.90 | 0 | 0.69 | ||
22 | 1.1.2015 | 66.61 | 49.31 | 15.99 | 18.93 | 153.24 | 15.36 | 3.40 | 0 | 0.69 | ||
23 | 1.1.2011 | Energy content tax | 50.36 | 7.70 | 8.79 | 54.54 | 3.00 | 0 | ||||
24 | 1.1.2012 | Energy content tax | 50.36 | 30.70 | 7.70 | 8.79 | 54.54 | 3.00 | 0 | |||
25 | 1.1.2013 | Energy content tax | 50.36 | 30.70 | 6.65 | 7.59 | 47.10 | 4.45 | 0 | |||
26 | 1.1.2015 | Energy content tax | 50.36 | 30.70 | 6.65 | 7.59 | 47.10 | 6.65 | 0 | |||
27 | 1.1.2011 | Carbon dioxide tax | 11.66 | 8.00 | 9.72 | 72.37 | 5.94 | 0 | ||||
28 | 1.1.2012 | Carbon dioxide tax | 14.00 | 15.90 | 8.00 | 9.72 | 72.37 | 5.94 | 0 | |||
29 | 1.1.2013 | Carbon dioxide tax | 14.00 | 15.90 | 9.34 | 11.34 | 84.43 | 6.93 | 0 | |||
30 | 1.1.2014 | Carbon dioxide tax | 16.25 | 18.61 | 9.34 | 11.34 | 84.43 | 6.93 | 0 | |||
31 | 1.1.2015 | Carbon dioxide tax | 16.25 | 18.61 | 9.34 | 11.34 | 106.14 | 8.71 | 0 | |||
32 | 1.1.2011 | Energy tax | 1.90 | 0 | 0.69 | |||||||
33 | 1.1.2013 | Energy tax | 4.90 | 0 | 0.69 | |||||||
34 | 1.1.2014 | Energy tax | 4.90 | 0 | 0.69 | |||||||
35 | 1.1.2015 | Energy tax | 3.40 | 0 | 0.69 | |||||||
36 | 1.7.1984 | Maintenance and supply security fees | 0.72 | 0.39 | 0.39 | 0.32 | 1.48 | 0 | ||||
37 | 1.1.1997 | Maintenance and supply security fees | 0.68 | 0.35 | 0.35 | 0.28 | 1.18 | 0.084 | 0 | 0.013 | ||
38 | 1.1.1990 | Oil pollution fees | 0.28 | 0.031 | 0.031 | 0.037 | 0 | |||||
39 | 1.1.2005 | Oil pollution fees | 0.038 | 0.042 | 0.042 | 0.050 | 0 | |||||
40 | 1.1.2010 | Oil pollution fees | 0.113 | 0.126 | 0.126 | 0.150 | 0 |
Verot ja maksut alkaen | Moottoribensiini, lyijytön (snt/l) | Dieselöljy (snt/l) | Kevyt polttoöljy (snt/l) | Raskas polttoöljy (snt/kg) | Kivihiili (€/t) | Maakaasu (€/MWh) | Turve (€/MWh) | |
---|---|---|---|---|---|---|---|---|
1.1.1990 | 21,53 | 16,82 | 0,34 | 0,34 | 2,69 | 0,17 | 0,34 | |
1.1.1991 | 26,57 | 17,49 | 0,35 | 0,35 | 2,83 | 0,18 | 0,35 | |
1.1.1992 | 28,26 | 17,49 | 0,35 | 0,35 | 2,83 | 0,18 | 0,35 | |
1.8.1992 | 31,62 | 17,49 | 0,35 | 0,35 | 2,83 | 0,18 | 0,35 | |
1.1.1993 | 39,52 | 19,17 | 1,41 | 1,12 | 5,61 | 0,35 | 0,70 | |
1.7.1993 | 39,52 | 16,65 | 1,41 | 1,12 | 5,61 | 0,35 | 0,70 | |
1.1.1994 | 40,05 | 17,29 | 2,05 | 1,98 | 11,30 | 1,09 | 0,35 | |
1.1.1995 | 45,12 | 27,50 | 3,02 | 3,12 | 19,53 | 0,94 | 0,59 | |
1.1.1996 | 51,85 | 27,50 | 3,02 | 3,12 | 19,53 | 0,94 | 0,59 | |
1.1.1997 | 51,85 | 27,50 | 4,88 | 3,72 | 28,42 | 1,19 | 0,71 | |
1.4.1997 | 51,85 | 27,50 | 4,88 | 3,72 | 28,42 | 1,19 | 0,71 | |
1.1.1998 | 55,22 | 30,02 | 5,50 | 4,34 | 33,40 | 1,40 | 0,82 | |
1.9.1998 | 55,22 | 30,02 | 6,37 | 5,40 | 41,37 | 1,73 | 1,51 | |
1.1.2003 | 58,08 | 31,59 | 6,71 | 5,68 | 43,52 | 1,82 | 1,59 | |
1.7.2005 | 58,08 | 31,59 | 6,71 | 5,68 | 43,52 | 1,82 | - | |
1.1.2007 | 58,08 | 31,59 | 6,71 | 5,68 | 43,52 | 1,82 | - | |
1.1.2008 | 62,02 | 36,05 | 8,35 | 6,42 | 49,32 | 2,016 | - | |
1.1.2011 | 62,02 | 36,05 | 15,70 | 18,51 | 126,91 | 8,94 | 1,90 | |
1.1.2012 | 64,36 | 46,60 | 15,70 | 18,51 | 126,91 | 8,940 | 1,90 | |
1.1.2013 | 64,36 | 46,60 | 15,99 | 18,93 | 131,53 | 11,38 | 4,90 | |
1.1.2014 | 66,61 | 49,31 | 15,99 | 18,93 | 131,53 | 11,38 | 4,90 | |
1.1.2015 | 66,61 | 49,31 | 15,99 | 18,93 | 153,24 | 15,36 | 3,40 | |
Energiasisältövero | ||||||||
1.1.2011 | 50,36 | - | 7,70 | 8,79 | 54,54 | 3,00 | - | |
1.1.2012 | 50,36 | 30,70 | 7,70 | 8,79 | 54,54 | 3,00 | - | |
1.1.2013 | 50,36 | 30,70 | 6,65 | 7,59 | 47,10 | 4,45 | - | |
1.1.2015 | 50,36 | 30,70 | 6,65 | 7,59 | 47,10 | 6,65 | - | |
Hiilidioksidivero | ||||||||
1.1.2011 | 11,66 | - | 8,00 | 9,72 | 72,37 | 5,94 | - | |
1.1.2012 | 14,00 | 15,90 | 8,00 | 9,72 | 72,37 | 5,94 | - | |
1.1.2013 | 14,00 | 15,90 | 9,34 | 11,34 | 84,43 | 6,93 | - | |
1.1.2014 | 16,25 | 18,61 | 9,34 | 11,34 | 84,43 | 6,93 | - | |
1.1.2015 | 16,25 | 18,61 | 9,34 | 11,34 | 106,14 | 8,71 | - | |
Energiavero | ||||||||
1.1.2011 | - | - | - | - | - | - | 1,90 | |
1.1.2013 | - | - | - | - | - | - | 4,90 | |
1.1.2014 | - | - | - | - | - | - | 4,90 | |
1.1.2015 | - | - | - | - | - | - | 3,40 | |
Huoltovarmuusmaksut | ||||||||
1.7.1984 | 0,72 | 0,39 | 0,39 | 0,32 | 1,48 | - | - | |
1.1.1997 | 0,68 | 0,35 | 0,35 | 0,28 | 1,18 | 0,084 | - | |
Öljysuojamaksut | ||||||||
1.1.1990 | 0,28 | 0,031 | 0,031 | 0,037 | - | - | - | |
1.1.2005 | 0,038 | 0,042 | 0,042 | 0,050 | - | - | - | |
1.1.2010 | 0,113 | 0,126 | 0,126 | 0,150 | - | - | - |
Price of district heating
Table 1. Price of District Heating by Type of Consumer1), €/MWh
Date | Type of Consumer | ||||
Detached house | Semidetached house (rivitalo) | Apartment building, small | Apartment building | Apartment building, large | |
1.1.1996 | 35.37 | 32.31 | 31.89 | 30.80 | 28.19 |
1.7.1996 | 35.55 | 32.71 | 31.96 | 31.13 | 28.49 |
1.1.1997 | 36.41 | 33.62 | 32.88 | 31.99 | 29.42 |
1.7.1997 | 36.55 | 33.82 | 32.83 | 32.09 | 29.60 |
1.1.1998 | 37.30 | 34.63 | 33.62 | 32.71 | 30.22 |
1.7.1998 | 37.35 | 34.38 | 33.50 | 33.07 | 30.17 |
1.1.1999 | 37.83 | 34.81 | 34.21 | 32.91 | 30.59 |
1.7.1999 | 37.94 | 34.95 | 34.34 | 32.98 | 30.53 |
1.1.2000 | 38.18 | 35.55 | 35.08 | 33.76 | 30.95 |
1.7.2000 | 38.62 | 36.35 | 35.89 | 34.55 | 31.55 |
1.1.2001 | 40.42 | 38.60 | 38.08 | 36.77 | 33.49 |
1.7.2001 | 41.17 | 39.39 | 38.35 | 37.24 | 34.09 |
1.1.2002 | 42.11 | 40.09 | 39.30 | 37.73 | 34.66 |
1.7.2002 | 42.60 | 40.54 | 39.63 | 38.11 | 35.20 |
1.1.2003 | 43.75 | 40.94 | 40.11 | 38.64 | 35.33 |
1.7.2003 | 43.97 | 41.05 | 40.20 | 38.62 | 35.52 |
1.1.2004 | 44.68 | 41.27 | 40.49 | 38.22 | 35.59 |
1.7.2004 | 44.50 | 41.93 | 41.03 | 38.85 | 36.25 |
1.1.2005 | 46.59 | 43.11 | 42.29 | 40.34 | 37.99 |
1.7.2005 | 46.67 | 43.40 | 42.66 | 40.68 | 38.18 |
1.1.2006 | 49.33 | 46.35 | 45.52 | 43.11 | 40.51 |
1.7.2006 | 49.93 | 47.42 | 46.49 | 44.20 | 41.56 |
1.1.2007 | 51.59 | 48.08 | 47.43 | 45.11 | 42.49 |
1.7.2007 | 51.92 | 48.95 | 47.71 | 45.44 | 42.76 |
1.1.2008 | 54.89 | 52.02 | 50.68 | 48.40 | 45.51 |
1.7.2008 | 55.92 | 53.45 | 52.01 | 49.85 | 47.22 |
1.1.2009 | 61.91 | 58.96 | 57.87 | 55.76 | 53.22 |
1.7.2009 | 69.25 | 63.45 | 62.68 | 60.77 | 58.47 |
1.1.2010 | 71.62 | 65.72 | 64.96 | 62.87 | 60.28 |
1) The above price data represent overall prices, including the various charges collected ('energy' charge, 'basic' charge, value added tax 22% etc.). The prices are averages for each type of consumer, weighted by the number of consumers served by the plants members of the Association of Finnish Energy Industries / District Heating.
Table 2. Type of consumer. Source: Finnish Energy Industries
Type of consumer | Building volume, m3 | Energy consumption, MWh/a |
Detached house | 500 | 20 |
Semidetached house | 2 000 | 100 |
Apartment building, small | 5 000 | 225 |
Apartment building | 10 000 | 450 |
Apartment building, big | 25 000 | 1 125 |
Price of electricity
Table 3. Price of Electricity by Type of Consumer1), c/kWh (Prices include electrical energy, the distribution of electricity, and taxes.)
Date | Household | Farm | Electric Heating | ||
Flat | Detached House | Direct | Accumulating | ||
1.4.1999 | 9.67 | 8.59 | 8.09 | 6.49 | 5.57 |
1.7.1999 | 9.57 | 8.58 | 8.04 | 6.44 | 5.52 |
1.9.1999 | 9.52 | 8.53 | 7.99 | 6.42 | 5.50 |
1.11.1999 | 9.50 | 8.51 | 7.97 | 6.41 | 5.48 |
1.1.2000 | 9.47 | 8.48 | 7.93 | 6.37 | 5.47 |
1.4.2000 | 9.45 | 8.46 | 7.90 | 6.35 | 5.45 |
1.7.2000 | 9.44 | 8.44 | 7.83 | 6.33 | 5.44 |
1.9.2000 | 9.44 | 8.41 | 7.79 | 6.31 | 5.43 |
1.11.2000 | 9.47 | 8.41 | 7.79 | 6.30 | 5.41 |
1.1.2001 | 9.48 | 8.42 | 7.78 | 6.30 | 5.42 |
1.4.2001 | 9.50 | 8.43 | 7.77 | 6.31 | 5.43 |
1.7.2001 | 9.77 | 8.64 | 7.97 | 6.44 | 5.57 |
1.9.2001 | 9.92 | 8.75 | 8.10 | 6.58 | 5.73 |
1.11.2001 | 10.04 | 8.84 | 8.18 | 6.66 | 5.81 |
1.1.2002 | 10.11 | 8.90 | 8.25 | 6.75 | 5.92 |
1.4.2002 | 10.14 | 8.92 | 8.26 | 6.77 | 5.94 |
1.7.2002 | 10.18 | 8.94 | 8.29 | 6.78 | 5.96 |
1.9.2002 | 10.34 | 9.05 | 8.38 | 6.80 | 5.98 |
1.11.2002 | 10.39 | 9.08 | 8.41 | 6.82 | 6.01 |
1.1.2003 | 10.77 | 9.38 | 8.65 | 7.08 | 6.25 |
1.4.2003 | 11.60 | 9.98 | 9.23 | 7.75 | 6.89 |
1.7.2003 | 11.63 | 9.96 | 9.28 | 7.79 | 6.94 |
1.9.2003 | 11.66 | 9.99 | 9.30 | 7.80 | 6.95 |
1.11.2003 | 11.71 | 10.05 | 9.36 | 7.83 | 6.98 |
1.1.2004 | 11.77 | 10.10 | 9.43 | 7.88 | 7.05 |
1.4.2004 | 11.60 | 9.90 | 9.28 | 7.73 | 6.94 |
1.7.2004 | 11.56 | 9.85 | 9.25 | 7.69 | 6.90 |
1.9.2004 | 11.56 | 9.85 | 9.24 | 7.68 | 6.90 |
1.11.2004 | 11.54 | 9.82 | 9.22 | 7.65 | 6.87 |
1.1.2005 | 11.52 | 9.81 | 9.22 | 7.66 | 6.89 |
1.4.2005 | 11.37 | 9.69 | 9.12 | 7.57 | 6.84 |
1.7.2005 | 11.28 | 9.63 | 9.08 | 7.52 | 6.80 |
1.9.2005 | 11.44 | 9.74 | 9.18 | 7.66 | 6.94 |
1.11.2005 | 11.57 | 9.83 | 9.26 | 7.74 | 7.01 |
