Energy balance sheets for multiple countries: Difference between revisions

From Opasnet
Jump to navigation Jump to search
No edit summary
No edit summary
Line 70: Line 70:
Domestic aviation | Finland | | | 0.14 | | | | | | | | 0.14 |  
Domestic aviation | Finland | | | 0.14 | | | | | | | | 0.14 |  
Road from OECD balance sheet | Finland | | | 3.75 | 0.01 | | | | 0.13 | 0.00 | | 3.89 |
Road from OECD balance sheet | Finland | | | 3.75 | 0.01 | | | | 0.13 | 0.00 | | 3.89 |
Road computed from transport data | Finland | | | | | | | | | | | |
Rail transport | Finland | | 0.03 | | | | | | 0.00 | 0.06 | | 0.09 |
Rail transport | Finland | | 0.03 | | | | | | 0.00 | 0.06 | | 0.09 |
Pipeline transport | Finland | | | | 0.01 | | | | | | | 0.01 |
Pipeline transport | Finland | | | | 0.01 | | | | | | | 0.01 |
Line 121: Line 120:
Domestic aviation | Germany | | | 1.80 | | | | | | | | 1.80 |
Domestic aviation | Germany | | | 1.80 | | | | | | | | 1.80 |
Road from OECD balance sheet | Germany | | | 47.22 | 0.13 | | | | | 1.37 | | 1.78 |
Road from OECD balance sheet | Germany | | | 47.22 | 0.13 | | | | | 1.37 | | 1.78 |
Road computed from transport data | Germany | | | | | | | | | | | |
Rail transport | Germany | | 0.42 | | | | | | | 1.37 | | 1.78 |  
Rail transport | Germany | | 0.42 | | | | | | | 1.37 | | 1.78 |  
Pipeline transport | Germany | | | | | | | | | | | |
Pipeline transport | Germany | | | | | | | | | | | |
Line 134: Line 132:
Fishing | Germany | | | | | | | | | | | |
Fishing | Germany | | | | | | | | | | | |
Non-specified | Germany | | | | 3.65 | | | | | | | 3.65 |
Non-specified | Germany | | | | 3.65 | | | | | | | 3.65 |
Production | Greece | 8.18 | 0.07 | | 0.01 | | 0.46 | 0.43 | 0.93 | | | 10.08 |
Imports | Greece | 0.17 | 20.47 | 6.99 | 2.96 | | | | 0.06 | 0.65 | | 31.30 |
Exports | Greece | 0.00 | -1.00 | -7.84 | | | | | | -0.28 | | -9.12 |
Intl marine bunkers | Greece | | | -2.60 | | | | | | | | -2.60 |
Intl aviation bunkers | Greece | | | -0.85 | | | | | | | | -0.85 |
Stock changes | Greece | 0.08 | 0.13 | 0.42 | 0.00 | | | | | | | 0.63 |
Non energy use (industry&transport) | Greece | | | -0.66 | -0.25 | | | | | | | -0.91 |
Transfers | Greece | | 1.55 | -1.55 | | | | | | | | 0.00 |
Statistical differences | Greece | 0.04 | -0.04 | 0.33 | -0.03 | | | | | | | 0.29 |
Electricity plants | Greece | -6.48 | | -1.61 | -1.65 | | -0.46 | -0.22 | -0.05 | 4.45 | | -6.02 |
CHP Plants | Greece | -1.78 | | -0.24 | -0.16 | | | | -0.01 | 0.80 | 0.05 | -1.34 |
Heat plants | Greece | | | | | | | | | | | |
Blast furnaces | Greece | | | | | | | | | | | |
Gas works | Greece | | | | | | | | | | | |
Oil refineries | Greece | | -21.19 | 21.48 | | | | | | | | 0.29 |
Petrochemical plants | Greece | | | | | | | | | | | |
Coke/pat. fuel/BKB plants | Greece | | | | | | | | | | | |
Liquefication plants | Greece | | | | | | | | | | | |
Other transformation | Greece | | | | | | | | 0.00 | | | 0.00 |
Energy industry own use | Greece | -0.03 | | -1.06 | -0.03 | | | | | -0.65 | | -1.77 |
[Distribution] losses | Greece | -0.04 | | | -0.02 | | | | | -0.28 | | -0.30 |
Industry sector | Greece | 0.17 | | 1.43 | 0.41 | | | | 0.24 | 1.21 | | 3.46 |
Iron and steel | Greece | | | 0.00 | 0.06 | | | | | 0.12 | | 0.19 |
Chemical and petrochem | Greece | | | 0.12 | 0.05 | | | | | 0.06 | | 0.22 |
Non-ferrous metals | Greece | 0.07 | | 0.13 | 0.06 | | | | | 0.35 | | 0.61 |
Non-metallic minerals | Greece | 0.08 | | 0.54 | 0.08 | | | | 0.00 | 0.15 | | 0.86 |
Transport equipment | Greece | | | 0.02 | | | | | | 0.01 | | 0.03 |
Machinery | Greece | | | 0.00 | 0.00 | | | | | 0.00 | | 0.01 |
Mining and quarrying | Greece | | | 0.05 | | | | | | 0.02 | | 0.08 |
Food and tobacco | Greece | | | 0.11 | 0.10 | | | | 0.22 | 0.19 | | 0.62 |
Paper, pulp & printing | Greece | | | | 0.04 | 0.03 | | | | 0.05 | | 0.12 |
Wood and wood products | Greece | | | 0.00 | 0.00 | | | | 0.02 | 0.02 | | 0.04 |
Construction | Greece | | | 0.15 | | | | | | 0.00 | | 0.15 |
Textile and leather | Greece | | | 0.02 | 0.02 | | | | | 0.05 | | 0.09 |
Non-specified | Greece | 0.01 | | 0.23 | 0.01 | | | | | 0.17 | | 0.43 |
Transport sector | Greece | | | 8.24 | 0.02 | | | | 0.08 | 0.02 | | 8.36 |
Domestic aviation | Greece | | | 0.29 | | | | | | | | 0.29 |
Road from OECD balance sheet | Greece | | | 7.04 | 0.01 | | | | 0.08 | 0.00 | | 7.13 |
Rail transport | Greece | | 0.03 | | | | | | 0.00 | 0.01 | | 0.04 |
Pipeline transport | Greece | | | | 0.00 | | | | | | | 0.00 |
Domestic navigation | Greece | | | 0.88 | | | | | | | | 0.88 |
Non-specified | Greece | | | | | | | | | 0.01 | | 0.01 |
Other sectors | Greece | 0.00 | | 3.13 | 0.40 | | | 0.20 | 0.61 | 3.48 | 0.05 | 7.87 |
Residential | Greece | | | 2.20 | 0.26 | | | 0.19 | 0.59 | 1.56 | 0.05 | 4.85 |
Commercial (& public services) | Greece | | | 0.29 | 0.14 | | | 0.00 | 0.00 | 1.70 | |2.14 |
Street lighting | Greece | | | | | | | | | | | |
Public utilities (power, heat, water&waste) | Greece | | | | | | | | | | | |
Agriculture & forestry | Greece | | | 0.63 | | | | 0.01 | 0.01 | 0.22 | | 0.87 |
Fishing | Greece | | | | | | | 0.00 | | | | 0.00 |
Non-specified | Greece | | | | | | | | | | | |
</t2b>
</t2b>

Revision as of 09:34, 9 June 2015


Finland, Germany, Greece, The Netherlands and OECD Europe taken from File:Energy supply in Europe.xls, sheets Countries and OECD.

Thermal conversion efficiency, stock of 2009(-)
ObsPlant typeCountryCoal and peatCrude oilOil productsGasNuclearHydroGeothermal sun windBiofuels and wasteElectricityHeatTotalDescription
1Electricity plants Finland 0.38 0.40 0.50 0.35 1.00 1.00 0.35
2CHP plants, electricity Finland 0.32 0.35 0.44 0.30 1.00 1.00 0.30
3CHP plants, heat Finland 0.52 0.55 0.45 0.50 1.00 1.00 0.56 1.00 1.00
4Heat plants Finland 0.86 0.95 0.95 1.00 0.90 1.00 1.00
5Electricity plants Germany 0.38 0.40 0.45 0.35 1.00 1.00 0.35
6CHP plants, electricity Germany 0.29 0.35 0.37 0.30 1.00 1.00 0.28
7CHP plants, heat Germany 0.40 0.40 0.40 0.50 1.00 1.00 0.40 1.00 1.00
8Heat plants Germany 0.80 0.85 0.85 1.00 0.75 1.00 1.00
9Electricity plants Greece 0.36 0.39 0.48 0.35 1.00 1.00 0.35
10CHP plants, electricity Greece 0.36 0.38 0.47 0.30 1.00 1.00 0.30
11CHP plants, heat Greece 0.00 0.13 0.13 0.50 1.00 1.00 0.56 1.00 1.00
12Heat plants Greece 0.86 0.95 0.95 1.00 0.90 1.00 1.00
13Electricity plants The Netherlands 0.42 0.45 0.50 0.35 1.00 1.00 0.40
14CHP plants, electricity The Netherlands 0.33 0.40 0.47 0.30 1.00 0.30 0.30
15CHP plants, heat The Netherlands 0.14 0.22 0.27 0.40 1.00 0.65 0.21 1.00 1.00
16Heat plants The Netherlands 0.80 0.85 0.92 1.00 0.73 1.00 1.00
17Electricity plants OECD Europe 0.37 0.40 0.46 0.33 1.00 1.00 0.32
18CHP plants, electricity OECD Europe 0.32 0.38 0.42 0.30 1.00 0.30 0.28
19CHP plants, heat OECD Europe 0.23 0.30 0.33 0.40 1.00 0.65 0.21 1.00 1.00
20Heat plants OECD Europe 0.80 0.85 0.92 1.00 0.73 1.00 1.00
Energy balance sheets(Mtoe/a)
ObsSupply and consumptionCountryCoal and peatCrude oilOil productsGasNuclearHydroGeothermal sun windBiofuels and wasteElectricityHeatTotalDescription
1Production Finland 2.18 0.08 6.13 1.09 0.03 6.98 0.05 16.55
2Imports Finland 3.80 11.76 5.08 3.48 0.10 1.33 25.55
3Exports Finland -0.01 -0.12 -6.62 -0.16 -0.29 -7.20
4Intl marine bunkers Finland 0.00 -0.25 -0.25
5Intl aviation bunkers Finland -0.51 -0.51
6Stock changes Finland -0.75 0.24 -0.47 -0.98
7Non energy use (industry&transport) Finland -1.11 -0.27 1.38
8Transfers Finland 2.75 -2.75 0.01
9Statistical differences Finland 0.19 0.35 -0.41 0.00 -0.03 0.10
10Electricity plants Finland -1.72 -0.05 -0.03 -6.13 -1.09 -0.02 -0.22 3.99 -0.03 -5.30
11CHP Plants Finland -2.36 -0.10 -1.84 -2.07 2.20 3.25 -0.92
12Heat plants Finland -0.21 -0.30 -0.36 -0.32 -0.01 1.09 -0.11
13Blast furnaces Finland -0.28 -0.13 -0.41
14Gas works Finland
15Oil refineries Finland -0.09 -15.26 15.17 -0.09
16Petrochemical plants Finland 0.18 -0.20 -0.09
17Coke/pat. fuel/BKB plants Finland -0.02
18Liquefication plants Finland
19Other transformation Finland
20Energy industry own use Finland -0.13 -0.62 -0.29 -0.36 -0.01 -1.41
21[Distribution] losses Finland -0.04 -0.24 -0.28 -0.56
22Industry sector Finland 0.55 1.14 0.59 2.72 3.11 1.54 9.65
23Iron and steel Finland 0.27 0.09 0.04 0.23 0.04 0.67
24Chemical and petrochem Finland 0.00 0.29 0.02 0.01 0.36 0.30 0.97
25Non-ferrous metals Finland 0.00 0.01 0.00 0.01 0.16 0.03 0.21
26Non-metallic minerals Finland 0.07 0.09 0.04 0.00 0.08 0.01 0.28
27Transport equipment Finland 0.02 0.00 0.03 0.02 0.06
28Machinery Finland 0.01 0.03 0.22 0.10 0.37
29Mining and quarrying Finland 0.01 0.04 0.01 0.05
30Food and tobacco Finland 0.01 0.03 0.04 0.00 0.18 0.19 0.46
31Paper, pulp & printing Finland 0.20 0.20 0.41 2.46 1.53 0.54 5.34
32Wood and wood products Finland 0.02 0.00 0.08 0.14 0.23 0.47
33Construction Finland 0.27 0.03 0.29
34Textile and leather Finland 0.01 0.01 0.02 0.01 0.05
35Non-specified Finland 0.10 0.00 0.16 0.10 0.05 0.42
36Transport sector Finland 4.08 0.01 0.13 0.06 4.29
37Domestic aviation Finland 0.14 0.14
38Road from OECD balance sheet Finland 3.75 0.01 0.13 0.00 3.89
39Rail transport Finland 0.03 0.00 0.06 0.09
40Pipeline transport Finland 0.01 0.01
41Domestic navigation Finland 0.17 0.17
42Non-specified Finland 0.01 0.01
43Other sectors Finland 0.04 1.52 0.08 0.00 1.43 3.46 2.54 9.06
44Residential Finland 0.01 0.65 0.04 1.22 1.90 1.55 5.37
45Commercial (& public services) Finland 0.00 0.27 0.02 0.08 1.48 1.85
46Street lighting Finland 0.00
47Public utilities (power, heat, water&waste) Finland 0.00
48Agriculture & forestry Finland 0.02 0.57 0.01 0.13 0.08 0.81
49Fishing Finland 0.04 0.04
50Non-specified Finland 0.00 0.99 1.00
51Production Germany 45.70 3.87 11.11 35.16 1.60 4.77 24.86 127.09
52Imports Germany 26.76 100.11 33.29 76.32 0.00 3.60 240.08
53Exports Germany -0.87 -0.11 -22.45 -9.05 -4.66 -0.01 -37.15
54Intl marine bunkers Germany -2.70 -2.70
55Intl aviation bunkers Germany -7.13 7.13
56Stock changes Germany 0.02 0.40 -0.25 -1.83 -1.66
57Non energy use (industry&transport) Germany -0.25 -20.39 -1.75 -22.39
58Transfers Germany 2.27 -1.64 0.63
59Statistical differences Germany 0.49 -0.18 0.63 -1.92 -0.01 0.00 -0.99
60Electricity plants Germany -53.86 -1.50 -4.58 -35.16 -1.60 -3.90 -9.44 43.81 -66.25
61CHP Plants Germany -6.63 -0.53 -10.10 -3.24 6.63 8.20 -5.68
62Heat plants Germany -0.62 -0.18 -1.90 -0.05 -1.05 3.04 -0.76
63Blast furnaces Germany -3.60 -0.25 -3.85
64Gas works Germany
65Oil refineries Germany -111.57 110.00 -1.57
66Petrochemical plants Germany 5.21 -5.32 -0.11
67Coke/pat. fuel/BKB plants Germany 0.50 -0.40 -0.04 0.05
68Liquefication plants Germany
69Other transformation Germany
70Energy industry own use Germany -0.78 -6.47 -0.74 0.00 -4.61 -0.12 -12.72
71[Distribution] losses Germany -0.32 0.00 -0.02 -2.15 -0.87 -3.36
72Industry sector Germany 5.36 3.08 15.16 3.31 17.38 3.63 47.91
73Iron and steel Germany 3.07 0.48 1.58 0.00 1.93 0.04 7.09
74Chemical and petrochem Germany 0.41 3.92 0.40 3.86 2.12 10.70
75Non-ferrous metals Germany 0.02 0.13 0.58 0.01 0.95 0.02 1.70
76Non-metallic minerals Germany 1.21 0.75 2.03 0.96 1.00 0.01 5.96
77Transport equipment Germany 0.03 0.06 0.68 0.00 1.36 0.35 2.48
78Machinery Germany 0.02 0.40 1.46 0.03 0.86 0.12 2.90
79Mining and quarrying Germany 0.05 0.08 0.13 0.02 0.18 0.00 0.46
80Food and tobacco Germany 0.17 0.52 2.06 0.08 1.53 0.16 4.53
81Paper, pulp & printing Germany 0.36 0.10 1.86 0.86 2.06 0.38 5.61
82Wood and wood products Germany 0.00 0.05 0.11 0.84 0.38 0.09 1.48
83Construction Germany 0.00 0.07 0.07
84Textile and leather Germany 0.01 0.04 0.21 0.00 0.20 0.01 0.47
85Non-specified Germany 0.01 0.47 0.54 0.12 2.99 0.32 4.44
86Transport sector Germany 49.64 0.13 2.78 1.37 53.92
87Domestic aviation Germany 1.80 1.80
88Road from OECD balance sheet Germany 47.22 0.13 1.37 1.78
89Rail transport Germany 0.42 1.37 1.78
90Pipeline transport Germany
91Domestic navigation Germany 0.14 0.14
92Non-specified Germany 0.07 0.07
93Other sectors Germany 1.20 21.98 40.23 0.81 5.00 23.88 6.61 99.70
94Residential Germany 0.96 14.02 28.80 0.79 4.99 11.97 4.21 65.74
95Commercial (& public services) Germany 0.24 7.95 7.52 0.01 0.01 11.17 2.40 29.31
96Street lighting Germany
97Public utilities (power, heat, water&waste) Germany
98Agriculture & forestry Germany 0.26 0.74 1.00
99Fishing Germany
100Non-specified Germany 3.65 3.65
101Production Greece 8.18 0.07 0.01 0.46 0.43 0.93 10.08
102Imports Greece 0.17 20.47 6.99 2.96 0.06 0.65 31.30
103Exports Greece 0.00 -1.00 -7.84 -0.28 -9.12
104Intl marine bunkers Greece -2.60 -2.60
105Intl aviation bunkers Greece -0.85 -0.85
106Stock changes Greece 0.08 0.13 0.42 0.00 0.63
107Non energy use (industry&transport) Greece -0.66 -0.25 -0.91
108Transfers Greece 1.55 -1.55 0.00
109Statistical differences Greece 0.04 -0.04 0.33 -0.03 0.29
110Electricity plants Greece -6.48 -1.61 -1.65 -0.46 -0.22 -0.05 4.45 -6.02
111CHP Plants Greece -1.78 -0.24 -0.16 -0.01 0.80 0.05 -1.34
112Heat plants Greece
113Blast furnaces Greece
114Gas works Greece
115Oil refineries Greece -21.19 21.48 0.29
116Petrochemical plants Greece
117Coke/pat. fuel/BKB plants Greece
118Liquefication plants Greece
119Other transformation Greece 0.00 0.00
120Energy industry own use Greece -0.03 -1.06 -0.03 -0.65 -1.77
121[Distribution] losses Greece -0.04 -0.02 -0.28 -0.30
122Industry sector Greece 0.17 1.43 0.41 0.24 1.21 3.46
123Iron and steel Greece 0.00 0.06 0.12 0.19
124Chemical and petrochem Greece 0.12 0.05 0.06 0.22
125Non-ferrous metals Greece 0.07 0.13 0.06 0.35 0.61
126Non-metallic minerals Greece 0.08 0.54 0.08 0.00 0.15 0.86
127Transport equipment Greece 0.02 0.01 0.03
128Machinery Greece 0.00 0.00 0.00 0.01
129Mining and quarrying Greece 0.05 0.02 0.08
130Food and tobacco Greece 0.11 0.10 0.22 0.19 0.62
131Paper, pulp & printing Greece 0.04 0.03 0.05 0.12
132Wood and wood products Greece 0.00 0.00 0.02 0.02 0.04
133Construction Greece 0.15 0.00 0.15
134Textile and leather Greece 0.02 0.02 0.05 0.09
135Non-specified Greece 0.01 0.23 0.01 0.17 0.43
136Transport sector Greece 8.24 0.02 0.08 0.02 8.36
137Domestic aviation Greece 0.29 0.29
138Road from OECD balance sheet Greece 7.04 0.01 0.08 0.00 7.13
139Rail transport Greece 0.03 0.00 0.01 0.04
140Pipeline transport Greece 0.00 0.00
141Domestic navigation Greece 0.88 0.88
142Non-specified Greece 0.01 0.01
143Other sectors Greece 0.00 3.13 0.40 0.20 0.61 3.48 0.05 7.87
144Residential Greece 2.20 0.26 0.19 0.59 1.56 0.05 4.85
145Commercial (& public services) Greece 0.29 0.14 0.00 0.00 1.70 2.14
146Street lighting Greece
147Public utilities (power, heat, water&waste) Greece
148Agriculture & forestry Greece 0.63 0.01 0.01 0.22 0.87
149Fishing Greece 0.00 0.00
150Non-specified Greece