ERFs of environmental pollutants: Difference between revisions

From Opasnet
Jump to navigation Jump to search
Line 46: Line 46:


<t2b index="Exposure agent,Trait,Population,Age,Sex,Response metric,Exposure route,ERF parameter,Scaling,Exposure unit,Observation" locations="Threshold,ERF" desc="Description" unit="-">
<t2b index="Exposure agent,Trait,Population,Age,Sex,Response metric,Exposure route,ERF parameter,Scaling,Exposure unit,Observation" locations="Threshold,ERF" desc="Description" unit="-">
Indoor radon|Lung cancer|Whole population|||Morbidity|Inhalation|RR|None|/Bq|0|1.0005; 1.0016; 1.0031|  
Indoor radon|Lung cancer|Whole population|||Morbidity|Inhalation|RR|None|/Bq|0|1.0016 (1.0005-1.0031)|  
PM2.5|Lung cancer|Whole population|||Mortality|Inhalation|RR|None|µg/m3|0|1.004; 1.014; 1.023|Outdoor air, Pope et al. 2002
PM2.5|Lung cancer|Whole population|||Mortality|Inhalation|RR|None|µg/m3|0|1.014 (1.004-1.023)|Outdoor air, Pope et al. 2002
PM2.5|Cardiopulmonary|Whole population|||Mortality|Inhalation|RR|None||0|1.003; 1.009; 1.016|Outdoor air, Pope et al. 2002
PM2.5|Cardiopulmonary|Whole population|||Mortality|Inhalation|RR|None||0|1.009 (1.003-1.016)|Outdoor air, Pope et al. 2002
PM2.5|Total mortality|Whole population|||Mortality|Inhalation|RR|None||0|1.0014; 1.0062; 1.011|Outdoor air
PM2.5|Total mortality|Whole population|||Mortality|Inhalation|RR|None||0|1.0062 (1.0014-1.011)|Outdoor air
Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Morbidity|Ingestion|RR|None|L /µg|0|1.00053; 1.0039; 1.00722|
Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Morbidity|Ingestion|RR|None|µg/l|0|1.0039 (1.00053-1.00722)|
Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Morbidity|Ingestion|RR|None|L /net rev|0|1; 1.000029; 1.000072|
Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Morbidity|Ingestion|RR|None|net rev/l|0|1.000029 (1-1.000072)|
Arsenic|Bladder cancer|People using water from bore wells|||Morbidity|Ingestion|RR|None|L /ug|0|1; 1.002; 1.006|  
Arsenic|Bladder cancer|People using water from bore wells|||Morbidity|Ingestion|RR|None|ug/l|0|1.002 (1-1.006)|  
Arsenic|Bladder cancer|People using wellwater in Pirkanmaa| ||Morbidity|Ingestion|RR|None|L /ug|0|0.999; 1.002; 1.006|
Arsenic|Bladder cancer|People using wellwater in Pirkanmaa| ||Morbidity|Ingestion|RR|None|ug/l|0|1.002 (0.999-1.006)|
Formaldehyde|Asthma|Whole population|<14||Morbidity|Inhalation|RR|None|m3 /µg|0|1.0140743178|
Formaldehyde|Asthma|Whole population|<14||Morbidity|Inhalation|RR|None|µg/m3|0|1.0140743178|
Dampness damage|Asthma|Whole population|||Morbidity|Inhalation|RR|None| |0|1.23; 1.37; 1.53|
Dampness damage|Asthma|Whole population|||Morbidity|Inhalation|RR|None| |0|1.37 (1.23-1.53)|
Dampness damage|Lower respiratory symptoms|Whole population|||Morbidity|Inhalation|RR|None||0|1.38; 1.5; 1.86|
Dampness damage|Lower respiratory symptoms|Whole population|||Morbidity|Inhalation|RR|None||0|1.5 (1.38-1.86)|
Dampness damage|Upper respiratory symptoms|Whole population|||Morbidity|Inhalation|RR|None||0|1.44; 1.7; 2|
Dampness damage|Upper respiratory symptoms|Whole population|||Morbidity|Inhalation|RR|None||0|1.7 (1.44-2)|
Fluoride|Fluorosis|People living in Southern Finland using water with fluoride|<14||Morbidity|Ingestion|UR|None||0|0.125|
Fluoride|Fluorosis|People living in Southern Finland using water with fluoride|<14||Morbidity|Ingestion|UR|None||0|0.125|
Outdoor ozone|Total mortality|Whole population|||Mortality|Inhalation|RR|None|m3 /ug|0|1.000099955; 1.000299596; 1.000399282|
Outdoor ozone|Total mortality|Whole population|||Mortality|Inhalation|RR|None|ug/m3|0|1.000299596 (1.000099955-1.000399282)|
Lead|Decrease of IQ (less than 70 points)|Whole population|||Morbidity||UR|None| |0|0.025|
Lead|Decrease of IQ (less than 70 points)|Whole population|||Morbidity||UR|None| |0|0.025|
Lead|Increased bloodpressure|Whole population|||Morbidity||UR|None| |0|0.025|
Lead|Increased bloodpressure|Whole population|||Morbidity||UR|None| |0|0.025|
Formaldehyde|Nasal cancer|Whole population|||Morbidity|Inhalation|UR|None|m3 /ug|0|0.000013|
Formaldehyde|Nasal cancer|Whole population|||Morbidity|Inhalation|UR|None|ug/m3|0|0.000013|
Formaldehyde at work|Nasal cancer|Population at working age|||Morbidity|Inhalation|UR|None|m3 /ug|0|0.000013|
Formaldehyde at work|Nasal cancer|Population at working age|||Morbidity|Inhalation|UR|None|ug/m3|0|0.000013|
Benzene|Leukemia|Whole population|||Morbidity|Inhalation|UR|None| ug /m3|0|0.000005|
Benzene|Leukemia|Whole population|||Morbidity|Inhalation|UR|None| ug/m3|0|0.000005|
Benzene at work|Leukemia|Population at working age|||Morbidity|Inhalation|UR|None|m3 /ug|0|0.000005|
Benzene at work|Leukemia|Population at working age|||Morbidity|Inhalation|UR|None|m3/ug|0|0.000005|
Quatzdust|Silicosis|Population at working age|||Morbidity||UR|None|m3 /mg|0|0.125; 0.125; 0.25|
Quatzdust|Silicosis|Population at working age|||Morbidity||UR|None|mg/m3|0|0.125 (0.125.-0.25)|
Asbestos at work|Lung cancer and mesothelioma|Population at working age|||Morbidity||UR|None| |0|0.01; 0.05; 0.1|
Asbestos at work|Lung cancer and mesothelioma|Population at working age|||Morbidity||UR|None| |0|0.05 (0.01-0.1)|
Noise at work|Hearing damage|Population at working age|||Morbidity||UR|None| |0|570|Medium noise (80-85 dB)
Noise at work|Hearing damage|Population at working age|||Morbidity||UR|None| |0|570|Medium noise (80-85 dB)
Noise at work|Hearing damage|Population at working age|||Morbidity||UR|None| |0|1320|Loud noise (>85 dB)
Noise at work|Hearing damage|Population at working age|||Morbidity||UR|None| |0|1320|Loud noise (>85 dB)
Outdoor ozone|Mild decreasing on general functioning|Whole population|||Morbidity|Inhalation|UR|None|m3 /ug|0|0.044; 0.115; 0.186|
Outdoor ozone|Mild decreasing on general functioning|Whole population|||Morbidity|Inhalation|UR|None|ug/m3|0|0.115 (0.044-0.186)|
</t2b>
</t2b>



Revision as of 10:16, 27 May 2015


This page contains exposure-response functions of several environmental pollutants that do not have own pages. This page used to contain e.g. estimates for dioxins, but they were moved to ERF of dioxin.

Question

What are ERFs of environmental pollutants that do not have own pages in Opasnet?

Answer

Relevant results here (in Finnish).

+ Show code

Rationale

Data

ERFs of environmental pollutants: Difference between revisions(-)
ObsExposure agentTraitPopulationAgeSexResponse metricExposure routeERF parameterScalingExposure unitThresholdERFDescription
1Indoor radonLung cancerWhole populationMorbidityInhalationRRNone/Bq01.0016 (1.0005-1.0031)
2PM2.5Lung cancerWhole populationMortalityInhalationRRNoneµg/m301.014 (1.004-1.023)Outdoor air, Pope et al. 2002
3PM2.5CardiopulmonaryWhole populationMortalityInhalationRRNone01.009 (1.003-1.016)Outdoor air, Pope et al. 2002
4PM2.5Total mortalityWhole populationMortalityInhalationRRNone01.0062 (1.0014-1.011)Outdoor air
5Chlorination byproductsBladder cancerPeople using chlorinated surface waterMorbidityIngestionRRNoneµg/l01.0039 (1.00053-1.00722)
6Chlorination byproductsBladder cancerPeople using chlorinated surface waterMorbidityIngestionRRNonenet rev/l01.000029 (1-1.000072)
7ArsenicBladder cancerPeople using water from bore wellsMorbidityIngestionRRNoneug/l01.002 (1-1.006)
8ArsenicBladder cancerPeople using wellwater in Pirkanmaa MorbidityIngestionRRNoneug/l01.002 (0.999-1.006)
9FormaldehydeAsthmaWhole population<14MorbidityInhalationRRNoneµg/m301.0140743178
10Dampness damageAsthmaWhole populationMorbidityInhalationRRNone 01.37 (1.23-1.53)
11Dampness damageLower respiratory symptomsWhole populationMorbidityInhalationRRNone01.5 (1.38-1.86)
12Dampness damageUpper respiratory symptomsWhole populationMorbidityInhalationRRNone01.7 (1.44-2)
13FluorideFluorosisPeople living in Southern Finland using water with fluoride<14MorbidityIngestionURNone00.125
14Outdoor ozoneTotal mortalityWhole populationMortalityInhalationRRNoneug/m301.000299596 (1.000099955-1.000399282)
15LeadDecrease of IQ (less than 70 points)Whole populationMorbidityURNone 00.025
16LeadIncreased bloodpressureWhole populationMorbidityURNone 00.025
17FormaldehydeNasal cancerWhole populationMorbidityInhalationURNoneug/m300.000013
18Formaldehyde at workNasal cancerPopulation at working ageMorbidityInhalationURNoneug/m300.000013
19BenzeneLeukemiaWhole populationMorbidityInhalationURNone ug/m300.000005
20Benzene at workLeukemiaPopulation at working ageMorbidityInhalationURNonem3/ug00.000005
21QuatzdustSilicosisPopulation at working ageMorbidityURNonemg/m300.125 (0.125.-0.25)
22Asbestos at workLung cancer and mesotheliomaPopulation at working ageMorbidityURNone 00.05 (0.01-0.1)
23Noise at workHearing damagePopulation at working ageMorbidityURNone 0570Medium noise (80-85 dB)
24Noise at workHearing damagePopulation at working ageMorbidityURNone 01320Loud noise (>85 dB)
25Outdoor ozoneMild decreasing on general functioningWhole populationMorbidityInhalationURNoneug/m300.115 (0.044-0.186)
  • ----#: . Check some translations (chlorinating, surrounding's tobacco smoke, fluorosis, dampness damage,Nose-pharynx cancers, Mild decreasing on general funtioning) --Heta 18:43, 12 October 2012 (EEST) (type: truth; paradigms: science: comment)
  • ----#: . Note that ERFs for "Environmental tobacco smoke" were moved to Indoor environment quality (IEQ) factors page, where they belong to. --Marjo 13:56, 28 March 2013 (EET) (type: truth; paradigms: science: comment)

Calculations

+ Show code

See also

References