ERFs of environmental pollutants: Difference between revisions
Jump to navigation
Jump to search
(→Rationale: Scaling added) |
m (→Data: RR updated for cardiopulmonary and lung cancer) |
||
Line 46: | Line 46: | ||
<t2b index="Exposure agent,Trait,Population,Age,Sex,Response metric,ERF parameter,Scaling,ERF unit,Observation" locations="Threshold,ERF" desc="Description" unit="-"> | <t2b index="Exposure agent,Trait,Population,Age,Sex,Response metric,ERF parameter,Scaling,ERF unit,Observation" locations="Threshold,ERF" desc="Description" unit="-"> | ||
Indoor radon|Lung cancer|Whole population|||Morbidity|RR|None| | Indoor radon|Lung cancer|Whole population|||Morbidity|RR|None|/Bq|0|1.0005; 1.0016; 1.0031| | ||
PM2.5|Lung cancer|Whole population||| | PM2.5|Lung cancer|Whole population|||Mortality|RR|None|µg/m3|0|1.004; 1.014; 1.023|Outdoor air, Pope et al. 2002 | ||
PM2.5|Cardiopulmonary|Whole population|||Mortality|RR|None||0|1. | PM2.5|Cardiopulmonary|Whole population|||Mortality|RR|None||0|1.003; 1.009; 1.016|Outdoor air, Pope et al. 2002 | ||
PM2.5|Total mortality|Whole population|||Mortality|RR|None||0|1.0014; 1.0062; 1.011|Outdoor air | PM2.5|Total mortality|Whole population|||Mortality|RR|None||0|1.0014; 1.0062; 1.011|Outdoor air | ||
Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Morbidity|RR|None|L /µg|0|1.00053; 1.0039; 1.00722| | Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Morbidity|RR|None|L /µg|0|1.00053; 1.0039; 1.00722| |
Revision as of 08:31, 19 February 2015
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
- This page contains exposure-response functions of several environmental pollutants that do not have own pages. This page used to contain e.g. estimates for dioxins, but they were moved to ERF of dioxin.
Question
What are ERFs of environmental pollutants that do not have own pages in Opasnet?
Answer
Relevant results here (in Finnish).
Rationale
Data
Obs | Exposure agent | Trait | Population | Age | Sex | Response metric | ERF parameter | Scaling | ERF unit | Threshold | ERF | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor radon | Lung cancer | Whole population | Morbidity | RR | None | /Bq | 0 | 1.0005; 1.0016; 1.0031 | |||
2 | PM2.5 | Lung cancer | Whole population | Mortality | RR | None | µg/m3 | 0 | 1.004; 1.014; 1.023 | Outdoor air, Pope et al. 2002 | ||
3 | PM2.5 | Cardiopulmonary | Whole population | Mortality | RR | None | 0 | 1.003; 1.009; 1.016 | Outdoor air, Pope et al. 2002 | |||
4 | PM2.5 | Total mortality | Whole population | Mortality | RR | None | 0 | 1.0014; 1.0062; 1.011 | Outdoor air | |||
5 | Chlorination byproducts | Bladder cancer | People using chlorinated surface water | Morbidity | RR | None | L /µg | 0 | 1.00053; 1.0039; 1.00722 | |||
6 | Chlorination byproducts | Bladder cancer | People using chlorinated surface water | Morbidity | RR | None | L /net rev | 0 | 1; 1.000029; 1.000072 | |||
7 | Arsenic | Bladder cancer | People using water from bore wells | Morbidity | RR | None | L /ug | 0 | 1; 1.002; 1.006 | |||
8 | Arsenic | Bladder cancer | People using wellwater in Pirkanmaa | Morbidity | RR | None | L /ug | 0 | 0.999; 1.002; 1.006 | |||
9 | Formaldehyde | Asthma | Whole population | <14 | Morbidity | RR | None | m3 /µg | 0 | 1.0140743178 | ||
10 | Dampness damage | Asthma | Whole population | Morbidity | RR | None | 0 | 1.23; 1.37; 1.53 | ||||
11 | Dampness damage | Lower respiratory symptoms | Whole population | Morbidity | RR | None | 0 | 1.38; 1.5; 1.86 | ||||
12 | Dampness damage | Upper respiratory symptoms | Whole population | Morbidity | RR | None | 0 | 1.44; 1.7; 2 | ||||
13 | Fluoride | Fluorosis | People living in Southern Finland using water with fluoride | <14 | Morbidity | UR | None | 0 | 0.125 | |||
14 | Outdoor ozone | Total mortality | Whole population | Mortality | RR | None | m3 /ug | 0 | 1.000099955; 1.000299596; 1.000399282 | |||
15 | Lead | Decrease of IQ (less than 70 points) | Whole population | Morbidity | UR | None | 0 | 0.025 | ||||
16 | Lead | Increased bloodpressure | Whole population | Morbidity | UR | None | 0 | 0.025 | ||||
17 | Formaldehyde | Nasal cancer | Whole population | Morbidity | UR | None | m3 /ug | 0 | 0.000013 | |||
18 | Formaldehyde at work | Nasal cancer | Population at working age | Morbidity | UR | None | m3 /ug | 0 | 0.000013 | |||
19 | Benzene | Leukemia | Whole population | Morbidity | UR | None | ug /m3 | 0 | 0.000005 | |||
20 | Benzene at work | Leukemia | Population at working age | Morbidity | UR | None | m3 /ug | 0 | 0.000005 | |||
21 | Quatzdust | Silicosis | Population at working age | Morbidity | UR | None | m3 /mg | 0 | 0.125; 0.125; 0.25 | |||
22 | Asbestos at work | Lung cancer and mesothelioma | Population at working age | Morbidity | UR | None | 0 | 0.01; 0.05; 0.1 | ||||
23 | Noise at work | Hearing damage | Population at working age | Morbidity | UR | None | 0 | 570 | Medium noise (80-85 dB) | |||
24 | Noise at work | Hearing damage | Population at working age | Morbidity | UR | None | 0 | 1320 | Loud noise (>85 dB) | |||
25 | Outdoor ozone | Mild decreasing on general functioning | Whole population | Morbidity | UR | None | m3 /ug | 0 | 0.044; 0.115; 0.186 |
- ----#: . Check some translations (chlorinating, surrounding's tobacco smoke, fluorosis, dampness damage,Nose-pharynx cancers, Mild decreasing on general funtioning) --Heta 18:43, 12 October 2012 (EEST) (type: truth; paradigms: science: comment)
- ----#: . Note that ERFs for "Environmental tobacco smoke" were moved to Indoor environment quality (IEQ) factors page, where they belong to. --Marjo 13:56, 28 March 2013 (EET) (type: truth; paradigms: science: comment)
Calculations
See also
- op_fi:Seturi (in Finnish)
- op fi:Seturi/Annosvaste