Disease risk: Difference between revisions
Jump to navigation
Jump to search
m (→Calculations) |
m (→Calculations) |
||
Line 80: | Line 80: | ||
colnames(d) <- gsub(" ", "_", colnames(d)) | colnames(d) <- gsub(" ", "_", colnames(d)) | ||
disincidence <- Ovariable("disincidence", data = d, save = TRUE) | |||
cat("Ovariable | cat("Ovariable disincidence saved. page_indent = Op_en5917, code_name = initiate\n") | ||
</rcode> | </rcode> |
Revision as of 07:53, 21 August 2014
Moderator:Nobody (see all) Click here to sign up. |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are incidence or prevalence rates of different diseases in Finland?
Answer
----#: . Code seems to work, but gives out the yellow errorbox. --Heta 13:02, 27 August 2013 (EEST) (type: truth; paradigms: science: comment)
Rationale
Data
Data from op_fi:Seturi/tautiriski
Population column defines the relevant population subgroup other than age and sex subgroups, which are defined in their respective columns.
Obs | Trait | Population | Age | Sex | Response metric | Unit | Result | Description |
---|---|---|---|---|---|---|---|---|
1 | Lung cancer | Whole population | Morbidity | cases /a | 2276 | Year 2010 cancer register | ||
2 | Cardiopulmonary | Whole population | Mortality | cases /a | 23840 | |||
3 | Total mortality | Whole population | Mortality | cases /a | 50 568 | 2011 data, Tilastokeskus | ||
4 | Bladder cancer | Whole population | Morbidity | cases /a | 898 | Year 2010 cancer register | ||
5 | Myocardial infarction | Whole population | Morbidity | cases /a | 24898 | |||
6 | Ischaemic heart disease | Whole population | Mortality | cases /a | 11887 | |||
7 | CHD | Whole population | Mortality | cases /a | 11887 | This is a duplicate of the previous row to match more ERFs | ||
8 | Asthma | Whole population | Morbidity | cases /a | 14561 | |||
9 | Asthma | Whole population | >21 | Morbidity | cases /a | 9466 | ||
10 | Asthma | Whole population | <14 | Morbidity | cases /a | 4366 | ||
11 | Pulmonary infections | Whole population | <2 | Morbidity | DALY | 35 | ||
12 | Otitis media | Whole population | <3 | Morbidity | DALY | 48 | ||
13 | Lower respiratory symptoms | Whole population | Morbidity | cases /a | 483000 | |||
14 | Upper respiratory symptoms | Whole population | Morbidity | cases /a | 928846 | |||
15 | Ischaemic heart disease/myocardial infarction | Whole population | 35-64 | M | Morbidity | cases /a | 4655 | 35-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155 |
16 | CHD | Whole population | 35-64 | M | Morbidity | cases /a | 4655 | 35-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155. This is a duplicate of the previous row to match more ERFs |
17 | Nasal cancer | Whole population | 20-64 | Morbidity | cases /a | 35 | Age boundaries are assumed without original data | |
18 | COPD | Whole population | 15-64 | Mortality | cases /a | 1127 | ||
19 | Asthma | Whole population | 15-64 | M | Morbidity | cases /a | 3120 | |
20 | Asthma | Whole population | 15-64 | F | Morbidity | cases /a | 4244 | |
21 | Cancer | Whole population | Morbidity | cases /a | 10880 | |||
22 | All skin cancers and basalioma | Whole population | Morbidity | cases /a | 8777 | |||
23 | Skin cancer | Whole population | Morbidity | cases /a | 2005 | |||
24 | Melanoma | Whole population | Morbidity | cases /a | 906 | |||
25 | Carcinoma spinocellulare | Whole population | Morbidity | cases /a | 1099 | |||
26 | Basalioma | Whole population | Morbidity | cases /a | 6772 | |||
27 | Leukemia | Whole population | Morbidity | cases /a | 539 | Year 2010, cancer register |
Calculations
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>