ERFs of environmental pollutants: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Jouni moved page ERF of several environmental pollutions to ERFs of environmental pollutants: strange name and typo) |
(No difference)
|
Revision as of 11:59, 18 August 2014
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Question
What are the exposures relevant to environmental health?
Answer
Relevant results here (in Finnish).
Rationale
Calculations
Data
Obs | Exposure.agent | Disease | Population | Age | Sex | Response.metric | ERF.Parameter | Unit | Result | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor radon | Lung cancer | Whole population | Morbidity | RR | m3 /Bq | 1.0005; 1.0016; 1.0031 | |||
2 | PM2.5 | Lung cancer | Whole population | Morbidity | RR | m3 /µg | 1.04; 1.14; 1.23 | Outdoor air | ||
3 | PM2.5 | Cardiopulmonary | Whole population | Mortality | RR | 1.03; 1.09; 1.16 | Outdoor air | |||
4 | PM2.5 | Total mortality | Whole population | Mortality | RR | 1.0014; 1.0062; 1.011 | Outdoor air | |||
5 | Chlorination byproducts | Bladder cancer | People using chlorinated surface water | Morbidity | RR | L /µg | 1.00053; 1.0039; 1.00722 | |||
6 | Chlorination byproducts | Bladder cancer | People using chlorinated surface water | Morbidity | RR | L /net rev | 1; 1.000029; 1.000072 | |||
7 | Arsenic | Bladder cancer | People using water from bore wells | Morbidity | RR | L /ug | 1; 1.002; 1.006 | |||
8 | Arsenic | Bladder cancer | People using wellwater in Pirkanmaa | Morbidity | RR | L /ug | 0.999; 1.002; 1.006 | |||
9 | Formaldehyde | Asthma | Whole population | <14 | Morbidity | RR | m3 /µg | 1.0140743178 | ||
10 | Dampness damage | Asthma | Whole population | Morbidity | RR | 1.23; 1.37; 1.53 | ||||
11 | Dampness damage | Lower respiratory symptoms | Whole population | Morbidity | RR | 1.38; 1.5; 1.86 | ||||
12 | Dampness damage | Upper respiratory symptoms | Whole population | Morbidity | RR | 1.44; 1.7; 2 | ||||
13 | Fluoride | Fluorosis | People living in Southern Finland using water with fluoride | <14 | Morbidity | UR | 0.125 | |||
14 | Outdoor ozone | Total mortality | Whole population | Mortality | RR | m3 /ug | 1.000099955; 1.000299596; 1.000399282 | |||
15 | Lead | Decrease of IQ (less than 70 points) | Whole population | Morbidity | UR | 0.025 | ||||
16 | Lead | Increased bloodpressure | Whole population | Morbidity | UR | 0.025 | ||||
17 | Dioxin | Cancer | Whole population | Morbidity | UR | pg /kg /d | 0.000032; 0.000035; 0.00016 | |||
18 | Formaldehyde | Nasal cancer | Whole population | Morbidity | UR | m3 /ug | 0.000013 | |||
19 | Formaldehyde at work | Nasal cancer | Population at working age | Morbidity | UR | m3 /ug | 0.000013 | |||
20 | Benzene | Leukemia | Whole population | Morbidity | UR | ug /m3 | 0.000005 | |||
21 | Benzene at work | Leukemia | Population at working age | Morbidity | UR | m3 /ug | 0.000005 | |||
22 | Quatzdust | Silicosis | Population at working age | Morbidity | UR | m3 /mg | 0.125; 0.125; 0.25 | |||
23 | Asbestos at work | Lung cancer and mesothelioma | Population at working age | Morbidity | UR | 0.01; 0.05; 0.1 | ||||
24 | Noise at work | Hearing damage | Population at working age | Morbidity | UR | 570 | Medium noise (80-85 dB) | |||
25 | Noise at work | Hearing damage | Population at working age | Morbidity | UR | 1320 | Loud noise (>85 dB) | |||
26 | Outdoor ozone | Mild decreasing on general functioning | Whole population | Morbidity | UR | m3 /ug | 0.044; 0.115; 0.186 |
- ----#: . Check some translations (chlorinating, surrounding's tobacco smoke, fluorosis, dampness damage,Nose-pharynx cancers, Mild decreasing on general funtioning) --Heta 18:43, 12 October 2012 (EEST) (type: truth; paradigms: science: comment)
- ----#: . Note that ERFs for "Environmental tobacco smoke" were moved to Indoor environment quality (IEQ) factors page, where they belong to. --Marjo 13:56, 28 March 2013 (EET) (type: truth; paradigms: science: comment)
See also
- Seturi (in Finnish)
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>