Disease risk: Difference between revisions
Jump to navigation
Jump to search
m (→Data: some data updated) |
No edit summary |
||
Line 14: | Line 14: | ||
library(ggplot2) # A package with fancy graph formats | library(ggplot2) # A package with fancy graph formats | ||
objects.latest("Op_en5917", " | objects.latest("Op_en5917", "initiate") # Get the latest ovariables from code calculations on page Op_en5917. | ||
diseaseRisk <- EvalOutput(diseaseRisk) | diseaseRisk <- EvalOutput(diseaseRisk) | ||
oprint(summary(diseaseRisk)) | |||
ggplot(diseaseRisk@output, # Show a bar chart | ggplot(diseaseRisk@output, # Show a bar chart | ||
Line 49: | Line 50: | ||
Data from [[:op_fi:Seturi/tautiriski]] | Data from [[:op_fi:Seturi/tautiriski]] | ||
<t2b index="Disease,Population,Age,Sex,Response.metric, | <t2b index="Disease,Population,Age,Sex,Response.metric,Unit" obs="Result" desc="Description" unit="# /a"> | ||
Lung cancer|Whole population|||Morbidity|cases /a|2276|Year 2010 cancer register | Lung cancer|Whole population|||Morbidity|cases /a|2276|Year 2010 cancer register | ||
Cardiopulmonary|Whole population|||Mortality|cases /a|23840| | Cardiopulmonary|Whole population|||Mortality|cases /a|23840| |
Revision as of 12:28, 8 April 2013
[show] |
---|
Question
What are incidence or prevalence rates of different diseases in Finland?
Answer
Rationale
Calculations
Data
Data from op_fi:Seturi/tautiriski
Obs | Disease | Population | Age | Sex | Response.metric | Unit | Result | Description |
---|---|---|---|---|---|---|---|---|
1 | Lung cancer | Whole population | Morbidity | cases /a | 2276 | Year 2010 cancer register | ||
2 | Cardiopulmonary | Whole population | Mortality | cases /a | 23840 | |||
3 | Total mortality | Whole population | Mortality | cases /a | 50 568 | 2011 data, Tilastokeskus | ||
4 | Bladder cancer | Whole population | Morbidity | cases /a | 898 | Year 2010 cancer register | ||
5 | Myocardial infarction | Whole population | Morbidity | cases /a | 24898 | |||
6 | Ischaemic heart disease | Whole population | Mortality | cases /a | 11887 | |||
7 | Asthma | Whole population | Morbidity | cases /a | 14561 | |||
8 | Asthma | Whole population | >21 | Morbidity | cases /a | 9466 | ||
9 | Asthma | Whole population | <14 | Morbidity | cases /a | 4366 | ||
10 | Pulmonary infections | Whole population | <2 | Morbidity | DALY | 35 | ||
11 | Otitis media | Whole population | <3 | Morbidity | DALY | 48 | ||
12 | Lower respiratory symptoms | Whole population | Morbidity | cases /a | 483000 | |||
13 | Upper respiratory symptoms | Whole population | Morbidity | cases /a | 928846 | |||
14 | Ischaemic heart disease/myocardial infarction | Population at working age | M | Morbidity | cases /a | 4655 | 35-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155 | |
15 | Nasal cancer | Population at working age | Morbidity | cases /a | 35 | |||
16 | COPD | Whole population | 15-64 | Mortality | cases /a | 1127 | ||
17 | Asthma | Population at working age | 15-64 | M | Morbidity | cases /a | 3120 | |
18 | Asthma | Population at working age | 15-64 | F | Morbidity | cases /a | 4244 | |
19 | Cancer | Whole population | Morbidity | cases /a | 10880 | |||
20 | All skin cancers and basalioma | Whole population | Morbidity | cases /a | 8777 | |||
21 | Skin cancer | Whole population | Morbidity | cases /a | 2005 | |||
22 | Melanoma | Whole population | Morbidity | cases /a | 906 | |||
23 | Carcinoma spinocellulare | Whole population | Morbidity | cases /a | 1099 | |||
24 | Basalioma | Whole population | Morbidity | cases /a | 6772 | |||
25 | Leukemia | Whole population | Morbidity | cases /a | 539 | Year 2010, cancer register |
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>