Disease risk: Difference between revisions
Jump to navigation
Jump to search
m (→Calculations) |
m (→Data: some corretions) |
||
Line 52: | Line 52: | ||
Lung cancer|Whole population|||Morbidity|cases /a|2020|Toinen arvio 2244 | Lung cancer|Whole population|||Morbidity|cases /a|2020|Toinen arvio 2244 | ||
Cardiopulmonary|Whole population|||Mortality|cases /a|23840| | Cardiopulmonary|Whole population|||Mortality|cases /a|23840| | ||
Total mortality|Whole population|||Mortality|cases /a|48106|Toinen arvio 44460 | |||
Bladder cancer|Whole population|||Morbidity|cases /a|1675|Toinen arvio 821 | Bladder cancer|Whole population|||Morbidity|cases /a|1675|Toinen arvio 821 | ||
Bladder cancer|Whole population||M|Morbidity|cases /a|1102| | Bladder cancer|Whole population||M|Morbidity|cases /a|1102| | ||
Line 68: | Line 68: | ||
Nasal cancer|Workers|||Morbidity|cases /a|35| | Nasal cancer|Workers|||Morbidity|cases /a|35| | ||
COPD|Whole population|15-64||Mortality|cases /a|1127| | COPD|Whole population|15-64||Mortality|cases /a|1127| | ||
Asthma| | Asthma|Population at working age|15-64|M|Morbidity|cases /a|3120| | ||
Asthma| | Asthma|Population at working age|15-64|F|Morbidity|cases /a|4244| | ||
Cancer|Whole population|||Morbidity|cases /a|10880| | Cancer|Whole population|||Morbidity|cases /a|10880| | ||
All skin cancers and basalioma|Whole population|||Morbidity|cases /a|8777| | All skin cancers and basalioma|Whole population|||Morbidity|cases /a|8777| |
Revision as of 06:19, 8 February 2013
Moderator:Nobody (see all) Click here to sign up. |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are incidence or prevalence rates of different diseases in Finland?
Answer
Rationale
Calculations
Data
Data from op_fi:Seturi/tautiriski
Obs | Disease | Population | Age | Sex | Response.metric | Unit | Result | Description |
---|---|---|---|---|---|---|---|---|
1 | Lung cancer | Whole population | Morbidity | cases /a | 2020 | Toinen arvio 2244 | ||
2 | Cardiopulmonary | Whole population | Mortality | cases /a | 23840 | |||
3 | Total mortality | Whole population | Mortality | cases /a | 48106 | Toinen arvio 44460 | ||
4 | Bladder cancer | Whole population | Morbidity | cases /a | 1675 | Toinen arvio 821 | ||
5 | Bladder cancer | Whole population | M | Morbidity | cases /a | 1102 | ||
6 | Bladder cancer | Whole population | F | Morbidity | cases /a | 573 | ||
7 | Myocardial infarction | Whole population | Morbidity | cases /a | 24898 | |||
8 | Ischaemic heart disease | Whole population | Mortality | cases /a | 11887 | |||
9 | Asthma | Whole population | Morbidity | cases /a | 14561 | |||
10 | Asthma | Whole population | >21 | Morbidity | cases /a | 9466 | ||
11 | Asthma | Whole population | <14 | Morbidity | cases /a | 4366 | ||
12 | Pulmonary infections | Whole population | <2 | Morbidity | DALY | 35 | ||
13 | Otitis media | Whole population | <3 | Morbidity | DALY | 48 | ||
14 | COPD | Whole population | Morbidity | cases /a | 483000 | |||
15 | Upper respiratory symptoms | Whole population | Morbidity | cases /a | 928846 | |||
16 | Ischaemic heart disease/myocardial infarction | Workers | M | Morbidity | cases /a | 4655 | 35-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155 | |
17 | Nasal cancer | Workers | Morbidity | cases /a | 35 | |||
18 | COPD | Whole population | 15-64 | Mortality | cases /a | 1127 | ||
19 | Asthma | Population at working age | 15-64 | M | Morbidity | cases /a | 3120 | |
20 | Asthma | Population at working age | 15-64 | F | Morbidity | cases /a | 4244 | |
21 | Cancer | Whole population | Morbidity | cases /a | 10880 | |||
22 | All skin cancers and basalioma | Whole population | Morbidity | cases /a | 8777 | |||
23 | Skin cancer | Whole population | Morbidity | cases /a | 2005 | |||
24 | Melanoma | Whole population | Morbidity | cases /a | 906 | |||
25 | Carcinoma spinocellulare | Whole population | Morbidity | cases /a | 1099 | |||
26 | Basalioma | Whole population | Morbidity | cases /a | 6772 |
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>