Test variable A: Difference between revisions
Jump to navigation
Jump to search
(→Answer: Helsinki END data) |
|||
Line 6: | Line 6: | ||
== Answer == | == Answer == | ||
<noinclude> | |||
<t2b index="Year, Observation" locations="Unit,Result,Description" unit="-"> | <t2b index="Year, Observation" locations="Unit,Result,Description" unit="-"> | ||
2012|ug/m3|1 - 2| | 2012|ug/m3|1 - 2| | ||
2020|ug/m3|10 - 11| | 2020|ug/m3|10 - 11| | ||
</t2b> | </t2b> | ||
</noinclude> | |||
Number of Helsinki inhabitants living in areas of traffic noise, per zone and noise source[http://www.hel.fi/static/ymk/meluselvitys/taulu_vuorokausi.htm] | |||
<t2b index="Indicator, Observation" locations="Lower bound (dB), Upper bound (dB), Road, Train, Tram, Subway, Aviation, Description" unit="-"> | |||
Lden|55|59|87 200|10 300|11 500|5 700|500| | |||
Lden|60|64|88 700|3 600|18 800|3 000|0| | |||
Lden|65|69|46 600|2 600|13 00|900|0| | |||
Lden|70|74|14 900|200|0|0|0| | |||
Lden|75||100|0|0|0|0| | |||
Lden|55||237 500|16 700|43 400|9 600|500| | |||
Lnight|50|54|90 200|5 200|17 900|4 500|0| | |||
Lnight|55|59|49 900|3 000|16 800|1 700|0| | |||
Lnight|60|64|21 700|800|1 200|0|0| | |||
Lnight|65|69|400|0|0|0|0| | |||
Lnight|70||0|0|0|0|0| | |||
Lnight|50||162 200|9 000|35 900|6 200|0| | |||
</t2b> | |||
== Result == | |||
Data from [http://www.hel.fi/wps/wcm/connect/a78466804a17225a960ffe3d8d1d4668/Julkaisu06_07net.pdf?MOD=AJPERES 2007 strategic noise mapping by the City of Helsinki] (calculated from 2006 population and traffic data): | |||
{| {{prettytable}} | |||
<caption>Number of Helsinki inhabitants living in areas of traffic noise, per zone and noise source[http://www.hel.fi/static/ymk/meluselvitys/taulu_vuorokausi.htm]</caption> | |||
|Indicator | |||
|Lower bound (dB) | |||
|Upper bound (dB) | |||
|Road | |||
|Train | |||
|Tram | |||
|Subway | |||
|Aviation | |||
|---- | |||
|Lden | |||
|55 | |||
|59 | |||
|87 200 | |||
|10 300 | |||
|11 500 | |||
|5 700 | |||
|500 | |||
|---- | |||
|Lden | |||
|60 | |||
|64 | |||
|88 700 | |||
|3 600 | |||
|18 800 | |||
|3 000 | |||
|0 | |||
|---- | |||
|Lden | |||
|65 | |||
|69 | |||
|46 600 | |||
|2 600 | |||
|13 100 | |||
|900 | |||
|0 | |||
|---- | |||
|Lden | |||
|70 | |||
|74 | |||
|14 900 | |||
|200 | |||
|0 | |||
|0 | |||
|0 | |||
|---- | |||
|Lden | |||
|75 | |||
| | |||
|100 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|---- | |||
|Lden | |||
|55 | |||
| | |||
|237 500 | |||
|16 700 | |||
|43 400 | |||
|9 600 | |||
|500 | |||
|---- | |||
|Lnight | |||
|50 | |||
|54 | |||
|90 200 | |||
|5 200 | |||
|17 900 | |||
|4 500 | |||
|0 | |||
|---- | |||
|Lnight | |||
|55 | |||
|59 | |||
|49 900 | |||
|3 000 | |||
|16 800 | |||
|1 700 | |||
|0 | |||
|---- | |||
|Lnight | |||
|60 | |||
|64 | |||
|21 700 | |||
|800 | |||
|1 200 | |||
|0 | |||
|0 | |||
|---- | |||
|Lnight | |||
|65 | |||
|69 | |||
|400 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|---- | |||
|Lnight | |||
|70 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|---- | |||
|Lnight | |||
|50 | |||
| | |||
|162 200 | |||
|9 000 | |||
|35 900 | |||
|6 200 | |||
|0 | |||
|---- | |||
|} | |||
== Rationale == | == Rationale == |
Revision as of 13:43, 16 May 2012
Moderator:Erkki Kuusisto (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
A simple test variable that defines a table of sample data and stores it into Opasnet Base?
Answer
Obs | Year | Unit | Result | Description |
---|---|---|---|---|
1 | 2012 | ug/m3 | 1 - 2 | |
2 | 2020 | ug/m3 | 10 - 11 |
Number of Helsinki inhabitants living in areas of traffic noise, per zone and noise source[1]
Obs | Indicator | Lower bound (dB) | Upper bound (dB) | Road | Train | Tram | Subway | Aviation | Description |
---|---|---|---|---|---|---|---|---|---|
1 | Lden | 55 | 59 | 87 200 | 10 300 | 11 500 | 5 700 | 500 | |
2 | Lden | 60 | 64 | 88 700 | 3 600 | 18 800 | 3 000 | 0 | |
3 | Lden | 65 | 69 | 46 600 | 2 600 | 13 00 | 900 | 0 | |
4 | Lden | 70 | 74 | 14 900 | 200 | 0 | 0 | 0 | |
5 | Lden | 75 | 100 | 0 | 0 | 0 | 0 | ||
6 | Lden | 55 | 237 500 | 16 700 | 43 400 | 9 600 | 500 | ||
7 | Lnight | 50 | 54 | 90 200 | 5 200 | 17 900 | 4 500 | 0 | |
8 | Lnight | 55 | 59 | 49 900 | 3 000 | 16 800 | 1 700 | 0 | |
9 | Lnight | 60 | 64 | 21 700 | 800 | 1 200 | 0 | 0 | |
10 | Lnight | 65 | 69 | 400 | 0 | 0 | 0 | 0 | |
11 | Lnight | 70 | 0 | 0 | 0 | 0 | 0 | ||
12 | Lnight | 50 | 162 200 | 9 000 | 35 900 | 6 200 | 0 |
Result
Data from 2007 strategic noise mapping by the City of Helsinki (calculated from 2006 population and traffic data):
Indicator | Lower bound (dB) | Upper bound (dB) | Road | Train | Tram | Subway | Aviation |
Lden | 55 | 59 | 87 200 | 10 300 | 11 500 | 5 700 | 500 |
Lden | 60 | 64 | 88 700 | 3 600 | 18 800 | 3 000 | 0 |
Lden | 65 | 69 | 46 600 | 2 600 | 13 100 | 900 | 0 |
Lden | 70 | 74 | 14 900 | 200 | 0 | 0 | 0 |
Lden | 75 | 100 | 0 | 0 | 0 | 0 | |
Lden | 55 | 237 500 | 16 700 | 43 400 | 9 600 | 500 | |
Lnight | 50 | 54 | 90 200 | 5 200 | 17 900 | 4 500 | 0 |
Lnight | 55 | 59 | 49 900 | 3 000 | 16 800 | 1 700 | 0 |
Lnight | 60 | 64 | 21 700 | 800 | 1 200 | 0 | 0 |
Lnight | 65 | 69 | 400 | 0 | 0 | 0 | 0 |
Lnight | 70 | 0 | 0 | 0 | 0 | 0 | |
Lnight | 50 | 162 200 | 9 000 | 35 900 | 6 200 | 0 |
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>