Building data availability in Kuopio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Answer) |
||
Line 32: | Line 32: | ||
'''Indoor environment quality (IEQ) -related data''' | '''Indoor environment quality (IEQ) -related data''' | ||
It is suggested that following IEQ-related data would be collected. It is unclear whether data specific for Kuopio is available, or whether national data must be used. | *It is suggested that following IEQ-related data would be collected. It is unclear whether data specific for Kuopio is available, or whether national data must be used. | ||
*Fractions of buildings with natural/automatic air exchange | **Fractions of buildings with natural/automatic air exchange | ||
*Fraction of buildings with moisture damage | **Fraction of buildings with moisture damage | ||
*Fraction of buildings with indoor smoking | **Fraction of buildings with indoor smoking | ||
*Fraction and location of "noisy" buildings (The amount of inhabitants living in noise areas is known). | **Fraction of buildings with indoor combustion (none in Kuopio?) | ||
**Fraction and location of "noisy" buildings (The amount of inhabitants living in noise areas is known). | |||
'''Other data needed from the point of view of cities in general''' | |||
*Owner of buildings (city/private) | |||
*Amount and location of new construction | |||
*Amount and location of buildings going to be renovated | |||
*Sociodemographic data - partly available for Kuopio | |||
*Fraction of GHG emissions caused by buildings (known for Kuopio) and how it will change in the future | |||
** Building regulations as what comes to energy efficiency and possible future changes | |||
== Rationale == | == Rationale == |
Revision as of 14:14, 17 February 2012
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What kind of building data is available in Kuopio?
Answer
Obs | Data source | Classification basis | Data piece | Unit | Notes |
---|---|---|---|---|---|
1 | Building registry | ID code | Age | a | |
2 | Building registry | ID code | Floor area | m2 | |
3 | Building registry | ID code | Volume | m3 | |
4 | Building registry | ID code | Purpose of use | - | |
5 | Building registry | ID code | Primary heating system | - | |
6 | Building registry | ID code | x coordinate | - | |
7 | Building registry | ID code | y coordinate | - | |
8 | District heating registry | Contract number | Building type | - | |
9 | District heating registry | Contract number | City area | - | |
10 | District heating registry | Contract number | Floor area | m2 | |
11 | District heating registry | Contract number | Volume | m3 | |
12 | District heating registry | Contract number | Number of buildings | # | |
13 | District heating registry | Contract number | Number of residents | # | In many cases, default |
14 | District heating registry | Contract number | Heat use | MWh/a (2010) | |
15 | District heating registry | Contract number | Number of residents | # | |
16 | Electricity consumers -registry | Building type or Sector of activity | Number of contracts | # | |
17 | Electricity consumers -registry | Building type or Sector of activity | Daytime consumption | kWh/a (2010) | |
18 | Electricity consumers -registry | Building type or Sector of activity | Nighttime consumption | kWh/a (2010) | |
19 | Electricity consumers -registry | Building type or Sector of activity | Total consumption | kWh/a (2010) | |
20 | "Statfin" internet source | Household size | Dwelling size | number of rooms | |
21 | Internet pages of Kuopio city | City area | Number of inhabitants | # | |
22 | Internet pages of Kuopio city | City area | Mean age of inhabitants | a |
Indoor environment quality (IEQ) -related data
- It is suggested that following IEQ-related data would be collected. It is unclear whether data specific for Kuopio is available, or whether national data must be used.
- Fractions of buildings with natural/automatic air exchange
- Fraction of buildings with moisture damage
- Fraction of buildings with indoor smoking
- Fraction of buildings with indoor combustion (none in Kuopio?)
- Fraction and location of "noisy" buildings (The amount of inhabitants living in noise areas is known).
Other data needed from the point of view of cities in general
- Owner of buildings (city/private)
- Amount and location of new construction
- Amount and location of buildings going to be renovated
- Sociodemographic data - partly available for Kuopio
- Fraction of GHG emissions caused by buildings (known for Kuopio) and how it will change in the future
- Building regulations as what comes to energy efficiency and possible future changes
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>