Building data availability in Kuopio: Difference between revisions
Jump to navigation
Jump to search
m (→Answer) |
No edit summary |
||
Line 27: | Line 27: | ||
Electricity consumers -registry|Building type or Sector of activity|Total consumption|kWh/a (2010)| | Electricity consumers -registry|Building type or Sector of activity|Total consumption|kWh/a (2010)| | ||
"Statfin" internet source|Household size|Dwelling size|number of rooms| | "Statfin" internet source|Household size|Dwelling size|number of rooms| | ||
Internet pages of Kuopio|City area|Number of inhabitants|#| | Internet pages of Kuopio city|City area|Number of inhabitants|#| | ||
Internet pages of Kuopio|City area|Mean age of inhabitants|a| | Internet pages of Kuopio city|City area|Mean age of inhabitants|a| | ||
</t2b> | </t2b> | ||
'''Indoor environment quality (IEQ) -related data''' | |||
It is suggested that following IEQ-related data would be collected. It is unclear whether data specific for Kuopio is available, or whether national data must be used. | |||
*Fractions of buildings with natural/automatic air exchange | |||
*Fraction of buildings with moisture damage | |||
*Fraction of buildings with indoor smoking | |||
*Fraction and location of "noisy" buildings (The amount of inhabitants living in noise areas is known). | |||
== Rationale == | |||
=== Dependencies === | === Dependencies === |
Revision as of 13:42, 17 February 2012
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What kind of building data is available in Kuopio?
Answer
Obs | Data source | Classification basis | Data piece | Unit | Notes |
---|---|---|---|---|---|
1 | Building registry | ID code | Age | a | |
2 | Building registry | ID code | Floor area | m2 | |
3 | Building registry | ID code | Volume | m3 | |
4 | Building registry | ID code | Purpose of use | - | |
5 | Building registry | ID code | Primary heating system | - | |
6 | Building registry | ID code | x coordinate | - | |
7 | Building registry | ID code | y coordinate | - | |
8 | District heating registry | Contract number | Building type | - | |
9 | District heating registry | Contract number | City area | - | |
10 | District heating registry | Contract number | Floor area | m2 | |
11 | District heating registry | Contract number | Volume | m3 | |
12 | District heating registry | Contract number | Number of buildings | # | |
13 | District heating registry | Contract number | Number of residents | # | In many cases, default |
14 | District heating registry | Contract number | Heat use | MWh/a (2010) | |
15 | District heating registry | Contract number | Number of residents | # | |
16 | Electricity consumers -registry | Building type or Sector of activity | Number of contracts | # | |
17 | Electricity consumers -registry | Building type or Sector of activity | Daytime consumption | kWh/a (2010) | |
18 | Electricity consumers -registry | Building type or Sector of activity | Nighttime consumption | kWh/a (2010) | |
19 | Electricity consumers -registry | Building type or Sector of activity | Total consumption | kWh/a (2010) | |
20 | "Statfin" internet source | Household size | Dwelling size | number of rooms | |
21 | Internet pages of Kuopio city | City area | Number of inhabitants | # | |
22 | Internet pages of Kuopio city | City area | Mean age of inhabitants | a |
Indoor environment quality (IEQ) -related data It is suggested that following IEQ-related data would be collected. It is unclear whether data specific for Kuopio is available, or whether national data must be used.
- Fractions of buildings with natural/automatic air exchange
- Fraction of buildings with moisture damage
- Fraction of buildings with indoor smoking
- Fraction and location of "noisy" buildings (The amount of inhabitants living in noise areas is known).
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>