Heating systems in buildings in Finland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Data) |
||
Line 462: | Line 462: | ||
More information of concepts will be found from here: [http://tilastokeskus.fi/til/rak/index.html], see part "Käsitteet ja määritelmät". | More information of concepts will be found from here: [http://tilastokeskus.fi/til/rak/index.html], see part "Käsitteet ja määritelmät". | ||
=== Causality === | === Causality === |
Latest revision as of 06:46, 19 September 2011
Moderator:Pauliina (see all) |
|
Upload data
|
Scope
Heatings systems in buildings in Finland
Dimensions and boundaries
- Year
- Building year
- Building type? e.g.
- Detached house
- Row house
- Apartment building
- Office building
- Others (including traffic, health care, education, industry and storage buildings etc.)
- Heating system
- District heating
- Oil
- Wood pellet
- Wood logs
- Electricity
- Geothermal
Definition
Data
Heat sources in buildings in Finland. based on Stat 31.12.2007 [1].
Building type | Heat source | No. of buildings | Floor area (m2) |
Detached residential house | District heating | 50470 | 9099770 |
Oil, gas | 258329 | 37807361 | |
Electricity | 446801 | 63689441 | |
Coal | 6655 | 755322 | |
Wood, peat | 262661 | 29302174 | |
Geothermal heat | 12636 | 2531745 | |
Other | 36507 | 1936187 | |
Attached residential house | District heating | 32064 | 14769137 |
Oil, gas | 17275 | 7545957 | |
Electricity | 23539 | 9018459 | |
Coal | 36 | 11301 | |
Wood, peat | 657 | 202905 | |
Geothermal heat | 72 | 30644 | |
Other | 558 | 133193 | |
Apartment building | District heating | 41875 | 75523817 |
Oil, gas | 9600 | 9633950 | |
Electricity | 2278 | 1301344 | |
Coal | 95 | 39742 | |
Wood, peat | 1119 | 357568 | |
Geothermal heat | 13 | 11178 | |
Muu, tuntematon | 409 | 513657 | |
Commercial | District heating | 6238 | 14363006 |
Oil, gas | 7526 | 5353875 | |
Electricity | 18022 | 3223063 | |
Coal | 59 | 16580 | |
Wood, peat | 4153 | 420794 | |
Geothermal heat | 81 | 42316 | |
Other | 4690 | 398743 | |
Office | District heating | 4316 | 14178706 |
Oil, gas | 2765 | 2152127 | |
Electricity | 2575 | 883653 | |
Coal | 16 | 4551 | |
Wood, peat | 199 | 63219 | |
Geothermal heat | 7 | 2937 | |
Other | 702 | 275047 | |
Transportation | District heating | 1889 | 2756505 |
Oil, gas | 5208 | 2313672 | |
Electricity | 13869 | 1664685 | |
Coal | 38 | 9712 | |
Wood, peat | 1367 | 219135 | |
Geothermal heat | 99 | 12878 | |
Other | 30153 | 4103841 | |
Caring | District heating | 3875 | 7180968 |
Oil, gas | 2275 | 2167474 | |
Electricity | 1127 | 469038 | |
Coal | 8 | 1527 | |
Wood, peat | 166 | 77424 | |
Geothermal heat | 21 | 11921 | |
Other | 262 | 66628 | |
Assembly | District heating | 2327 | 4530082 |
Oil, gas | 2619 | 1771705 | |
Electricity | 4553 | 1415724 | |
Coal | 16 | 4434 | |
Wood, peat | 1102 | 207127 | |
Geothermal heat | 20 | 21303 | |
Other | 2697 | 496903 | |
Education | District heating | 3371 | 12303898 |
Oil, gas | 3407 | 3882901 | |
Electricity | 1029 | 419881 | |
Coal | 14 | 20566 | |
Wood, peat | 782 | 426369 | |
Geothermal heat | 11 | 17746 | |
Other | 326 | 128912 | |
Industry | District heating | 5666 | 18982184 |
Oil, gas | 10602 | 13741135 | |
Electricity | 10574 | 5584590 | |
Coal | 125 | 273096 | |
Wood, peat | 3183 | 1941382 | |
Geothermal heat | 84 | 53603 | |
Other | 8391 | 2929981 | |
Storage | District heating | 1714 | 5073726 |
Oil, gas | 2123 | 2794808 | |
Electricity | 3713 | 2028912 | |
Coal | 16 | 12270 | |
Wood, peat | 506 | 209636 | |
Geothermal heat | 30 | 13073 | |
Other | 15960 | 6005282 | |
Other | District heating | 730 | 782855 |
Oil, gas | 865 | 367637 | |
Electricity | 1240 | 251162 | |
Coal | 18 | 3758 | |
Wood, peat | 798 | 141062 | |
Geothermal heat | 11 | 2781 | |
Other | 1766 | 227560 |
Summer cottages and agricultural buildings are usually not included in these statistics.
Building classification by purpose is usually based on what the main part of the floor area is used for. After year 2000, regularly inhabited recreational buildings are also classified as "detached residential houses".
More information of concepts will be found from here: [1], see part "Käsitteet ja määritelmät".
Causality
Unit
m2
Formula
''<anacode></anacode>''
Result
See also
References