CO concentrations in Europe: Difference between revisions

From Opasnet
Jump to navigation Jump to search
(results uploaded with table2base)
m (→‎Result: table removed, link added)
Line 19: Line 19:


== Result ==
== Result ==
<t2b index="Country,City,Year,Environment,Environment spec,Ref,Statistical parameter" unit="mg/m^3" obs="Result">
{{resultlink}}
Greece|Athens|1997-1998|Personal|Smokers|1|Mean|4.0
Greece|Athens|1997-1998|Personal|Non-smokers|1|Mean|1.7
Switzerland|Basel|1997-1999|Personal|Smokers|1|Mean|1.1
Switzerland|Basel|1997-1999|Personal|Non-smokers|1|Mean|0.8
Finland|Helsinki|1996-1997|Personal|Smokers|1|Mean|0.4
Finland|Helsinki|1996-1997|Personal|Non-smokers|1|Mean|0.5
Italy|Milan|1997-1998|Personal|Smokers|1|Mean|2.3
Italy|Milan|1997-1998|Personal|Non-smokers|1|Mean|2.2
Czech Republic (Prague)|Prague|1997-1998|Personal|Smokers|1|Mean|1.6
Czech Republic (Prague)|Prague|1997-1998|Personal|Non-smokers|1|Mean|2
Greece|Athens|1997-1998|Indoor|Residential|1|Mean|1.5
Switzerland|Basel|1997-1999|Indoor|Residential|1|Mean|0.6
Finland|Helsinki|1996-1997|Indoor|Residential|1|Mean|0.4
Italy|Milan|1997-1998|Indoor|Residential|1|Mean|1.8
Czech Republic|Prague|1997-1998|Indoor|Residential|1|Mean|1.1
Greece|Athens|1997-1998|Personal|Smokers|1|Min|3.5
Greece|Athens|1997-1998|Personal|Non-smokers|1|Min|0.2
Switzerland|Basel|1997-1999|Personal|Smokers|1|Min|0.1
Switzerland|Basel|1997-1999|Personal|Non-smokers|1|Min|0.1
Finland|Helsinki|1996-1997|Personal|Smokers|1|Min|0.0
Finland|Helsinki|1996-1997|Personal|Non-smokers|1|Min|0.0
Italy|Milan|1997-1998|Personal|Smokers|1|Min|1.4
Italy|Milan|1997-1998|Personal|Non-smokers|1|Min|0.8
Czech Republic (Prague)|Prague|1997-1998|Personal|Smokers|1|Min|0.5
Czech Republic (Prague)|Prague|1997-1998|Personal|Non-smokers|1|Min|0.46
Greece|Athens|1997-1998|Personal|Smokers|1|Max|4.5
Greece|Athens|1997-1998|Personal|Non-smokers|1|Max|11.5
Switzerland|Basel|1997-1999|Personal|Smokers|1|Max|4.7
Switzerland|Basel|1997-1999|Personal|Non-smokers|1|Max|7.5
Finland|Helsinki|1996-1997|Personal|Smokers|1|Max|4.3
Finland|Helsinki|1996-1997|Personal|Non-smokers|1|Max|4.4
Italy|Milan|1997-1998|Personal|Smokers|1|Max|4.4
Italy|Milan|1997-1998|Personal|Non-smokers|1|Max|3.8
Czech Republic (Prague)|Prague|1997-1998|Personal|Smokers|1|Max|3.3
Czech Republic (Prague)|Prague|1997-1998|Personal|Non-smokers|1|Max|3.81
Italy|Unspecified|Unspecified|Personal|Office workers|2|Mean|2.2
UK|Unspecified|Unspecified|Indoor|Dwellings|3|Min|0.2
UK|Unspecified|Unspecified|Indoor|Dwellings|3|Max|2.7
Finland|Unspecified|Unspecified|Personal|Preschool children|4|Mean|8.4
Finland|Unspecified|Unspecified|Personal|Preschool children|4|Mean|6.0
Finland|Unspecified|Unspecified|Personal|Preschool children|4|Mean|3.3
UK|Unspecified|Unspecified|Indoor |Kitchen|5|Mean|0.47
UK|Unspecified|Unspecified|Indoor |Kitchen|5|Max|4.45
UK|Unspecified|Unspecified|Indoor |Kitchen, rural|5|Mean|0.34
UK|Unspecified|Unspecified|Indoor |Kitchen, suburban|5|Mean|0.52
UK|Unspecified|Unspecified|Indoor |Kitchen, urban|5|Mean|0.54
UK|Unspecified|Unspecified|Indoor |Kitchen, central urban|5|Mean|0.72
UK|Unspecified|Unspecified|Indoor |Bedroom, rural|5|Mean|0.28
UK|Unspecified|Unspecified|Indoor |Bedroom, suburban|5|Mean|0.41
UK|Unspecified|Unspecified|Indoor |Bedroom, urban|5|Mean|0.50
UK|Unspecified|Unspecified|Indoor |Bedroom, central urban|5|Mean|0.69
UK|Unspecified|Unspecified|Indoor |Bedroom|5|Mean|0.39
UK|Unspecified|Unspecified|Indoor |Bedroom|5|Max|3.9
UK|Unspecified|Unspecified|Indoor |Kitchen|5|Mean|0.47
UK|Unspecified|Unspecified|Indoor |Kitchen|5|Max|4.45
Greece|Athens|1999|Indoor |School|6|Mean|4.25
Greece|Athens|1999|Indoor |School|6|Max|16
Greece|Athens|Unspecified|Indoor |School, weekday summer|6|Mean|2.21
Greece|Athens|Unspecified|Indoor |School, Saturday summer|6|Mean|1.71
Greece|Athens|Unspecified|Indoor |School, Sunday summer|6|Mean|1.34
Greece|Athens|Unspecified|Indoor |School, weekday winter|6|Mean|4.55
Greece|Athens|Unspecified|Indoor |School, Saturday winter|6|Mean|3.77
Greece|Athens|Unspecified|Indoor |School, Sunday winter|6|Mean|3.52
Greece|Athens|May 2000|Indoor |School|7|Mean|6.22
Greece|Athens|December 2000|Indoor |School|7|Mean|1.98
Greece|Athens|January 2001|Indoor |School|7|Mean|1.89
Greece|Athens|May 2000|Indoor |School|7|Min|0.19
Greece|Athens|December 2000|Indoor |School|7|Min|0.21
Greece|Athens|January 2001|Indoor |School|7|Min|0.16
Greece|Athens|May 2000|Indoor |School|7|Max|7.98
Greece|Athens|December 2000|Indoor |School|7|Max|3.3
Greece|Athens|January 2001|Indoor |School|7|Max|3.48
Greece|Athens|1997-1998|Transport|Bus-tram|1|Mean|4.4
Switzerland|Basel|1997-1999|Transport|Bus-tram|1|Mean|0.9
Finland|Helsinki|1996-1997|Transport|Bus-tram|1|Mean|0.7
Italy|Milan|1997-1998|Transport|Bus-tram|1|Mean|2.7
Czech Republic|Prague|1997-1998|Transport|Bus-tram|1|Mean|1.3
Greece|Athens|1997-1998|Transport|Metro-tram|1|Mean|2.4
Switzerland|Basel|1997-1999|Transport|Metro-tram|1|Mean|0.8
Finland|Helsinki|1996-1997|Transport|Metro-tram|1|Mean|0.5
Italy|Milan|1997-1998|Transport|Metro-tram|1|Mean|2.0
Czech Republic|Prague|1997-1998|Transport|Metro-tram|1|Mean|0.6
Greece|Athens|1997-1998|Transport|Car-taxi|1|Mean|4.2
Switzerland|Basel|1997-1999|Transport|Car-taxi|1|Mean|1.5
Finland|Helsinki|1996-1997|Transport|Car-taxi|1|Mean|1.2
Italy|Milan|1997-1998|Transport|Car-taxi|1|Mean|3.6
Czech Republic|Prague|1997-1998|Transport|Car-taxi|1|Mean|1.4
Greece|Athens|1997-1998|Transport|Motorcycle|1|Mean|4.6
Switzerland|Basel|1997-1999|Transport|Motorcycle|1|Mean|1.8
Finland|Helsinki|1996-1997|Transport|Motorcycle|1|Mean|1.0
Italy|Milan|1997-1998|Transport|Motorcycle|1|Mean|3.3
Greece|Athens|1997-1998|Transport|Walk-bicycle|1|Mean|2.0
Switzerland|Basel|1997-1999|Transport|Walk-bicycle|1|Mean|0.7
Finland|Helsinki|1996-1997|Transport|Walk-bicycle|1|Mean|0.5
Italy|Milan|1997-1998|Transport|Walk-bicycle|1|Mean|2.4
Czech Republic|Prague|1997-1998|Transport|Walk-bicycle|1|Mean|1.4
Italy|Unspecified|Unspecified|Indoor|Bars, restaurants|8|Mean|13-23
Italy|Unspecified|Unspecified|Indoor|Bars, restaurants|8|Max|35
Finland|Unspecified|Unspecified|Indoor|Ice arenas|9|Mean|20-33
Italy|Genoa|Unspecified|Indoor|Shops|10|Max|15
Italy|Genoa|Unspecified|Indoor|Bars|10|Max|18
Switzerland|Unspecified|Unspecified|Indoor|Concert hall |11|Mean|3.5
Switzerland|Unspecified|Unspecified|Indoor|Concert hall |11|Max|5.2
Greece|Athens|Unspecified|Indoor|Public building office|12|Mean|3.7
</t2b>


==See also==
==See also==

Revision as of 11:01, 14 June 2011



Scope

Measured CO concentrations in various environments in Europe.

Definition

Data

Data is collected from the published articles and reports.

Dependencies

Unit

mg/m3

Formula

Result

{{#opasnet_base_link:Op_en5169}}


See also

Keywords

References

Will be added later on

Related files

<mfanonymousfilelist></mfanonymousfilelist>

CO concentrations in Europe. Opasnet . [1]. Accessed 27 Dec 2024.