Additional results of EBoDE by country: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Category:EBoDE]] | [[Category:EBoDE]] | ||
Belgium | ==Belgium== | ||
[[File:pictureofhenon-discountedenvironmentalburdenofdiseaseinbelgium.png|thumb|400px|picture of the non-discounted environmental burden of disease in belgium]] | [[File:pictureofhenon-discountedenvironmentalburdenofdiseaseinbelgium.png|thumb|400px|picture of the non-discounted environmental burden of disease in belgium]] | ||
Line 79: | Line 79: | ||
|13 892 | |13 892 | ||
|5 975 | |5 975 | ||
|} | |||
==Finland== | |||
[[File:pictureofhenon-discountedenvironmentalburdenofdiseaseinfinland.png|thumb|400px|picture of the non-discounted environmental burden of disease in finland]] | |||
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in Belgium. | |||
{| {{prettytable}} | |||
|+ Results aggregated per stressor in Finland | |||
|rowspan="2"| | |||
!colspan="2"|Total DALY's | |||
!colspan="2"|DALY's per million | |||
|- | |||
|non-discounted | |||
|discounted with lag | |||
|non-discounted | |||
|discounted with lag | |||
|- | |||
|PM<sub>2.5</sub> | |||
|24 062 | |||
|11 146 | |||
|4 602.3 | |||
|2 131.8 | |||
|- | |||
|Radon | |||
|4 840 | |||
|992 | |||
|925.7 | |||
|89.8 | |||
|- | |||
|SHS | |||
|4 657 | |||
|2 326 | |||
|890.8 | |||
|444.9 | |||
|- | |||
|Traffic noise | |||
|1 939 | |||
|1 378 | |||
|370.8 | |||
|263.6 | |||
|- | |||
|Dioxins | |||
|1 723 | |||
|648 | |||
|329.5 | |||
|124.0 | |||
|- | |||
|Lead | |||
|618 | |||
|186 | |||
|118.3 | |||
|35.6 | |||
|- | |||
|Ozone | |||
|245 | |||
|242 | |||
|46.9 | |||
|46.4 | |||
|- | |||
|Benzene | |||
|16 | |||
|7 | |||
|3.0 | |||
|1.4 | |||
|- | |||
|Formaldehyde | |||
|9 | |||
|7 | |||
|1.6 | |||
|1.3 | |||
|- | |||
|Total | |||
|38 108 | |||
|16 933 | |||
|7 289.0 | |||
|3 238.8 | |||
|} | |||
==France== | |||
[[File:pictureofhenon-discountedenvironmentalburdenofdiseaseinfrance.png|thumb|400px|picture of the non-discounted environmental burden of disease in france]] | |||
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in France. | |||
{| {{prettytable}} | |||
|+ Results aggregated per stressor in France | |||
|rowspan="2"| | |||
!colspan="2"|Total DALY's | |||
!colspan="2"|DALY's per million | |||
|- | |||
|non-discounted | |||
|discounted with lag | |||
|non-discounted | |||
|discounted with lag | |||
|- | |||
|PM<sub>2.5</sub> | |||
|106 988 | |||
|47 024 | |||
|10 462 | |||
|4 598.3 | |||
|- | |||
|SHS | |||
|11 349 | |||
|5 289 | |||
|1 110 | |||
|517.2 | |||
|- | |||
|Radon | |||
|11 028 | |||
|2 294 | |||
|1 078 | |||
|224.3 | |||
|- | |||
|Dioxins | |||
|4 628 | |||
|1 745 | |||
|453 | |||
|170.7 | |||
|- | |||
|Traffic noise | |||
|4 467 | |||
|3 292 | |||
|437 | |||
|321.9 | |||
|- | |- | ||
|Lead | |||
|3 044 | |||
|927 | |||
|298 | |||
|90.6 | |||
|- | |||
|Ozone | |||
|530 | |||
|523 | |||
|52 | |||
|51.2 | |||
|- | |||
|Benzene | |||
|25 | |||
|12 | |||
|2.5 | |||
|1.1 | |||
|- | |||
|Formaldehyde | |||
|2 | |||
|1 | |||
|0.2 | |||
|0.1 | |||
|- | |||
|Total | |||
|142 062 | |||
|61 107 | |||
|13 892 | |||
|5 975 | |||
|} | |||
==Finland== | |||
[[File:pictureofhenon-discountedenvironmentalburdenofdiseaseinfinland.png|thumb|400px|picture of the non-discounted environmental burden of disease in finland]] | |||
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in Belgium. | |||
{| {{prettytable}} | |||
|+ Results aggregated per stressor in France | |||
|rowspan="2"| | |||
!colspan="2"|Total DALY's | |||
!colspan="2"|DALY's per million | |||
|- | |||
|non-discounted | |||
|discounted with lag | |||
|non-discounted | |||
|discounted with lag | |||
|- | |||
|PM<sub>2.5</sub> | |||
|277 264 | |||
|121 242 | |||
|4 572.0 | |||
|1 999.3 | |||
|- | |||
|Traffic noise | |||
|89 958 | |||
|81 432 | |||
|1 483.4 | |||
|1 342.8 | |||
|- | |||
|Radon | |||
|69 502 | |||
|14 759 | |||
|1 146.1 | |||
|243.4 | |||
|- | |||
|Dioxins | |||
|35 511 | |||
|13 528 | |||
|585.6 | |||
|223.1 | |||
|- | |||
|SHS | |||
|33 350 | |||
|17 726 | |||
|549.9 | |||
|292.3 | |||
|- | |||
|Lead | |||
|27 959 | |||
|8 526 | |||
|461.0 | |||
|140.6 | |||
|- | |||
|Ozone | |||
|4 940 | |||
|4 889 | |||
|81.5 | |||
|80.6 | |||
|- | |||
|Benzene | |||
|209 | |||
|96 | |||
|3.4 | |||
|1.6 | |||
|- | |||
|Formaldehyde | |||
|5 | |||
|4 | |||
|0.1 | |||
|0.1 | |||
|- | |||
|Total | |||
|538 697 | |||
|262 201 | |||
|8 883.0 | |||
|4 323.7 | |||
|} |
Revision as of 12:56, 7 June 2011
This page is a study.
The page identifier is Op_en5228 |
---|
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Belgium
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in Belgium.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 106 988 | 47 024 | 10 462 | 4 598.3 |
SHS | 11 349 | 5 289 | 1 110 | 517.2 |
Radon | 11 028 | 2 294 | 1 078 | 224.3 |
Dioxins | 4 628 | 1 745 | 453 | 170.7 |
Traffic noise | 4 467 | 3 292 | 437 | 321.9 |
Lead | 3 044 | 927 | 298 | 90.6 |
Ozone | 530 | 523 | 52 | 51.2 |
Benzene | 25 | 12 | 2.5 | 1.1 |
Formaldehyde | 2 | 1 | 0.2 | 0.1 |
Total | 142 062 | 61 107 | 13 892 | 5 975 |
Finland
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in Belgium.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 24 062 | 11 146 | 4 602.3 | 2 131.8 |
Radon | 4 840 | 992 | 925.7 | 89.8 |
SHS | 4 657 | 2 326 | 890.8 | 444.9 |
Traffic noise | 1 939 | 1 378 | 370.8 | 263.6 |
Dioxins | 1 723 | 648 | 329.5 | 124.0 |
Lead | 618 | 186 | 118.3 | 35.6 |
Ozone | 245 | 242 | 46.9 | 46.4 |
Benzene | 16 | 7 | 3.0 | 1.4 |
Formaldehyde | 9 | 7 | 1.6 | 1.3 |
Total | 38 108 | 16 933 | 7 289.0 | 3 238.8 |
France
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in France.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 106 988 | 47 024 | 10 462 | 4 598.3 |
SHS | 11 349 | 5 289 | 1 110 | 517.2 |
Radon | 11 028 | 2 294 | 1 078 | 224.3 |
Dioxins | 4 628 | 1 745 | 453 | 170.7 |
Traffic noise | 4 467 | 3 292 | 437 | 321.9 |
Lead | 3 044 | 927 | 298 | 90.6 |
Ozone | 530 | 523 | 52 | 51.2 |
Benzene | 25 | 12 | 2.5 | 1.1 |
Formaldehyde | 2 | 1 | 0.2 | 0.1 |
Total | 142 062 | 61 107 | 13 892 | 5 975 |
Finland
Relative contribution of the nine targeted stressors on the non-discounted environmental burden of disease in Belgium.
Total DALY's | DALY's per million | |||
---|---|---|---|---|
non-discounted | discounted with lag | non-discounted | discounted with lag | |
PM2.5 | 277 264 | 121 242 | 4 572.0 | 1 999.3 |
Traffic noise | 89 958 | 81 432 | 1 483.4 | 1 342.8 |
Radon | 69 502 | 14 759 | 1 146.1 | 243.4 |
Dioxins | 35 511 | 13 528 | 585.6 | 223.1 |
SHS | 33 350 | 17 726 | 549.9 | 292.3 |
Lead | 27 959 | 8 526 | 461.0 | 140.6 |
Ozone | 4 940 | 4 889 | 81.5 | 80.6 |
Benzene | 209 | 96 | 3.4 | 1.6 |
Formaldehyde | 5 | 4 | 0.1 | 0.1 |
Total | 538 697 | 262 201 | 8 883.0 | 4 323.7 |