Amount of Di-n-butylphthalate in indoor air: Difference between revisions
Jump to navigation
Jump to search
m (moderator added) |
m (→Definition) |
||
Line 19: | Line 19: | ||
| | | | ||
|---- | |---- | ||
| Including both vapour phase concentration and the amount adsorbed to particles <ref> Clausen, P. O., Wolkoff, P. and Svensmark, B. (1999). Preliminary study of semivolatile organic compounds in some Danish indoor environments. Proceedings of the 8th International Conference on Indoor Air Quality and Climate. Edinburgh, Scotland. </ref> | | Including both vapour phase concentration and the amount adsorbed to particles <ref name="clausen"> Clausen, P. O., Wolkoff, P. and Svensmark, B. (1999). Preliminary study of semivolatile organic compounds in some Danish indoor environments. Proceedings of the 8th International Conference on Indoor Air Quality and Climate. Edinburgh, Scotland. </ref> | ||
| Denmark | | Denmark | ||
| School | | School | ||
Line 25: | Line 25: | ||
| | | | ||
|---- | |---- | ||
| Including both vapour phase concentration and the amount adsorbed to particles | | Including both vapour phase concentration and the amount adsorbed to particles <ref name="clausen"/> | ||
| Denmark | | Denmark | ||
| Kindergarten | | Kindergarten | ||
Line 31: | Line 31: | ||
| | | | ||
|---- | |---- | ||
| Including both vapour phase concentration and the amount adsorbed to particles <ref | | Including both vapour phase concentration and the amount adsorbed to particles <ref name="clausen"/> | ||
| Denmark | | Denmark | ||
| 4 Offices | | 4 Offices | ||
Line 37: | Line 37: | ||
| 0.57-1.08 μg/m3 range | | 0.57-1.08 μg/m3 range | ||
|---- | |---- | ||
| Indoor air <ref>Fromme H, Lahrz T, Piloty M, Gebhart H, Oddoy A, Ruden H. (2004). Occurrence of phthalates and musk fragrances in indoor air and dust from apartments and kindergartens in Berlin (Germany). Indoor Air 14, 188-195. </ref> | | Indoor air <ref name="fromme">Fromme H, Lahrz T, Piloty M, Gebhart H, Oddoy A, Ruden H. (2004). Occurrence of phthalates and musk fragrances in indoor air and dust from apartments and kindergartens in Berlin (Germany). Indoor Air 14, 188-195. </ref> | ||
| Germany (Berlin | | Germany (Berlin | ||
| Apartments | | Apartments | ||
Line 43: | Line 43: | ||
| 2.453 (μg/m3) 95th percentile | | 2.453 (μg/m3) 95th percentile | ||
|---- | |---- | ||
| Indoor air <ref | | Indoor air <ref name="fromme"/> | ||
| Germany (Berlin) | | Germany (Berlin) | ||
| Kindergarten | | Kindergarten |
Revision as of 12:45, 15 June 2010
Moderator:Arja (see all) |
|
Upload data
|
Scope
This variable describes the measured amounts of Di-n-butylphthalate (DBP) in indoor air in various European countries and produces a distribution to be used for exposure assessment.
Definition
Medium | Country | Microenvironment | ||
Including both vapour phase concentration and the amount adsorbed to particles, (estimation) [1] | Denmark | 0.36 μg/m3 | ||
Including both vapour phase concentration and the amount adsorbed to particles [2] | Denmark | School | 1 μg/m3 | |
Including both vapour phase concentration and the amount adsorbed to particles [2] | Denmark | Kindergarten | 1.18 μg/m3 | |
Including both vapour phase concentration and the amount adsorbed to particles [2] | Denmark | 4 Offices | 0.82 μg/m3 average | 0.57-1.08 μg/m3 range |
Indoor air [3] | Germany (Berlin | Apartments | 1.218 (μg/m3) mean | 2.453 (μg/m3) 95th percentile |
Indoor air [3] | Germany (Berlin) | Kindergarten | 2.395 (μg/m3) mean | 7.376 (μg/m3) 95th percentile |
Unit
ug/L
Result
If possible, a numerical expression or distribution.
See also
Links to relevant information that does not belong to Definition.
References
- ↑ Anne Kirstine Müller, Elsa Nielsen, Ole Ladefoged. Human exposure to selected phthalates in Denmark. Institute of Food Safety and Nutrition. http://gl.foedevarestyrelsen.dk/FDir/Publications/2003015/Rapport.pdf
- ↑ 2.0 2.1 2.2 Clausen, P. O., Wolkoff, P. and Svensmark, B. (1999). Preliminary study of semivolatile organic compounds in some Danish indoor environments. Proceedings of the 8th International Conference on Indoor Air Quality and Climate. Edinburgh, Scotland.
- ↑ 3.0 3.1 Fromme H, Lahrz T, Piloty M, Gebhart H, Oddoy A, Ruden H. (2004). Occurrence of phthalates and musk fragrances in indoor air and dust from apartments and kindergartens in Berlin (Germany). Indoor Air 14, 188-195.