Amount of Di-n-butylphthalate in cosmetics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Data) |
||
Line 10: | Line 10: | ||
Data is gathered from published reports and articles. | Data is gathered from published reports and articles. | ||
{| {{prettytable}} | {| {{prettytable}} | ||
| Impulse Oxygen Body Spray <ref>http://www.safecosmetics.org/docUploads/Prettynasty.pdf</ref> | | Impulse Oxygen Body Spray <ref name="prettynasty">http://www.safecosmetics.org/docUploads/Prettynasty.pdf</ref> | ||
| 150 mg/kg | | 150 mg/kg | ||
|---- | |---- | ||
| Nivea “deo compact” <ref | | Nivea “deo compact” <ref name="prettynasty"/> | ||
| 2.3 mg/kg | | 2.3 mg/kg | ||
|---- | |---- | ||
| Poison eau de toilette <ref | | Poison eau de toilette <ref name="prettynasty"/> | ||
| 1.1 mg/kg | | 1.1 mg/kg | ||
|---- | |---- | ||
| Tresor eau de parfum spray <ref | | Tresor eau de parfum spray <ref name="prettynasty"/> | ||
| 1 mg/kg | | 1 mg/kg | ||
|---- | |---- | ||
| Poison 50ml, Christian Dior, Eau De Toilette Natural Spray <ref>http://www.greenpeace.org.uk/MultimediaFiles/Live/FullReport/6043.pdf</ref> | | Poison 50ml, Christian Dior, Eau De Toilette Natural Spray <ref name ="greenpeace">http://www.greenpeace.org.uk/MultimediaFiles/Live/FullReport/6043.pdf</ref> | ||
| 14 mg/kg | | 14 mg/kg | ||
|---- | |---- | ||
| Eternity 50ml, Calvin Klein, Eau De Toil <ref | | Eternity 50ml, Calvin Klein, Eau De Toil <ref name ="greenpeace"/> | ||
| 14 mg/kg | | 14 mg/kg | ||
|---- | |---- | ||
| Studio Line Styling Mousse <ref | | Studio Line Styling Mousse <ref name="prettynasty"/> | ||
| 8.4 mg/kg | | 8.4 mg/kg | ||
|---- | |---- | ||
| Elnett Satin hair spray <ref | | Elnett Satin hair spray <ref name="prettynasty"/> | ||
| 1 mg/kg | | 1 mg/kg | ||
|---- | |---- | ||
| Vidal Sassoon hair spray <ref | | Vidal Sassoon hair spray <ref name="prettynasty"/> | ||
| 8.6 mg/kg | | 8.6 mg/kg | ||
|---- | |---- | ||
| Wella Super Strong hair spray <ref | | Wella Super Strong hair spray <ref name="prettynasty"/> | ||
| 1.1 mg/kg | | 1.1 mg/kg | ||
|---- | |---- | ||
| Avon NAIL EXPERTS Speed Dry Top Shine <ref>http://hpd.nlm.nih.gov/cgi-bin/household/brands?tbl=chem&id=461&query=dbp&prodcat=all</ref> | | Avon NAIL EXPERTS Speed Dry Top Shine <ref name="hpd">http://hpd.nlm.nih.gov/cgi-bin/household/brands?tbl=chem&id=461&query=dbp&prodcat=all</ref> | ||
| 3.00 % | | 3.00 % | ||
|---- | |---- | ||
| Avon Speed Dry Nail Enamel <ref | | Avon Speed Dry Nail Enamel <ref name="hpd"/> | ||
| 1.00 - 6.00 % | | 1.00 - 6.00 % | ||
|---- | |---- |
Latest revision as of 12:43, 15 June 2010
[show] |
---|
Scope
This variable describes the measured levels of Di-n-butylphthalate in various cosmetic products. Distributions or a point value are presented based on the data to each group of cosmetic products.
Definition
Measured amounts of Di-n-butylphthalate in cosmetics.
Data
Data is gathered from published reports and articles.
Impulse Oxygen Body Spray [1] | 150 mg/kg |
Nivea “deo compact” [1] | 2.3 mg/kg |
Poison eau de toilette [1] | 1.1 mg/kg |
Tresor eau de parfum spray [1] | 1 mg/kg |
Poison 50ml, Christian Dior, Eau De Toilette Natural Spray [2] | 14 mg/kg |
Eternity 50ml, Calvin Klein, Eau De Toil [2] | 14 mg/kg |
Studio Line Styling Mousse [1] | 8.4 mg/kg |
Elnett Satin hair spray [1] | 1 mg/kg |
Vidal Sassoon hair spray [1] | 8.6 mg/kg |
Wella Super Strong hair spray [1] | 1.1 mg/kg |
Avon NAIL EXPERTS Speed Dry Top Shine [3] | 3.00 % |
Avon Speed Dry Nail Enamel [3] | 1.00 - 6.00 % |
Unit
Percentage of DBP in the product
Result
Hair spray: Uniform, min = 0.0001, max = 0.00086
Nail polish: Uniform, min = 1, max = 6
Deodorant: 0.00023%
Eau de toilette: Uniform, min = 0.0001%, max = 0.0014%
Hair mousse: 0.00084%
See also
References
- ↑ Jump up to: 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 http://www.safecosmetics.org/docUploads/Prettynasty.pdf
- ↑ Jump up to: 2.0 2.1 http://www.greenpeace.org.uk/MultimediaFiles/Live/FullReport/6043.pdf
- ↑ Jump up to: 3.0 3.1 http://hpd.nlm.nih.gov/cgi-bin/household/brands?tbl=chem&id=461&query=dbp&prodcat=all