Housing data sources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* | * | ||
== | ==Country specific sources== | ||
===Austria=== | |||
===Belgium=== | |||
===Cyprus=== | |||
===Czech Republic=== | |||
===Denmark=== | |||
===Estonia=== | |||
===Finland=== | |||
Statistics Finland | |||
*[http://www.tilastokeskus.fi/til/ter_en.html health] | |||
*[http://www.tilastokeskus.fi/til/asu_en.html housing] | |||
*[http://www.tilastokeskus.fi/til/ene_en.html energy] | |||
*[http://www.tilastokeskus.fi/til/rak_en.html construction] | |||
*[http://www.tilastokeskus.fi/til/eli_en.html living conditions] | |||
*[http://www.tilastokeskus.fi/til/vrm_en.html population] | |||
Finnish Environment Institute | |||
[http://www.environment.fi/default.asp?node=5297&lan=en SYKE] | |||
Geological Survey of Finland | |||
[http://www.gtk.fi/en/ GTK] | |||
Housing Fund of Finland | |||
[http://www.ara.fi/default.asp?node=679&lan=en ARA] | |||
Ministry of the Environment | |||
*[http://www.ymparisto.fi/default.asp?node=5295&lan=en YM] | |||
:*[http://www.ymparisto.fi/default.asp?contentid=47246&lan=fi Housing statistics] | |||
:*[http://www.ymparisto.fi/default.asp?contentid=179551&lan=fi&clan=en Depth of ground frost] | |||
:*[http://wwwi2.ymparisto.fi/i2/82/p30s2/tanaan_fi.html 30 days average precipitation] | |||
National Consumer Research Centre | |||
[http://www.kutuke.fi/english/kultu2/ KULTU] | |||
Population Register Centre | |||
[http://www.vaestorekisterikeskus.fi/vrk/home.nsf/en/statistics VRK] | |||
Radiation and Nuclear Safety Authority | |||
[http://www.stuk.fi/en_GB/ STUK] | |||
--[[User:Ulla H-S]], 1 September 2006 (EEST) | |||
===France=== | |||
===Germany=== | |||
===Greece=== | |||
===Hungary=== | |||
===Ireland=== | |||
===Italy=== | |||
===Latvia=== | |||
===Lithuania=== | |||
===Luxembourg=== | |||
===Malta=== | |||
===Poland=== | |||
===Portugal=== | |||
===Slovakia=== | |||
===Slovenia=== | |||
===Spain=== | |||
===Sweden=== | |||
===the Netherlands=== | |||
===United Kingdom=== |
Revision as of 19:57, 1 September 2006
General sources
- The European Exposure Factors ExpoFacts Sourcebook
Country specific sources
Austria
Belgium
Cyprus
Czech Republic
Denmark
Estonia
Finland
Statistics Finland
Finnish Environment Institute SYKE
Geological Survey of Finland GTK
Housing Fund of Finland ARA
Ministry of the Environment
National Consumer Research Centre KULTU
Population Register Centre VRK
Radiation and Nuclear Safety Authority STUK
--User:Ulla H-S, 1 September 2006 (EEST)