Airplanes: Difference between revisions
Jump to navigation
Jump to search
(→Data) |
(→Data) |
||
Line 45: | Line 45: | ||
**Jan 30299, Feb 28403, Mar 33044, Apr 34698, May 38146, Jun 37527, Jul 39290, Aug 39036, Sep 37521, Oct 38413, Nov 34 345, Dec 32400 | **Jan 30299, Feb 28403, Mar 33044, Apr 34698, May 38146, Jun 37527, Jul 39290, Aug 39036, Sep 37521, Oct 38413, Nov 34 345, Dec 32400 | ||
* Air transport movements per hr/d x 1000: | * Air transport movements per hr/d x 1000: | ||
{| border=1 | |||
| | |||
|Hrs | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|figures (no) | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|---- | |||
|Landings | |||
|1,8 | |||
|2,1 | |||
|1,8 | |||
|0,9 | |||
|1,2 | |||
|5,2 | |||
|4,7 | |||
|13,1 | |||
|22,5 | |||
|12,4 | |||
|9,0 | |||
|15,1 | |||
|13,1 | |||
|12,0 | |||
|9,8 | |||
|8,7 | |||
|11,3 | |||
|11,0 | |||
|15,0 | |||
|16,1 | |||
|7,3 | |||
|7,6 | |||
|6,7 | |||
|3,1 | |||
|---- | |||
|Take-offs | |||
|0,6 | |||
|0,3 | |||
|0,2 | |||
|0,1 | |||
|0,4 | |||
|2,8 | |||
|3,6 | |||
|11,9 | |||
|7,0 | |||
|15,9 | |||
|22,0 | |||
|10,2 | |||
|13,4 | |||
|15,1 | |||
|13,6 | |||
|15,1 | |||
|10,6 | |||
|10,1 | |||
|9,9 | |||
|11,1 | |||
|16,9 | |||
|14,9 | |||
|4,6 | |||
|1,1 | |||
|---- | |||
|} | |||
=== Formula === | === Formula === |
Revision as of 13:58, 14 March 2007
Scope
Airplanes describes the quality and quantity of aircraft traffic in Schiphol airport
Description
References
- Schiphol Group (2002). Gebruiksplan Schiphol 2001. The Netherlands. In: Lu, C. & Morrell, P. (2006). Determination and applications of environmental costs at different sized airports - aircraft noise and engine emissions
- The Statistical Annual Review 2006 of Amsterdam Airport Schiphol. Amsterdam Airport Schiphol Marketing & Accountmanagement, Statistics & Intelligence, pp.37. www.schipholgroup.com
Definition
Causality
List of parents:
Data
Schiphol Group (2002):
Total aircraft movements in Sciphol in 2001: 456700
Aircraft movements by category in Schiphol airport
1) Propeller aircraft 3.8%
2) Jets: short haul 78.6%
3) Jets: wide-body twins 6.2%
4) Jets: 2nd generation wide-body multi-engines 6.4%
5) Large chapter 2/3 jets: 1st generation wide-body 4.6%
6) 2nd generation twin jets: narrow body twins 0.4%
7) 1st generation jets: narrow body multi-engines 0.0%
The Statistical Annual Review 2006:
- Total aircraft movements in Sciphol in (2006): 423122
Note! in this report tot. aircraft movements in Sciphol in 2001 is less that is stated in Schiphol Group (2002): 416462
- The average maximum take-off weight of an aircraft (MTOW) 98.2 tonnes
- Total monthly air transport movements:
- Jan 30299, Feb 28403, Mar 33044, Apr 34698, May 38146, Jun 37527, Jul 39290, Aug 39036, Sep 37521, Oct 38413, Nov 34 345, Dec 32400
- Air transport movements per hr/d x 1000:
Hrs | ||||||||||||||||||||||||
figures (no) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Landings | 1,8 | 2,1 | 1,8 | 0,9 | 1,2 | 5,2 | 4,7 | 13,1 | 22,5 | 12,4 | 9,0 | 15,1 | 13,1 | 12,0 | 9,8 | 8,7 | 11,3 | 11,0 | 15,0 | 16,1 | 7,3 | 7,6 | 6,7 | 3,1 |
Take-offs | 0,6 | 0,3 | 0,2 | 0,1 | 0,4 | 2,8 | 3,6 | 11,9 | 7,0 | 15,9 | 22,0 | 10,2 | 13,4 | 15,1 | 13,6 | 15,1 | 10,6 | 10,1 | 9,9 | 11,1 | 16,9 | 14,9 | 4,6 | 1,1 |
Formula
Analytica_id:
<anacode></anacode>